Aavescan

Live and historical Aave rates
DAI token icon DAI
Dai Stablecoin
Market
Supply APR
2.32%
Borrow APR
4.73%
Supplied ($)
$8.53M
Borrowed ($)
$5.59M
Oracle price
$1
Supplied
8.53M DAI
Borrowed
5.59M DAI
Get 4+ years of historical data on Aavescan Pro
historical chart historical chart
Loading...
X Label Y Label
Borrow APR
Borrow APR Borrow APR
Supply APR
Supply APR Supply APR
Supplied ($)
Supplied ($) Supplied ($)
Borrowed ($)
Borrowed ($) Borrowed ($)
Util
Util Util
Supplied
Supplied Supplied
Borrowed
Borrowed Borrowed
Price ($)
Price ($) Price ($)

Daily snapshots

Showing daily snapshots (midnight UTC).

date
supply APR
borrow APR
supplied
borrowed
Mar 24, 2025 2.32% 4.73% 8.53M 5.59M
Mar 24, 2025 2.48% 4.88% 8.49M 5.74M
Mar 23, 2025 2.47% 4.88% 8.50M 5.74M
Mar 22, 2025 2.45% 4.85% 8.52M 5.72M
Mar 21, 2025 2.32% 4.73% 8.73M 5.71M
Mar 20, 2025 1.98% 4.36% 9.28M 5.60M
Mar 19, 2025 2.65% 5.78% 9.44M 5.77M
Download 90 days CSV Get 4+ years historical data on Aavescan Pro

Monthly snapshots

Showing monthly snapshots with average APRs over the preceding 30 days.

date
supply APR 30d
borrow APR 30d
supplied
borrowed
Mar 01, 2025 5.21% 8.70% 9.32M 6.89M
Feb 01, 2025 8.53% 12.74% 10.5M 9.09M
Jan 01, 2025 12.02% 17.38% 10.0M 9.01M
Dec 01, 2024 9.39% 13.62% 10.1M 9.23M
Nov 01, 2024 5.95% 8.68% 8.04M 7.26M
Oct 01, 2024 3.66% 5.80% 8.09M 7.22M
Sep 01, 2024 4.42% 6.82% 9.03M 7.63M
Aug 01, 2024 5.92% 9.34% 10.9M 9.82M
Jul 01, 2024 7.49% 11.34% 11.4M 10.3M
Jun 01, 2024 7.02% 11.06% 12.1M 10.7M
May 01, 2024 8.47% 13.08% 11.4M 9.23M
Get 4+ years historical data on Aavescan Pro