Aavescan

Live and historical Aave rates
crvUSD token icon crvUSD
Curve.Fi USD Stablecoin
Market
Supply APR
2.38%
Borrow APR
4.63%
Supplied ($)
$1.15M
Borrowed ($)
$656.4K
Oracle price
$1
Supplied
1.15M crvUSD
Borrowed
656.5K crvUSD
Get 4+ years of historical data on Aavescan Pro
historical chart historical chart
Loading...
X Label Y Label
Borrow APR
Borrow APR Borrow APR
Supply APR
Supply APR Supply APR
Supplied ($)
Supplied ($) Supplied ($)
Borrowed ($)
Borrowed ($) Borrowed ($)
Util
Util Util
Supplied
Supplied Supplied
Borrowed
Borrowed Borrowed
Price ($)
Price ($) Price ($)

Daily snapshots

Showing daily snapshots (midnight UTC).

date
supply APR
borrow APR
supplied
borrowed
Mar 24, 2025 2.38% 4.63% 1.15M 656.5K
Mar 24, 2025 1.02% 3.04% 1.67M 624.7K
Mar 23, 2025 3.21% 5.38% 882.4K 584.6K
Mar 22, 2025 3.22% 5.39% 881.3K 584.6K
Mar 21, 2025 10.33% 13.83% 885.6K 734.5K
Mar 20, 2025 2.57% 4.82% 1.05M 620.8K
Mar 19, 2025 3.16% 5.93% 1.05M 620.7K
Download 90 days CSV Get 4+ years historical data on Aavescan Pro

Monthly snapshots

Showing monthly snapshots with average APRs over the preceding 30 days.

date
supply APR 30d
borrow APR 30d
supplied
borrowed
Mar 01, 2025 4.61% 8.19% 864.0K 472.8K
Feb 01, 2025 11.24% 15.68% 980.5K 593.5K
Jan 01, 2025 12.20% 16.40% 808.5K 677.2K
Dec 01, 2024 7.40% 10.08% 478.0K 366.3K
Nov 01, 2024 6.68% 9.11% 533.0K 405.1K
Oct 01, 2024 7.36% 10.01% 541.3K 504.0K
Sep 01, 2024 9.58% 12.76% 568.5K 463.8K
Aug 01, 2024 8.73% 12.11% 619.6K 514.8K
Jul 01, 2024 8.98% 12.64% 1.68M 1.20M
Jun 01, 2024 11.64% 12.25% 344.4K 266.5K
May 01, 2024 15.23% 18.33% 361.4K 285.3K
Get 4+ years historical data on Aavescan Pro