Aavescan

Live and historical Aave rates
UNI token icon UNI
Uniswap
Market
Supply APR
0.04%
Borrow APR
0.89%
Supplied ($)
$4.46M
Borrowed ($)
$256.5K
Oracle price
$7.08
Supplied
630.2K UNI
Borrowed
36.2K UNI
Get 4+ years of historical data on Aavescan Pro
historical chart historical chart
Loading...
X Label Y Label
Borrow APR
Borrow APR Borrow APR
Supply APR
Supply APR Supply APR
Supplied ($)
Supplied ($) Supplied ($)
Borrowed ($)
Borrowed ($) Borrowed ($)
Util
Util Util
Supplied
Supplied Supplied
Borrowed
Borrowed Borrowed
Price ($)
Price ($) Price ($)

Daily snapshots

Showing daily snapshots (midnight UTC).

date
supply APR
borrow APR
supplied
borrowed
Mar 24, 2025 0.04% 0.89% 630.2K 36.2K
Mar 24, 2025 0.05% 0.94% 599.3K 36.3K
Mar 23, 2025 0.05% 0.94% 599.6K 36.3K
Mar 22, 2025 0.05% 0.94% 598.8K 36.3K
Mar 21, 2025 0.03% 0.76% 598.3K 29.2K
Mar 20, 2025 0.02% 0.66% 599.2K 25.3K
Mar 19, 2025 0.02% 0.66% 597.5K 25.4K
Download 90 days CSV Get 4+ years historical data on Aavescan Pro

Monthly snapshots

Showing monthly snapshots with average APRs over the preceding 30 days.

date
supply APR 30d
borrow APR 30d
supplied
borrowed
Mar 01, 2025 0.01% 0.19% 2.87M 18.8K
Feb 01, 2025 0.02% 0.39% 5.64M 100.2K
Jan 01, 2025 0.03% 0.68% 3.35M 167.9K
Dec 01, 2024 0.01% 0.42% 4.18M 59.5K
Nov 01, 2024 0.00% 0.08% 3.86M 11.9K
Oct 01, 2024 0.00% 0.09% 3.63M 22.2K
Sep 01, 2024 0.00% 0.13% 3.38M 18.5K
Aug 01, 2024 0.02% 0.59% 1.83M 30.2K
Jul 01, 2024 0.04% 0.88% 882.3K 44.1K
Jun 01, 2024 0.09% 0.98% 844.7K 59.4K
May 01, 2024 0.01% 0.39% 1.47M 55.0K
Get 4+ years historical data on Aavescan Pro