Aavescan

Live and historical Aave rates
ethereum chain icon Ethereum V3
ethereum chain icon Prime
base chain icon Base V3
polygon chain icon Polygon V3
optimism chain icon Optimism V3
arbitrum chain icon Arbitrum V3
avalanche chain icon Avalanche V3
ethereum chain icon Ethereum V2
polygon chain icon
Market
polygon chain icon Polygon V3
Total supplied
$346.5M
Total borrowed
$111.9M
Live rates for Aave V3 Polygon
asset
supply APR
borrow APR
supplied ($)
borrowed ($)
supplied
borrowed
0.00% 0.16% $116.8M $3.75M 1.3K 43
3.66% 6.99% $56.1M $39.2M 56.1M 39.2M
0.67% 2.12% $50.0M $18.6M 24.1K 9.0K
3.53% 6.64% $43.8M $29.1M 43.8M 29.1M
0.00% 0.28% $19.3M $64.3K 7.8K 26
1.08% 3.00% $14.5M $6.53M 66.5M 30.0M
0.00% 0.00% $10.5M $0 55.4K 0
0.00% 0.32% $8.87M $65.2K 35.4M 259.9K
0.09% 1.33% $7.88M $674.2K 525.0K 44.9K
3.14% 9.35% $7.66M $6.45M 7.66M 6.45M
DAI token icon DAI
4.95% 8.12% $6.88M $5.59M 6.88M 5.59M
3.67% 7.19% $2.71M $1.73M 2.51M 1.60M
0.00% 0.11% $669.0K $4.9K 1.44M 10.4K
0.00% 0.00% $326.8K $0 1.30M 0
BAL token icon BAL
0.53% 7.46% $264.4K $23.6K 171.8K 15.3K
7.93% 20.85% $79.8K $38.0K 114.1K 54.3K
CRV token icon CRV
1.52% 8.51% $59.2K $16.3K 116.5K 32.1K
DPI token icon DPI
3.68% 12.45% $33.6K $15.3K 418 190
1.13% 2.93% $30.4K $14.6K 28.2K 13.5K
0.01% 1.77% $11.0K $971 11.0K 970
3.03% 5.10% $10.6K $7.9K 9.8K 7.3K
Download CSV