Aavescan

Live and historical Aave rates
DAI.e token icon DAI.e
Dai Stablecoin
Market
Supply APR
1.74%
Borrow APR
3.93%
Supplied ($)
$4.21M
Borrowed ($)
$2.49M
Oracle price
$1
Supplied
4.21M DAI.e
Borrowed
2.49M DAI.e
Get 4+ years of historical data on Aavescan Pro
historical chart historical chart
Loading...
X Label Y Label
Borrow APR
Borrow APR Borrow APR
Supply APR
Supply APR Supply APR
Supplied ($)
Supplied ($) Supplied ($)
Borrowed ($)
Borrowed ($) Borrowed ($)
Util
Util Util
Supplied
Supplied Supplied
Borrowed
Borrowed Borrowed
Price ($)
Price ($) Price ($)

Average rates

Showing the average APRs over historical periods.

PeriodSupply APRBorrow APR
7d1.76%3.94%
30d2.20%4.91%
1y5.36%8.45%

Daily snapshots

Showing daily snapshots (midnight UTC).

date
supply APR
borrow APR
supplied
borrowed
Apr 05, 2025 1.74% 3.93% 4.21M 2.49M
Apr 05, 2025 1.74% 3.93% 4.21M 2.49M
Apr 04, 2025 1.74% 3.93% 4.21M 2.49M
Apr 03, 2025 1.73% 3.92% 4.21M 2.48M
Apr 02, 2025 1.74% 3.93% 4.22M 2.49M
Apr 01, 2025 1.73% 3.93% 4.22M 2.48M
Mar 31, 2025 1.71% 3.90% 4.22M 2.47M
Download 90 days CSV Get 4+ years historical data on Aavescan Pro

Monthly snapshots

Showing monthly snapshots with average APRs over the preceding 30 days.

date
supply APR 30d
borrow APR 30d
supplied
borrowed
Apr 01, 2025 2.37% 5.25% 4.22M 2.48M
Mar 01, 2025 4.58% 8.31% 4.20M 2.62M
Feb 01, 2025 7.69% 11.81% 3.21M 2.69M
Jan 01, 2025 7.70% 11.41% 3.19M 2.81M
Dec 01, 2024 4.85% 7.27% 3.23M 2.91M
Nov 01, 2024 2.89% 4.85% 3.23M 2.63M
Oct 01, 2024 2.87% 5.01% 3.28M 2.53M
Sep 01, 2024 3.50% 5.72% 3.30M 2.59M
Aug 01, 2024 6.55% 9.75% 3.42M 3.10M
Jul 01, 2024 7.52% 10.79% 3.49M 3.14M
Jun 01, 2024 7.43% 11.21% 3.70M 3.33M
Get 4+ years historical data on Aavescan Pro