Aavescan

Live and historical Aave rates
Aave V3 Ethereum icon Ethereum V3
Aave Prime Instance icon Prime
Aave V3 Base icon Base V3
Aave V3 Polygon icon Polygon V3
Aave V3 Optimism icon Optimism V3
Aave V3 Arbitrum icon Arbitrum V3
Aave V3 Avalanche icon Avalanche V3
Aave V2 Ethereum icon Ethereum V2
Aave V3 Sonic icon Sonic V3
Aave V3 Polygon icon
Market
Aave V3 Polygon icon Polygon V3
Total supplied
$352.1M
Total borrowed
$105.4M
Live rates for Aave V3 Polygon
asset
supply APR
borrow APR
supplied ($)
borrowed ($)
supplied
borrowed
0.00% 0.13% $126.8M $3.33M 1.2K 32
0.55% 1.98% $55.0M $17.9M 21.7K 7.0K
3.53% 6.86% $52.5M $36.1M 52.5M 36.0M
3.64% 6.74% $44.5M $30.0M 44.5M 30.0M
0.00% 0.28% $18.2M $61.1K 6.0K 20
1.05% 2.95% $12.9M $5.73M 64.9M 28.7M
0.00% 0.00% $12.7M $0 46.2K 0
0.05% 1.00% $6.83M $438.0K 515.4K 33.1K
DAI token icon DAI
3.84% 7.15% $6.71M $4.80M 6.71M 4.80M
2.79% 8.81% $6.55M $5.19M 6.55M 5.19M
0.00% 0.32% $5.14M $41.7K 22.2M 180.1K
3.22% 6.73% $3.00M $1.80M 2.60M 1.56M
0.00% 0.11% $544.4K $3.9K 1.44M 10.4K
0.00% 0.00% $192.1K $0 835.7K 0
BAL token icon BAL
0.45% 7.51% $183.2K $13.8K 171.5K 12.9K
1.90% 6.08% $70.1K $27.4K 112.8K 44.2K
CRV token icon CRV
1.75% 9.38% $66.8K $19.2K 112.6K 32.3K
DPI token icon DPI
2.70% 9.60% $39.3K $17.0K 409 177
0.36% 1.65% $32.5K $8.8K 28.1K 7.6K
0.00% 0.02% $10.9K $12 11.0K 12
1.93% 4.23% $7.6K $4.3K 6.5K 3.7K
Download CSV