Loading...
Supplied ($)
Loading...
Supplied
Loading...
Price ($)
Loading...
Daily snapshots
Showing daily snapshots (midnight UTC) for stMATIC on Aave V3 Polygon. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Jun 13, 2026 | 171.5K | 0.00% | - | - |
| Jun 12, 2026 | 171.5K | 0.00% | - | - |
| Jun 11, 2026 | 171.5K | 0.00% | - | - |
| Jun 10, 2026 | 171.5K | 0.00% | - | - |
| Jun 09, 2026 | 171.5K | 0.00% | - | - |
| Jun 08, 2026 | 171.5K | 0.00% | - | - |
| Jun 07, 2026 | 171.5K | 0.00% | - | - |
Get the full stMATIC dataset
Get the complete history of stMATIC on Aave V3 Polygon:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for stMATIC on Aave V3 Polygon. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Jun 01, 2026 | 191.7K | 0.00% | - | - |
| May 01, 2026 | 191.7K | 0.00% | - | - |
| Apr 01, 2026 | 195.3K | 0.00% | - | - |
| Mar 01, 2026 | 226.4K | 0.00% | - | - |
| Feb 01, 2026 | 241.3K | 0.00% | - | - |
| Jan 01, 2026 | 245.3K | 0.00% | - | - |
| Dec 01, 2025 | 498.3K | 0.00% | - | - |
| Nov 01, 2025 | 562.3K | 0.00% | - | - |
| Oct 01, 2025 | 742.3K | 0.00% | - | - |
| Sep 01, 2025 | 751.9K | 0.00% | - | - |
| Aug 01, 2025 | 768.2K | 0.00% | - | - |
| Jul 01, 2025 | 798.0K | 0.00% | - | - |
Get the full stMATIC dataset
Get the complete history of stMATIC on Aave V3 Polygon:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)