Total deposits on Aave
Loading...
View and export full daily history across Aavescan.
The total deposits on Aave have decreased by 13.5% from $33.72B to $29.16B over the past 30 days. The total active loans have decreased by 10.3% from $13.23B to $11.87B over the same period.
Showing monthly snapshots (midnight UTC) for total deposits, active loans, and TVL on Aave.
| Date | Deposits | Active loans | TVL |
|---|---|---|---|
| Current | $29.16B | $11.87B | $17.29B |
| 2026-11-01 | $29.36B | $11.93B | $17.44B |
| 2026-10-01 | $33.34B | $13.21B | $20.13B |
| 2026-09-01 | $31.49B | $12.77B | $18.72B |
| 2026-08-01 | $25.80B | $11.09B | $14.70B |
| 2026-07-01 | $23.50B | $9.97B | $13.53B |
| 2026-06-01 | $26.01B | $10.76B | $15.25B |
| 2026-05-01 | $27.44B | $12.12B | $15.32B |
| 2026-04-01 | $43.11B | $17.44B | $25.67B |
| 2026-03-01 | $43.49B | $16.77B | $26.72B |
| 2026-02-01 | $52.09B | $22.14B | $29.95B |
| 2026-01-01 | $54.82B | $21.94B | $32.88B |
| 2025-12-01 | $53.49B | $21.24B | $32.25B |
View and export full daily history across Aavescan.