Total Amount Supplied In Aave
Loading...
View and export full daily history across Aavescan.
The total amount supplied in Aave has increased by 10.3% from $30.70B to $33.87B over the past 30 days. The total amount borrowed has increased by 5.84% from $12.51B to $13.24B over the same period.
Showing monthly snapshots (midnight UTC) for total supplied, borrowed, and TVL in Aave.
| Date | Supplied | Borrowed | TVL |
|---|---|---|---|
| Current | $33.87B | $13.24B | $20.63B |
| 2026-09-01 | $31.50B | $12.77B | $18.73B |
| 2026-08-01 | $25.82B | $11.09B | $14.72B |
| 2026-07-01 | $23.51B | $9.97B | $13.54B |
| 2026-06-01 | $26.01B | $10.76B | $15.25B |
| 2026-05-01 | $27.44B | $12.12B | $15.32B |
| 2026-04-01 | $43.11B | $17.44B | $25.67B |
| 2026-03-01 | $43.49B | $16.77B | $26.72B |
| 2026-02-01 | $52.09B | $22.14B | $29.95B |
| 2026-01-01 | $54.82B | $21.94B | $32.88B |
| 2025-12-01 | $53.49B | $21.24B | $32.25B |
| 2025-11-01 | $63.54B | $25.85B | $37.68B |
| 2025-10-01 | $70.95B | $28.20B | $42.75B |
View and export full daily history across Aavescan.