Total stablecoin deposits on Aave
Loading...
View and export full daily history across Aavescan.
Stablecoin deposits on Aave have increased by 2.02% from $9.44B to $9.63B over the past 30 days. Stablecoin loans have decreased by 0.36% from $7.53B to $7.50B over the same period.
Totals include fiat-pegged assets that can be deposited or borrowed, such as USDC, USDe, and EURC, and exclude yield-bearing wrappers such as syrupUSDC and sUSDe.
Showing monthly snapshots (midnight UTC) for stablecoin deposits, active loans, TVL, and utilization on Aave.
| Date | Stablecoin Deposits | Stablecoin active loans | Stablecoins TVL | Utilization |
|---|---|---|---|---|
| Current | $9.63B | $7.50B | $2.13B | 77.9% |
| 2026-10-01 | $9.60B | $7.63B | $1.97B | 79.5% |
| 2026-09-01 | $8.99B | $7.62B | $1.37B | 84.8% |
| 2026-08-01 | $8.83B | $7.27B | $1.56B | 82.4% |
| 2026-07-01 | $9.17B | $6.86B | $2.31B | 74.9% |
| 2026-06-01 | $9.23B | $6.96B | $2.27B | 75.4% |
| 2026-05-01 | $7.64B | $6.27B | $1.37B | 82.1% |
| 2026-04-01 | $15.45B | $10.72B | $4.74B | 69.3% |
| 2026-03-01 | $16.90B | $10.15B | $6.75B | 60.0% |
| 2026-02-01 | $18.01B | $13.28B | $4.74B | 73.7% |
| 2026-01-01 | $17.39B | $12.62B | $4.77B | 72.6% |
| 2025-12-01 | $17.19B | $12.24B | $4.95B | 71.2% |
| 2025-11-01 | $18.52B | $13.87B | $4.65B | 74.9% |
View and export full daily history across Aavescan.