Total deposits on Aave V3
Loading...
View and export full daily history across Aavescan.
The total deposits on Aave V3 have increased by 0.23% from $30.92B to $30.99B over the past 30 days. The total active loans have decreased by 1.8% from $12.44B to $12.22B over the same period.
Showing monthly snapshots (midnight UTC) for total deposits, active loans, and TVL on Aave V3.
| Date | Deposits | Active loans | TVL |
|---|---|---|---|
| Current | $30.99B | $12.22B | $18.77B |
| 2026-10-01 | $31.90B | $12.79B | $19.12B |
| 2026-09-01 | $30.58B | $12.52B | $18.06B |
| 2026-08-01 | $25.38B | $10.97B | $14.42B |
| 2026-07-01 | $23.19B | $9.88B | $13.31B |
| 2026-06-01 | $25.79B | $10.72B | $15.07B |
| 2026-05-01 | $27.28B | $12.09B | $15.20B |
| 2026-04-01 | $42.99B | $17.42B | $25.56B |
| 2026-03-01 | $43.38B | $16.76B | $26.62B |
| 2026-02-01 | $51.95B | $22.12B | $29.83B |
| 2026-01-01 | $54.65B | $21.92B | $32.74B |
| 2025-12-01 | $53.31B | $21.22B | $32.10B |
| 2025-11-01 | $63.31B | $25.82B | $37.49B |
View and export full daily history across Aavescan.