Amount Supplied In Aave By Market
Loading...
Compare Aave markets by total supplied, total borrowed and utilization totals.
|
Market
|
Supplied
|
Borrowed
|
Utilization
|
Supplied 30d
|
Borrowed 30d
|
|---|---|---|---|---|---|
|
|
$18.66B | $7.69B | 41.2% | -$1.78B | -$1.45B |
|
|
$1.77B | $912.0M | 51.5% | -$105.3M | -$34.5M |
|
|
$1.08B | $411.6M | 38.2% | +$855.1M | +$409.3M |
|
|
$858.4M | $349.2M | 40.7% | -$245.7M | -$161.9M |
|
|
$716.3M | $306.1M | 42.7% | -$90.9M | -$58.0M |
|
|
$571.1M | $262.0M | 45.9% | -$34.2M | -$36.9M |
|
|
$518.3M | $173.1M | 33.4% | +$41.5M | +$38.0M |
|
|
$508.7M | $189.3M | 37.2% | -$16.2M | -$8.64M |
|
|
$313.4M | $123.8M | 39.5% | -$107.4M | -$78.4M |
|
|
$281.2M | $112.1M | 39.9% | -$80.8M | -$40.5M |
|
|
$179.1M | $56.1M | 31.3% | -$19.3M | -$9.90M |
|
|
$109.7M | $13.9M | 12.7% | -$6.81M | -$44.9K |
|
|
$104.0M | $29.2M | 28.1% | +$70.4M | +$15.7M |
|
|
$80.0M | $32.2M | 40.2% | -$6.14M | -$1.33M |
|
|
$23.7M | $9.74M | 41.1% | -$19.0M | -$10.4M |
|
|
$16.5M | $5.46M | 33.1% | -$1.13M | -$420.3K |
|
|
$13.0M | $2.46M | 19.0% | +$5.39M | +$719.5K |
|
|
$264.0K | $40.0K | 15.2% | +$1.7K | +$21.7K |
View and export full daily history across Aavescan.
Deposits in Aave V3 Ethereum make up 72.3% of Aave deposits. This share has decreased from 74.8% to 72.3% over the past 30 days. Borrows in Aave V3 Ethereum make up 72.0% of Aave borrows. This share has decreased from 75.5% to 72.0% over the same period.