Amount Supplied In Aave By Market
Loading...
Compare Aave markets by total supplied, total borrowed and utilization totals.
|
Market
|
Supplied
|
Borrowed
|
Utilization
|
Supplied 30d
|
Borrowed 30d
|
|---|---|---|---|---|---|
|
|
$19.12B | $8.08B | 42.3% | +$1.84B | +$706.4M |
|
|
$1.79B | $909.1M | 50.7% | +$136.5M | +$81.5M |
|
|
$786.7M | $314.6M | 40.0% | +$16.8M | +$12.7M |
|
|
$715.8M | $299.4M | 41.8% | +$43.3M | +$9.83M |
|
|
$477.5M | $212.3M | 44.5% | +$4.13M | +$4.20M |
|
|
$437.0M | $167.3M | 38.3% | +$25.1M | +$10.8M |
|
|
$317.4M | $103.4M | 32.6% | +$317.4M | +$103.4M |
|
|
$297.2M | $106.9M | 36.0% | -$180.6M | -$70.1M |
|
|
$247.0M | $97.0M | 39.3% | +$3.33M | +$7.54M |
|
|
$225.6M | $85.2M | 37.8% | +$81.6M | +$44.2M |
|
|
$167.3M | $50.6M | 30.3% | +$3.25M | -$1.31M |
|
|
$118.3M | $49.6M | 41.9% | +$8.95M | +$7.62M |
|
|
$102.1M | $13.8M | 13.6% | +$322.7K | +$632.6K |
|
|
$73.4M | $28.7M | 39.2% | +$3.37M | +$1.00M |
|
|
$55.7M | $20.0M | 35.9% | -$995.4M | -$390.0M |
|
|
$29.2M | $3.80M | 13.0% | +$10.3M | +$806.7K |
|
|
$22.0M | $3.32M | 15.0% | +$22.0M | +$3.32M |
|
|
$18.3M | $6.72M | 36.7% | -$1.98M | -$2.09M |
|
|
$9.61M | $3.06M | 31.8% | +$9.18M | +$3.02M |
|
|
$8.30M | $2.88M | 34.7% | -$5.07M | -$2.03M |
View and export full daily history across Aavescan.
Deposits in Aave V3 Ethereum make up 76.4% of Aave deposits. This share has increased from 73.0% to 76.4% over the past 30 days. Borrows in Aave V3 Ethereum make up 76.5% of Aave borrows. This share has increased from 73.5% to 76.5% over the same period.