Amount Supplied In Aave By Market
Loading...
Compare Aave markets by total supplied, total borrowed and utilization totals.
|
Market
|
Supplied
|
Borrowed
|
Utilization
|
Supplied 30d
|
|---|---|---|---|---|
|
|
$24.23B | $9.84B | 40.6% | +$4.21B |
|
|
$1.45B | $736.8M | 50.9% | -$233.7M |
|
|
$904.0M | $335.4M | 37.1% | +$112.8M |
|
|
$852.0M | $350.6M | 41.2% | +$125.0M |
|
|
$599.8M | $300.7M | 50.1% | +$125.9M |
|
|
$406.1M | $145.7M | 35.9% | +$42.0M |
|
|
$375.7M | $121.4M | 32.3% | +$11.5M |
|
|
$360.6M | $150.3M | 41.7% | +$93.9M |
|
|
$332.5M | $133.4M | 40.1% | +$87.4M |
|
|
$280.2M | $118.4M | 42.2% | +$40.3M |
|
|
$252.0M | $22.5M | 8.94% | +$248.8M |
|
|
$249.7M | $69.8M | 28.0% | +$30.3M |
|
|
$193.3M | $55.7M | 28.8% | +$24.6M |
|
|
$135.3M | $48.4M | 35.8% | +$18.8M |
|
|
$121.0M | $25.4M | 21.0% | +$5.69M |
|
|
$98.6M | $15.1M | 15.3% | -$3.17M |
|
|
$81.4M | $29.7M | 36.5% | +$9.28M |
|
|
$74.8M | $23.4M | 31.3% | +$53.8M |
|
|
$61.9M | $9.32M | 15.1% | +$34.2M |
|
|
$34.7M | $6.48M | 18.7% | -$796.3K |
|
|
$20.7M | $7.72M | 37.2% | +$2.99M |
|
|
$18.8M | $4.82M | 25.7% | +$15.7M |
|
|
$15.1M | $4.10M | 27.2% | +$4.25M |
|
|
$8.53M | $2.78M | 32.6% | +$1.02M |
View and export full daily history across Aavescan.
Deposits in Aave V3 Ethereum make up 77.8% of Aave deposits. This share has increased from 76.7% to 77.8% over the past 30 days. Borrows in Aave V3 Ethereum make up 78.4% of Aave borrows. This share has increased from 78.0% to 78.4% over the same period.