Amount Supplied In Aave By Market
Loading...
Compare Aave markets by total supplied, total borrowed and utilization totals.
|
Market
|
Supplied
|
Borrowed
|
Utilization
|
Supplied 30d
|
|---|---|---|---|---|
|
|
$21.19B | $8.90B | 42.0% | +$1.90B |
|
|
$1.65B | $824.5M | 49.9% | -$59.9M |
|
|
$802.5M | $308.5M | 38.4% | +$16.5M |
|
|
$752.6M | $320.1M | 42.5% | +$33.2M |
|
|
$669.0M | $328.6M | 49.1% | +$236.4M |
|
|
$366.5M | $137.8M | 37.6% | +$1.24M |
|
|
$359.5M | $108.4M | 30.2% | +$69.7M |
|
|
$300.7M | $122.1M | 40.6% | +$67.8M |
|
|
$286.9M | $124.4M | 43.4% | -$147.9M |
|
|
$269.4M | $110.3M | 40.9% | +$28.4M |
|
|
$173.8M | $52.5M | 30.2% | +$6.84M |
|
|
$106.0M | $46.7M | 44.1% | -$5.25M |
|
|
$90.7M | $14.7M | 16.2% | -$10.9M |
|
|
$72.7M | $28.1M | 38.6% | +$124.6K |
|
|
$53.6M | $13.2M | 24.6% | +$34.5M |
|
|
$45.9M | $8.32M | 18.1% | +$16.6M |
|
|
$34.7M | $6.51M | 18.8% | -$6.94M |
|
|
$17.9M | $6.74M | 37.6% | +$126.0K |
|
|
$12.7M | $2.66M | 21.0% | +$10.4M |
|
|
$12.1M | $3.39M | 28.1% | +$2.33M |
|
|
$7.11M | $2.50M | 35.1% | -$843.9K |
View and export full daily history across Aavescan.
Deposits in Aave V3 Ethereum make up 77.7% of Aave deposits. This share has increased from 76.9% to 77.7% over the past 30 days. Borrows in Aave V3 Ethereum make up 77.6% of Aave borrows. This share has increased from 77.0% to 77.6% over the same period.