Amount Supplied In Aave By Market
Loading...
Compare Aave markets by total supplied, total borrowed and utilization totals.
|
Market
|
Supplied
|
Borrowed
|
Utilization
|
Supplied 30d
|
|---|---|---|---|---|
|
|
$24.19B | $9.83B | 40.7% | +$4.17B |
|
|
$1.45B | $736.8M | 50.9% | -$233.1M |
|
|
$903.6M | $335.3M | 37.1% | +$112.4M |
|
|
$852.2M | $350.0M | 41.1% | +$125.2M |
|
|
$600.3M | $300.7M | 50.1% | +$126.4M |
|
|
$405.8M | $145.6M | 35.9% | +$41.8M |
|
|
$375.7M | $121.4M | 32.3% | +$11.5M |
|
|
$360.0M | $150.1M | 41.7% | +$93.3M |
|
|
$331.1M | $132.6M | 40.0% | +$86.1M |
|
|
$280.1M | $118.4M | 42.3% | +$40.2M |
|
|
$251.8M | $22.5M | 8.95% | +$248.6M |
|
|
$249.6M | $69.8M | 28.0% | +$30.1M |
|
|
$193.2M | $55.7M | 28.8% | +$24.5M |
|
|
$135.2M | $48.5M | 35.8% | +$18.7M |
|
|
$120.7M | $25.3M | 21.0% | +$5.41M |
|
|
$98.4M | $15.1M | 15.3% | -$3.27M |
|
|
$81.3M | $29.7M | 36.5% | +$9.19M |
|
|
$74.8M | $23.4M | 31.3% | +$53.8M |
|
|
$61.7M | $9.32M | 15.1% | +$34.1M |
|
|
$34.7M | $6.48M | 18.7% | -$796.2K |
|
|
$20.7M | $7.72M | 37.3% | +$2.99M |
|
|
$18.8M | $4.82M | 25.7% | +$15.7M |
|
|
$15.1M | $4.10M | 27.2% | +$4.25M |
|
|
$8.51M | $2.78M | 32.6% | +$995.2K |
View and export full daily history across Aavescan.
Deposits in Aave V3 Ethereum make up 77.8% of Aave deposits. This share has increased from 76.7% to 77.8% over the past 30 days. Borrows in Aave V3 Ethereum make up 78.4% of Aave borrows. This share has increased from 78.0% to 78.4% over the same period.