Protocols
Average APY
Supply-weighted average APY across tracked markets.
3.68%
|
Protocol
|
Name
|
Supply APY
|
Supplied
|
Supplied 30d
|
|---|---|---|---|---|
|
|
3.52% | -$881.6M | ||
|
|
2.71% | +$387.8M | ||
|
|
3.33% | +$149.8M | ||
|
|
3.98% | -$131.8M | ||
syrupUSDC
|
5.16% | -$248.9M | ||
|
|
4.38% | -$2.50M | ||
|
|
4.26% | -$71.0M | ||
|
|
3.21% | +$6.92M | ||
|
|
9.47% | +$29.4M | ||
|
|
6.48% | +$12.3M | ||
|
|
3.27% | -$47.1M | ||
|
|
3.63% | -$1.17M | ||
|
|
3.15% | -$21.7M | ||
|
|
1.25% | -$2.56M | ||
|
|
3.42% | -$12.3M | ||
stcUSD
|
5.50% | +$13.0M | ||
|
|
4.16% | -$196.8M | ||
|
|
3.60% | -$4.07M |