Protocols
Average APY
Supply-weighted average APY across tracked markets.
3.51%
|
Protocol
|
Name
|
Supply APY
|
Supplied
|
Supplied 30d
|
|---|---|---|---|---|
|
|
3.60% | +$149.2M | ||
|
|
2.12% | +$560.5M | ||
|
|
3.10% | +$90.4M | ||
|
|
3.60% | -$63.4M | ||
syrupUSDC
|
4.82% | -$74.8M | ||
|
|
5.32% | +$55.8M | ||
|
|
4.25% | +$18.1M | ||
|
|
3.21% | -$5.70M | ||
|
|
5.80% | -$5.37M | ||
|
|
3.97% | -$29.6M | ||
|
|
5.05% | -$228.3M | ||
|
|
2.68% | -$6.40M | ||
|
|
6.58% | -$21.4M | ||
|
|
1.25% | -$13.6M | ||
|
|
3.24% | -$8.28M | ||
|
|
3.93% | -$27.6M | ||
stcUSD
|
4.94% | -$28.1M | ||
|
|
4.17% | -$115.0M |