Protocols
Average APY
Supply-weighted average APY across tracked markets.
3.54%
|
Protocol
|
Name
|
Supply APY
|
Supplied
|
Supplied 30d
|
|---|---|---|---|---|
|
|
3.60% | -$610.1M | ||
|
|
2.17% | +$517.5M | ||
|
|
3.34% | +$265.7M | ||
|
|
3.98% | -$201.7M | ||
syrupUSDC
|
4.87% | +$62.1M | ||
|
|
4.20% | +$90.6M | ||
|
|
4.42% | -$14.9M | ||
|
|
3.25% | +$5.14M | ||
|
|
6.23% | +$21.3M | ||
|
|
4.19% | -$104.8M | ||
|
|
3.30% | -$73.9M | ||
|
|
2.89% | +$4.02M | ||
|
|
3.09% | +$6.59M | ||
|
|
6.99% | +$9.47M | ||
|
|
1.25% | -$1.04M | ||
|
|
3.22% | -$6.76M | ||
stcUSD
|
4.68% | +$13.6M | ||
|
|
3.38% | -$2.02M |