Market Rates Across DeFi Market Rates
Compare supply rates across major lending protocols and earning vaults.
Average APY
Supply-weighted average APY across tracked markets (weighted by current total supplied).
3.70%
Top APY
The top APY on this page is for stUSDS on Sky.
6.71%
Total supplied
Total supplied across the markets featured on this page.
$15.99B
Protocols
8
|
Protocol
|
Name
|
Supply APY
|
Supplied
|
Supplied 30d
|
|---|---|---|---|---|
|
|
3.65% | -$731.7M | ||
|
|
3.14% | -$1.50B | ||
|
|
3.64% | -$2.89B | ||
|
|
3.51% | -$1.35B | ||
syrupUSDC
|
4.68% | -$546.9M | ||
|
|
4.19% | +$16.4M | ||
|
|
4.55% | -$544.3M | ||
|
|
4.19% | -$1.44M | ||
|
|
2.81% | -$25.0M | ||
|
|
3.13% | +$20.7M | ||
|
|
4.81% | -$11.5M | ||
|
|
6.71% | +$22.8M | ||
|
|
2.95% | -$9.21M | ||
|
|
1.25% | -$6.58M | ||
|
|
3.43% | -$187.9M | ||
|
|
3.70% | +$15.8M | ||
|
|
3.69% | -$81.0M | ||
stcUSD
|
5.17% | +$25.8M |