Aavescan logo Aavescan

Live and historical Aave rates
Aave V3 Ethereum icon Ethereum V3
Aave Prime Instance icon Prime
Aave V3 Arbitrum icon Arbitrum V3
Aave V3 Plasma icon Plasma V3
Aave V3 Base icon Base V3
Aave V3 Avalanche icon Avalanche V3
Aave V3 Horizon icon Horizon V3
Aave V3 Linea icon Linea V3
Aave V3 Optimism icon Optimism V3
Aave V2 Ethereum icon Ethereum V2
Aave V3 Sonic icon Sonic V3
Aave V3 Polygon icon Polygon V3
Aave V2 Ethereum icon chevron down
Market
Aave V2 Ethereum iconEthereum V2
Total supplied
$156.6M
Total borrowed
$19.6M
Live rates for Aave V2 Ethereum
Asset
Supplied ($)
Supply APR
Borrowed ($)
Borrow APR
30d APR
$47.5M 0.01% $285.2K 20.10% Last 30d borrow rate sparkline
$27.8M 0.14% $3.38M 7.43% Last 30d borrow rate sparkline
$27.1M 0.55% $8.59M 11.60% Last 30d borrow rate sparkline
$15.2M 0.44% $3.60M 12.42% Last 30d borrow rate sparkline
$14.9M 0.27% $2.79M 9.68% Last 30d borrow rate sparkline
$13.5M 0.00% - - Last 30d borrow rate sparkline
$5.83M 0.00% $24.8K 20.00% Last 30d borrow rate sparkline
$1.02M 0.00% - - Last 30d borrow rate sparkline
$641.2K 0.02% $590.4K 271.25% Last 30d borrow rate sparkline
$555.9K 0.00% $4.4K 20.00% Last 30d borrow rate sparkline
$375.7K 0.00% $16.5K 20.00% Last 30d borrow rate sparkline
$306.2K 0.00% $59.6K 1.00% Last 30d borrow rate sparkline
$248.4K 0.00% $71.1K 20.00% Last 30d borrow rate sparkline
$220.9K 0.00% $1.4K 20.00% Last 30d borrow rate sparkline
$211.5K 0.00% $5.3K 20.00% Last 30d borrow rate sparkline
$196.5K 0.00% $48.2K 20.00% Last 30d borrow rate sparkline
$171.9K 0.00% $49.3K 20.00% Last 30d borrow rate sparkline
$129.1K 0.00% $350 20.00% Last 30d borrow rate sparkline
$126.0K 0.00% $50 20.00% Last 30d borrow rate sparkline
$120.9K 0.00% $64 20.00% Last 30d borrow rate sparkline
$101.1K 0.00% $1.1K 20.00% Last 30d borrow rate sparkline
$57.7K 0.00% $11.2K 1.00% Last 30d borrow rate sparkline
$48.2K 0.00% $63 20.00% Last 30d borrow rate sparkline
$39.7K 0.00% $934 20.00% Last 30d borrow rate sparkline
$27.6K 0.00% $160 20.00% Last 30d borrow rate sparkline
$27.0K 0.00% $9.5K 1.00% Last 30d borrow rate sparkline
$26.9K 0.00% $242 1.00% Last 30d borrow rate sparkline
$23.8K 0.00% $5.8K 20.00% Last 30d borrow rate sparkline
$17.1K 0.00% $177 1.00% Last 30d borrow rate sparkline
$13.7K 0.00% $13.5K 0.00% Last 30d borrow rate sparkline
$8.1K 0.00% $2.4K 20.00% Last 30d borrow rate sparkline
$5.8K 0.00% $29 20.00% Last 30d borrow rate sparkline
$5.6K 0.00% $1.5K 20.00% Last 30d borrow rate sparkline
$5.1K 0.00% $30 20.00% Last 30d borrow rate sparkline
$4.0K 0.00% $413 20.00% Last 30d borrow rate sparkline
$844 0.00% $298 20.00% Last 30d borrow rate sparkline
$74 0.02% $60 214.80% Last 30d borrow rate sparkline
Download CSV