Aavescan

Live and historical Aave rates
Aave V3 Ethereum icon Ethereum V3
Aave Prime Instance icon Prime
Aave V3 Base icon Base V3
Aave V3 Polygon icon Polygon V3
Aave V3 Optimism icon Optimism V3
Aave V3 Arbitrum icon Arbitrum V3
Aave V3 Avalanche icon Avalanche V3
Aave V2 Ethereum icon Ethereum V2
Aave V3 Sonic icon Sonic V3
Aave V3 Ethereum icon
Market
Aave V3 Ethereum icon Ethereum V3
Total supplied
$34.32B
Total borrowed
$13.83B
Live rates for Aave V3 Ethereum
asset
supply APR
borrow APR
supplied ($)
borrowed ($)
supplied
borrowed
1.91% 2.59% $6.69B $5.79B 2.63M 2.27M
0.00% 1.02% $4.99B $4.16M 1.83M 1.5K
0.01% 0.31% $4.41B $274.5M 41.6K 2.6K
3.69% 4.95% $4.39B $3.64B 4.39B 3.64B
0.06% 0.34% $4.01B $687.0M 1.30M 223.7K
5.11% 6.16% $2.47B $2.28B 2.47B 2.28B
0.02% 0.39% $1.31B $102.9M 12.4K 970
0.00% 0.00% $1.29B $0 1.30B 0
0.00% 0.00% $748.7M $134.2K 280.7K 50
0.00% 0.00% $594.6M $24.2K 222.5K 9.0713
3.10% 5.57% $548.7M $407.6M 548.4M 407.4M
0.00% 0.00% $352.2M $0 1.28M 0
0.00% 0.00% $338.5M $0 343.4M 0
0.00% 0.00% $334.5M $79.5K 3.2K 0.7496
3.96% 5.19% $288.4M $244.5M 288.5M 244.5M
0.00% 0.00% $216.6M $0 183.8M 0
0.79% 4.66% $189.5M $40.0M 189.6M 40.0M
0.01% 0.36% $179.7M $4.11M 13.5M 308.8K
DAI token icon DAI
3.48% 5.27% $173.1M $152.5M 173.1M 152.5M
0.00% 0.00% $157.6M $0 159.2M 0
0.00% 0.10% $155.0M $3.05M 1.5K 29
0.00% 0.00% $127.5M $0 1.2K 0
0.00% 0.06% $117.3M $484.3K 40.4K 167
0.00% 0.01% $58.9M $28.9K 21.8K 11
0.16% 1.22% $50.0M $8.15M 50.0M 8.15M
0.00% 0.00% $28.2M $2.1K 266 0.0200
0.07% 1.10% $23.7M $1.67M 8.4K 595
UNI token icon UNI
0.13% 1.57% $15.2M $1.53M 2.06M 207.9K
MKR token icon MKR
0.00% 0.00% $12.9M $3.1K 6.2K 1.5168
2.10% 6.14% $12.3M $5.25M 12.3M 5.25M
CRV token icon CRV
1.48% 8.76% $10.3M $2.66M 17.2M 4.47M
BAL token icon BAL
0.41% 7.34% $9.19M $645.6K 8.68M 609.9K
RPL token icon RPL
3.81% 7.13% $3.24M $2.17M 479.0K 320.2K
2.67% 4.79% $2.87M $2.00M 2.86M 1.99M
0.04% 1.05% $1.78M $93.2K 9.08M 475.2K
LDO token icon LDO
0.25% 2.22% $1.73M $246.9K 2.12M 302.0K
ENS token icon ENS
0.38% 3.07% $906.4K $138.9K 44.4K 6.8K
0.00% 0.00% $804.2K $0 693.2K 0
SNX token icon SNX
1.13% 9.27% $480.4K $90.5K 784.6K 147.7K
3.49% 5.47% $406.4K $323.6K 406.5K 323.7K
3.32% 5.04% $353.0K $291.1K 353.3K 291.4K
0.00% 0.00% $158.2K $0 158.1K 0
0.00% 0.00% $79.0K $0 79.0K 0
KNC token icon KNC
0.51% 3.58% $18.9K $3.4K 57.8K 10.4K
FXS token icon FXS
0.00% 0.09% $3.4K $15 1.3K 5.5124
STG token icon STG
0.01% 0.33% $81 $1.7151 478 10
GHO token icon GHO
0.00% 5.75% $0 $180.0M 0 180.0M
Download CSV