Aave
Average wstETH lending rates
Showing the average APRs over historical periods for wstETH on Aave V3 Ethereum.
| Rate | 1d | 7d | 30d | 6m | 1y |
|---|---|---|---|---|---|
| Average Supply APR | 0.02% | 0.02% | 0.02% | 0.04% | 0.08% |
| Average Borrow APR | 0.18% | 0.19% | 0.19% | 0.27% | 0.39% |
Daily snapshots
Showing daily snapshots (midnight UTC) for wstETH on Aave V3 Ethereum.
|
date
|
supplied
|
supply APR
|
borrowed
|
borrow APR
|
|---|---|---|---|---|
| Dec 05, 2025 | 1.37M | 0.02% | 190.5K | 0.17% |
| Dec 04, 2025 | 1.38M | 0.02% | 191.0K | 0.17% |
| Dec 03, 2025 | 1.36M | 0.02% | 201.0K | 0.19% |
| Dec 02, 2025 | 1.36M | 0.02% | 205.0K | 0.19% |
| Dec 01, 2025 | 1.36M | 0.02% | 207.1K | 0.19% |
| Nov 30, 2025 | 1.36M | 0.02% | 208.7K | 0.19% |
| Nov 29, 2025 | 1.37M | 0.02% | 210.9K | 0.19% |
Monthly snapshots
Showing monthly snapshots with average APRs over the preceding 30 days for wstETH on Aave V3 Ethereum.
|
date
|
supplied
|
supply APR 30d
|
borrowed
|
borrow APR 30d
|
|---|---|---|---|---|
| Dec 01, 2025 | 1.36M | 0.02% | 207.1K | 0.19% |
| Nov 01, 2025 | 1.35M | 0.02% | 209.9K | 0.19% |
| Oct 01, 2025 | 1.27M | 0.04% | 202.8K | 0.26% |
| Sep 01, 2025 | 1.19M | 0.04% | 281.8K | 0.29% |
| Aug 01, 2025 | 1.17M | 0.07% | 250.2K | 0.35% |
| Jul 01, 2025 | 1.09M | 0.06% | 220.7K | 0.35% |
| Jun 01, 2025 | 1.22M | 0.08% | 219.0K | 0.42% |
| May 01, 2025 | 1.36M | 0.09% | 291.6K | 0.44% |
| Apr 01, 2025 | 1.30M | 0.12% | 323.4K | 0.48% |
| Mar 01, 2025 | 1.15M | 0.18% | 292.8K | 0.63% |
| Feb 01, 2025 | 1.05M | 0.17% | 313.4K | 0.62% |
Liquidity impact
Using the interest rate model to simulate the market rates in the event of a deposit, borrow, repayment or withdrawal.
Showing the immediate impact of deposit events for wstETH on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the deposit (change from current)
|
Borrow APR
Borrow APR after the deposit (change from current)
|
utilization
Utilization after the deposit
|
model
Utilization after deposit (circle) and optimal utilization (solid line, 80%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 0.02% | 0.17% | 13.88% | |
| $100.0M deposit | 0.02% (-0.00%) | 0.17% (-0.00%) | 13.63% | |
| $250.0M deposit | 0.01% (-0.00%) | 0.17% (-0.01%) | 13.26% | |
| $500.0M deposit | 0.01% (-0.00%) | 0.16% (-0.01%) | 12.69% | |
| $1.00B deposit | 0.01% (-0.00%) | 0.15% (-0.03%) | 11.69% |
Showing the immediate impact of borrow events for wstETH on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the borrow (change from current)
|
Borrow APR
Borrow APR after the borrow (change from current)
|
utilization
Utilization after the borrow
|
model
Utilization after borrow (circle) and optimal utilization (solid line, 80%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 0.02% | 0.17% | 13.88% | |
| $100.0M borrow | 0.02% (+0.00%) | 0.20% (+0.02%) | 15.76% | |
| $250.0M borrow | 0.03% (+0.01%) | 0.23% (+0.06%) | 18.58% | |
| $500.0M borrow | 0.04% (+0.03%) | 0.29% (+0.12%) | 23.29% | |
| $1.00B borrow | 0.09% (+0.07%) | 0.41% (+0.24%) | 32.69% |
Showing the immediate impact of repayment events for wstETH on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the repayment (change from current)
|
Borrow APR
Borrow APR after the repayment (change from current)
|
utilization
Utilization after the repayment
|
model
Utilization after repayment (circle) and optimal utilization (solid line, 80%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 0.02% | 0.17% | 13.88% | |
| $50.0M repayment | 0.01% (-0.00%) | 0.16% (-0.01%) | 12.94% | |
| $100.0M repayment | 0.01% (-0.00%) | 0.15% (-0.02%) | 12.00% | |
| $250.0M repayment | 0.01% (-0.01%) | 0.11% (-0.06%) | 9.18% | |
| $500.0M repayment | 0.00% (-0.01%) | 0.06% (-0.12%) | 4.48% |
Showing the immediate impact of withdrawal events for wstETH on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the withdrawal (change from current)
|
Borrow APR
Borrow APR after the withdrawal (change from current)
|
utilization
Utilization after the withdrawal
|
model
Utilization after withdrawal (circle) and optimal utilization (solid line, 80%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 0.02% | 0.17% | 13.88% | |
| $100.0M withdrawal | 0.02% (+0.00%) | 0.18% (+0.00%) | 14.15% | |
| $250.0M withdrawal | 0.02% (+0.00%) | 0.18% (+0.01%) | 14.57% | |
| $500.0M withdrawal | 0.02% (+0.00%) | 0.19% (+0.02%) | 15.32% | |
| $1.00B withdrawal | 0.02% (+0.01%) | 0.21% (+0.04%) | 17.10% |