Aave
Average wstETH lending rates
Showing the average APRs over historical periods for wstETH on Aave V3 Ethereum.
| Rate | 1d | 7d | 30d | 6m | 1y |
|---|---|---|---|---|---|
| Average Supply APR | 0.02% | 0.02% | 0.02% | 0.05% | 0.08% |
| Average Borrow APR | 0.19% | 0.20% | 0.20% | 0.30% | 0.41% |
Daily snapshots
Showing daily snapshots (midnight UTC) for wstETH on Aave V3 Ethereum.
|
date
|
supplied
|
supply APR
|
borrowed
|
borrow APR
|
|---|---|---|---|---|
| Nov 08, 2025 | 1.35M | 0.02% | 206.8K | 0.19% |
| Nov 07, 2025 | 1.35M | 0.02% | 219.6K | 0.20% |
| Nov 06, 2025 | 1.35M | 0.02% | 219.2K | 0.20% |
| Nov 05, 2025 | 1.35M | 0.02% | 214.2K | 0.20% |
| Nov 04, 2025 | 1.34M | 0.02% | 215.3K | 0.20% |
| Nov 03, 2025 | 1.34M | 0.02% | 209.8K | 0.20% |
| Nov 02, 2025 | 1.34M | 0.02% | 209.9K | 0.20% |
Monthly snapshots
Showing monthly snapshots with average APRs over the preceding 30 days for wstETH on Aave V3 Ethereum.
|
date
|
supplied
|
supply APR 30d
|
borrowed
|
borrow APR 30d
|
|---|---|---|---|---|
| Nov 01, 2025 | 1.35M | 0.02% | 209.9K | 0.19% |
| Oct 01, 2025 | 1.27M | 0.04% | 202.8K | 0.26% |
| Sep 01, 2025 | 1.19M | 0.04% | 281.8K | 0.29% |
| Aug 01, 2025 | 1.17M | 0.07% | 250.2K | 0.35% |
| Jul 01, 2025 | 1.09M | 0.06% | 220.7K | 0.35% |
| Jun 01, 2025 | 1.22M | 0.08% | 219.0K | 0.42% |
| May 01, 2025 | 1.36M | 0.09% | 291.6K | 0.44% |
| Apr 01, 2025 | 1.30M | 0.12% | 323.4K | 0.48% |
| Mar 01, 2025 | 1.15M | 0.18% | 292.8K | 0.63% |
| Feb 01, 2025 | 1.05M | 0.17% | 313.4K | 0.62% |
| Jan 01, 2025 | 1.07M | 0.13% | 266.4K | 0.60% |
Liquidity impact
Using the interest rate model to simulate the market rates in the event of a deposit, borrow, repayment or withdrawal.
Showing the immediate impact of deposit events for wstETH on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the deposit (change from current)
|
Borrow APR
Borrow APR after the deposit (change from current)
|
utilization
Utilization after the deposit
|
model
Utilization after deposit (circle) and optimal utilization (solid line, 80%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 0.02% | 0.19% | 15.31% | |
| $100.0M deposit | 0.02% (-0.00%) | 0.19% (-0.00%) | 15.05% | |
| $250.0M deposit | 0.02% (-0.00%) | 0.18% (-0.01%) | 14.66% | |
| $500.0M deposit | 0.02% (-0.00%) | 0.18% (-0.02%) | 14.07% | |
| $1.00B deposit | 0.01% (-0.01%) | 0.16% (-0.03%) | 13.02% |
Showing the immediate impact of borrow events for wstETH on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the borrow (change from current)
|
Borrow APR
Borrow APR after the borrow (change from current)
|
utilization
Utilization after the borrow
|
model
Utilization after borrow (circle) and optimal utilization (solid line, 80%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 0.02% | 0.19% | 15.31% | |
| $100.0M borrow | 0.02% (+0.00%) | 0.21% (+0.02%) | 17.07% | |
| $250.0M borrow | 0.03% (+0.01%) | 0.25% (+0.06%) | 19.72% | |
| $500.0M borrow | 0.05% (+0.03%) | 0.30% (+0.11%) | 24.13% | |
| $1.00B borrow | 0.09% (+0.07%) | 0.41% (+0.22%) | 32.94% |
Showing the immediate impact of repayment events for wstETH on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the repayment (change from current)
|
Borrow APR
Borrow APR after the repayment (change from current)
|
utilization
Utilization after the repayment
|
model
Utilization after repayment (circle) and optimal utilization (solid line, 80%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 0.02% | 0.19% | 15.31% | |
| $50.0M repayment | 0.02% (-0.00%) | 0.18% (-0.01%) | 14.43% | |
| $100.0M repayment | 0.01% (-0.00%) | 0.17% (-0.02%) | 13.55% | |
| $250.0M repayment | 0.01% (-0.01%) | 0.14% (-0.06%) | 10.90% | |
| $500.0M repayment | 0.00% (-0.02%) | 0.08% (-0.11%) | 6.49% |
Showing the immediate impact of withdrawal events for wstETH on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the withdrawal (change from current)
|
Borrow APR
Borrow APR after the withdrawal (change from current)
|
utilization
Utilization after the withdrawal
|
model
Utilization after withdrawal (circle) and optimal utilization (solid line, 80%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 0.02% | 0.19% | 15.31% | |
| $100.0M withdrawal | 0.02% (+0.00%) | 0.19% (+0.00%) | 15.59% | |
| $250.0M withdrawal | 0.02% (+0.00%) | 0.20% (+0.01%) | 16.02% | |
| $500.0M withdrawal | 0.02% (+0.00%) | 0.21% (+0.02%) | 16.79% | |
| $1.00B withdrawal | 0.03% (+0.01%) | 0.23% (+0.04%) | 18.59% |