Ecosystem
Explore the major lending markets and vaults in the DeFi ecosystem.
|
market
|
underlying
|
supplied
|
supply APR
|
borrowed
|
borrow APR
|
|---|---|---|---|---|---|
|
|
$5.29B | 4.32% | $4.74B | 5.36% | |
|
|
$4.55B | 3.36% | $3.60B | 4.72% | |
|
|
$4.21B | 4.16% | - | - | |
|
|
$3.74B | 4.66% | - | - | |
|
|
$788.4M | 1.51% | $442.3M | 3.58% | |
|
|
$418.9M | 3.11% | $362.4M | 3.90% | |
|
|
$413.6M | 3.42% | - | - | |
|
|
$276.7M | 2.85% | $196.8M | 4.05% | |
|
|
$179.9M | 3.02% | $150.9M | 3.83% | |
|
|
$138.6M | 3.21% | $100.6M | 4.91% | |
|
|
$57.9M | 1.26% | $14.2M | 5.70% |
Ecosystem markets are included on Aavescan to provide context on the broader DeFi lending market and yield environment.