Ecosystem
Explore the major lending markets and vaults in the DeFi ecosystem.
|
market
|
underlying
|
supplied
|
supply APR
|
borrowed
|
borrow APR
|
|---|---|---|---|---|---|
|
|
$6.69B | 2.86% | $4.88B | 4.36% | |
|
|
$4.64B | 4.16% | - | - | |
|
|
$4.53B | 3.41% | $3.60B | 4.76% | |
|
|
$3.47B | 4.37% | - | - | |
|
|
$812.7M | 1.39% | $436.9M | 3.44% | |
|
|
$423.2M | 3.21% | $377.6M | 3.98% | |
|
|
$397.5M | 3.59% | - | - | |
|
|
$292.1M | 3.72% | $237.5M | 4.63% | |
|
|
$184.4M | 3.21% | $164.5M | 3.98% | |
|
|
$105.6M | 3.21% | $76.7M | 4.91% | |
|
|
$59.1M | 1.23% | $14.2M | 5.70% |
Ecosystem markets are included on Aavescan to provide context on the broader DeFi lending market and yield environment.