Market Rates Across DeFi Market Rates
Compare supply rates across major lending protocols and earning vaults.
Average APY
Supply-weighted average APY across tracked markets (weighted by current total supplied).
3.86%
Top APY
The top APY on this page is for stUSDS on Sky.
6.71%
Total supplied
Total supplied across the markets featured on this page.
$16.03B
Protocols
8
|
Protocol
|
Name
|
Supply APY
|
Supplied
|
Supplied 30d
|
|---|---|---|---|---|
|
|
3.65% | -$701.8M | ||
|
|
3.99% | -$1.46B | ||
|
|
4.20% | -$2.91B | ||
|
|
3.40% | -$1.36B | ||
syrupUSDC
|
4.67% | -$551.7M | ||
|
|
4.13% | +$16.6M | ||
|
|
4.56% | -$541.3M | ||
|
|
4.13% | -$1.34M | ||
|
|
2.82% | -$26.7M | ||
|
|
3.08% | +$19.1M | ||
|
|
4.86% | -$11.8M | ||
|
|
6.71% | +$23.0M | ||
|
|
2.95% | -$9.21M | ||
|
|
1.25% | -$6.64M | ||
|
|
3.38% | -$186.6M | ||
|
|
3.99% | +$13.3M | ||
|
|
3.98% | -$78.9M | ||
stcUSD
|
5.18% | +$25.8M |