Ecosystem
Explore the major lending markets and vaults in the DeFi ecosystem.
market
|
underlying
|
supply APR
|
borrow APR
|
supplied
|
borrowed
|
---|---|---|---|---|---|
|
3.43% | 4.77% | $5.29B | $4.23B | |
|
3.96% | - | $3.12B | - | |
|
4.01% | 5.16% | $2.92B | $2.52B | |
|
4.40% | - | $2.36B | - | |
|
3.22% | 4.80% | $527.7M | $393.5M | |
|
6.81% | 8.02% | $493.7M | $449.8M | |
|
7.80% | 12.58% | $457.1M | $377.7M | |
|
7.39% | 8.68% | $200.7M | $183.2M | |
|
3.22% | - | $158.5M | - | |
|
3.51% | 5.12% | $157.0M | $119.7M |
Ecosystem markets are included on Aavescan to provide context on the broader DeFi lending market and yield environment.