Morpho Steakhouse USDC
Morpho is a DeFi lending market. Users can generate yield by supplying USDC to the Steakhouse USDC vault on Ethereum, a curator-managed vault that allocates to Morpho markets and earns interest paid by borrowers. Morpho vaults can earn additional MORPHO incentives not reflected here. There are currently 61,796,112 USDC in deposits on Morpho Steakhouse USDC with suppliers earning 4.74%. The total deposits have decreased by 3.15% (2.01M USDC) in the past 30 days. Visit Morpho
Daily snapshots
Showing daily snapshots (midnight UTC) for Morpho Steakhouse USDC.
| Date | Supply APY | Deposits |
|---|---|---|
| Oct 30, 2026 | 5.10% | 63,825,072 USDC |
| Oct 29, 2026 | 4.54% | 64,176,380 USDC |
| Oct 28, 2026 | 4.82% | 64,176,939 USDC |
| Oct 27, 2026 | 4.51% | 63,664,502 USDC |
| Oct 26, 2026 | 4.32% | 64,158,349 USDC |
| Oct 25, 2026 | 4.34% | 63,946,984 USDC |
| Oct 24, 2026 | 4.27% | 64,167,575 USDC |
| Oct 23, 2026 | 4.33% | 66,175,704 USDC |
| Oct 22, 2026 | 4.33% | 65,836,884 USDC |
| Oct 21, 2026 | 4.21% | 64,745,087 USDC |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Morpho Steakhouse USDC.
| Date | Supply APY 30d | Deposits |
|---|---|---|
| Oct 01, 2026 | 4.17% | 63,735,392 USDC |
| Sep 01, 2026 | 3.79% | 69,553,130 USDC |
| Aug 01, 2026 | 3.55% | 77,051,723 USDC |
| Jul 01, 2026 | 3.59% | 93,823,905 USDC |
| Jun 01, 2026 | 3.72% | 109,478,439 USDC |
| May 01, 2026 | 3.17% | 126,053,501 USDC |
| Apr 01, 2026 | 2.99% | 196,484,066 USDC |
| Mar 01, 2026 | 3.11% | 288,055,771 USDC |
| Feb 01, 2026 | 3.76% | 367,736,976 USDC |
| Jan 01, 2026 | 3.56% | 381,496,523 USDC |
Methodology
Learn how we calculate the total deposits and supply APR for Morpho Steakhouse USDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0xBEEF01735c132Ada46AA9aA4c54623cAA92A64CB (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds