Maple syrupUSDC
Maple lends pooled capital to vetted institutional borrowers who post crypto collateral and pay interest. Total supplied figure represents the amount of USDC that has been supplied in liquidity across all chains (Maple AUM figures shown elsewhere include borrower collateral). There are currently 937,129,526 USDC in deposits on Maple syrupUSDC with suppliers earning 5.07%. The total deposits have decreased by 7.27% (73.4M USDC) in the past 30 days. Visit Maple
Daily snapshots
Showing daily snapshots (midnight UTC) for Maple syrupUSDC.
| Date | Supply APY | Deposits |
|---|---|---|
| Oct 30, 2026 | 5.10% | 937,087,803 USDC |
| Oct 29, 2026 | 5.11% | 949,208,826 USDC |
| Oct 28, 2026 | 5.10% | 968,174,892 USDC |
| Oct 27, 2026 | 5.06% | 983,428,720 USDC |
| Oct 26, 2026 | 5.08% | 985,041,620 USDC |
| Oct 25, 2026 | 5.12% | 985,862,799 USDC |
| Oct 24, 2026 | 5.09% | 989,073,017 USDC |
| Oct 23, 2026 | 5.13% | 1,037,706,017 USDC |
| Oct 22, 2026 | 5.15% | 1,038,672,957 USDC |
| Oct 21, 2026 | 5.10% | 1,046,972,279 USDC |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Maple syrupUSDC.
| Date | Supply APY 30d | Deposits |
|---|---|---|
| Oct 01, 2026 | 5.06% | 1,010,452,971 USDC |
| Sep 01, 2026 | 4.88% | 973,060,635 USDC |
| Aug 01, 2026 | 4.93% | 1,057,415,947 USDC |
| Jul 01, 2026 | 4.91% | 1,301,645,874 USDC |
| Jun 01, 2026 | 4.86% | 1,386,294,979 USDC |
| May 01, 2026 | 4.55% | 1,199,760,054 USDC |
| Apr 01, 2026 | 4.40% | 1,813,442,829 USDC |
| Mar 01, 2026 | 4.71% | 1,683,284,838 USDC |
| Feb 01, 2026 | 5.22% | 1,484,494,827 USDC |
| Jan 01, 2026 | 5.44% | 1,314,998,294 USDC |
Methodology
Learn how we calculate the total deposits and supply APR for Maple syrupUSDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x80ac24aA929eaF5013f6436cdA2a7ba190f5Cc0b (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds