Maple syrupUSDC
Maple lends pooled capital to vetted institutional borrowers who post crypto collateral and pay interest. Total supplied figure represents the amount of USDC that has been supplied in liquidity across all chains (Maple AUM figures shown elsewhere include borrower collateral). There is currently 1,824,515,853 USDC supplied in Maple syrupUSDC with suppliers earning 4.35%. The total supplied has increased by 9.60% (159.8M USDC) in the past 30 days. Visit Maple
Daily snapshots
Showing daily snapshots (midnight UTC) for Maple syrupUSDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Mar 17, 2026 | 4.35% | 1,824,515,853 USDC |
| Mar 17, 2026 | 4.35% | 1,777,386,646 USDC |
| Mar 16, 2026 | 4.38% | 1,758,930,385 USDC |
| Mar 15, 2026 | 4.42% | 1,734,415,341 USDC |
| Mar 14, 2026 | 4.45% | 1,722,703,285 USDC |
| Mar 13, 2026 | 4.48% | 1,717,337,937 USDC |
| Mar 12, 2026 | 4.51% | 1,660,862,645 USDC |
| Mar 11, 2026 | 4.53% | 1,617,763,231 USDC |
| Mar 10, 2026 | 4.55% | 1,584,208,427 USDC |
| Mar 09, 2026 | 4.53% | 1,581,356,637 USDC |
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Maple syrupUSDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Mar 01, 2026 | 4.71% | 1,683,284,838 USDC |
| Feb 01, 2026 | 5.22% | 1,484,494,827 USDC |
| Jan 01, 2026 | 5.44% | 1,314,998,294 USDC |
| Dec 01, 2025 | 5.97% | 1,367,587,202 USDC |
| Nov 01, 2025 | 6.57% | 1,332,461,659 USDC |
| Oct 01, 2025 | 6.94% | 1,132,985,315 USDC |
| Sep 01, 2025 | 6.93% | 970,327,017 USDC |
| Aug 01, 2025 | 6.66% | 811,334,609 USDC |
| Jul 01, 2025 | 6.43% | 844,394,950 USDC |
| Jun 01, 2025 | 6.80% | 517,223,847 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Maple syrupUSDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x80ac24aA929eaF5013f6436cdA2a7ba190f5Cc0b (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds