Maple syrupUSDC
Maple lends pooled capital to vetted institutional borrowers who post crypto collateral and pay interest. Total supplied figure represents the amount of USDC that has been supplied in liquidity across all chains (Maple AUM figures shown elsewhere include borrower collateral). There is currently 1,204,959,889 USDC supplied in Maple syrupUSDC with suppliers earning 4.68%. The total supplied has decreased by 31.14% (545.0M USDC) in the past 30 days. Visit Maple
Daily snapshots
Showing daily snapshots (midnight UTC) for Maple syrupUSDC.
| Date | Supply APY | Supplied |
|---|---|---|
| May 02, 2026 | 4.68% | 1,202,695,738 USDC |
| May 01, 2026 | 4.72% | 1,199,760,054 USDC |
| Apr 30, 2026 | 4.82% | 1,198,591,413 USDC |
| Apr 29, 2026 | 4.95% | 1,188,039,634 USDC |
| Apr 28, 2026 | 4.83% | 1,078,095,779 USDC |
| Apr 27, 2026 | 4.80% | 1,073,329,588 USDC |
| Apr 26, 2026 | 5.05% | 1,073,028,696 USDC |
| Apr 25, 2026 | 4.98% | 1,066,438,394 USDC |
| Apr 24, 2026 | 4.89% | 1,054,374,037 USDC |
| Apr 23, 2026 | 4.92% | 1,049,536,039 USDC |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Maple syrupUSDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| May 01, 2026 | 4.55% | 1,199,760,054 USDC |
| Apr 01, 2026 | 4.40% | 1,813,442,829 USDC |
| Mar 01, 2026 | 4.71% | 1,683,284,838 USDC |
| Feb 01, 2026 | 5.22% | 1,484,494,827 USDC |
| Jan 01, 2026 | 5.44% | 1,314,998,294 USDC |
| Dec 01, 2025 | 5.97% | 1,367,587,202 USDC |
| Nov 01, 2025 | 6.57% | 1,332,461,659 USDC |
| Oct 01, 2025 | 6.94% | 1,132,985,315 USDC |
| Sep 01, 2025 | 6.93% | 970,327,017 USDC |
| Aug 01, 2025 | 6.66% | 811,334,609 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Maple syrupUSDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x80ac24aA929eaF5013f6436cdA2a7ba190f5Cc0b (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds