Maple syrupUSDC
Maple lends pooled capital to vetted institutional borrowers who post crypto collateral and pay interest. Total supplied figure represents the amount of USDC that has been supplied in liquidity across all chains (Maple AUM figures shown elsewhere include borrower collateral). There is currently 1,311,709,658 USDC supplied in Maple syrupUSDC with suppliers earning 4.82%. The total supplied has decreased by 5.39% (74.8M USDC) in the past 30 days. Visit Maple
Daily snapshots
Showing daily snapshots (midnight UTC) for Maple syrupUSDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Jun 16, 2026 | 4.70% | 1,316,046,956 USDC |
| Jun 15, 2026 | 4.75% | 1,316,771,178 USDC |
| Jun 14, 2026 | 4.76% | 1,325,480,657 USDC |
| Jun 13, 2026 | 4.77% | 1,325,200,100 USDC |
| Jun 12, 2026 | 4.76% | 1,320,293,586 USDC |
| Jun 11, 2026 | 4.74% | 1,323,658,589 USDC |
| Jun 10, 2026 | 4.73% | 1,335,119,151 USDC |
| Jun 09, 2026 | 4.72% | 1,331,121,068 USDC |
| Jun 08, 2026 | 4.65% | 1,326,413,922 USDC |
| Jun 07, 2026 | 4.64% | 1,340,487,144 USDC |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Maple syrupUSDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Jun 01, 2026 | 4.86% | 1,386,294,979 USDC |
| May 01, 2026 | 4.55% | 1,199,760,054 USDC |
| Apr 01, 2026 | 4.40% | 1,813,442,829 USDC |
| Mar 01, 2026 | 4.71% | 1,683,284,838 USDC |
| Feb 01, 2026 | 5.22% | 1,484,494,827 USDC |
| Jan 01, 2026 | 5.44% | 1,314,998,294 USDC |
| Dec 01, 2025 | 5.97% | 1,367,587,202 USDC |
| Nov 01, 2025 | 6.57% | 1,332,461,659 USDC |
| Oct 01, 2025 | 6.94% | 1,132,985,315 USDC |
| Sep 01, 2025 | 6.93% | 970,327,017 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Maple syrupUSDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x80ac24aA929eaF5013f6436cdA2a7ba190f5Cc0b (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds