Maple syrupUSDC
Maple lends pooled capital to vetted institutional borrowers who post crypto collateral and pay interest. Total supplied figure represents the amount of USDC that has been supplied in liquidity across all chains (Maple AUM figures shown elsewhere include borrower collateral). There is currently 948,898,193 USDC supplied in Maple syrupUSDC with suppliers earning 4.97%. The total supplied has decreased by 9.63% (101.1M USDC) in the past 30 days. Visit Maple
Daily snapshots
Showing daily snapshots (midnight UTC) for Maple syrupUSDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Sep 15, 2026 | 4.97% | 949,218,002 USDC |
| Sep 14, 2026 | 4.96% | 950,854,149 USDC |
| Sep 13, 2026 | 4.98% | 951,728,318 USDC |
| Sep 12, 2026 | 4.97% | 950,688,218 USDC |
| Sep 11, 2026 | 4.96% | 953,190,966 USDC |
| Sep 10, 2026 | 4.97% | 973,986,372 USDC |
| Sep 09, 2026 | 4.97% | 973,667,233 USDC |
| Sep 08, 2026 | 4.98% | 973,251,844 USDC |
| Sep 07, 2026 | 5.00% | 971,286,925 USDC |
| Sep 06, 2026 | 4.98% | 968,115,968 USDC |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Maple syrupUSDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Sep 01, 2026 | 4.88% | 973,060,635 USDC |
| Aug 01, 2026 | 4.93% | 1,057,415,947 USDC |
| Jul 01, 2026 | 4.91% | 1,301,645,874 USDC |
| Jun 01, 2026 | 4.86% | 1,386,294,979 USDC |
| May 01, 2026 | 4.55% | 1,199,760,054 USDC |
| Apr 01, 2026 | 4.40% | 1,813,442,829 USDC |
| Mar 01, 2026 | 4.71% | 1,683,284,838 USDC |
| Feb 01, 2026 | 5.22% | 1,484,494,827 USDC |
| Jan 01, 2026 | 5.44% | 1,314,998,294 USDC |
| Dec 01, 2025 | 5.97% | 1,367,587,202 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Maple syrupUSDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x80ac24aA929eaF5013f6436cdA2a7ba190f5Cc0b (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds