Maple syrupUSDC
Maple lends pooled capital to vetted institutional borrowers who post crypto collateral and pay interest. Total supplied figure represents the amount of USDC that has been supplied in liquidity across all chains (Maple AUM figures shown elsewhere include borrower collateral). There is currently 1,671,882,426 USDC supplied in Maple syrupUSDC with suppliers earning 4.21%. The total supplied has decreased by 4.95% (87.0M USDC) in the past 30 days. Visit Maple
Daily snapshots
Showing daily snapshots (midnight UTC) for Maple syrupUSDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Apr 14, 2026 | 4.21% | 1,671,882,426 USDC |
| Apr 14, 2026 | 4.20% | 1,670,066,154 USDC |
| Apr 13, 2026 | 4.18% | 1,799,196,520 USDC |
| Apr 12, 2026 | 4.19% | 1,799,593,586 USDC |
| Apr 11, 2026 | 4.19% | 1,799,047,723 USDC |
| Apr 10, 2026 | 4.21% | 1,818,922,653 USDC |
| Apr 09, 2026 | 4.25% | 1,811,098,430 USDC |
| Apr 08, 2026 | 4.32% | 1,828,405,690 USDC |
| Apr 07, 2026 | 4.38% | 1,790,793,742 USDC |
| Apr 06, 2026 | 4.46% | 1,743,624,842 USDC |
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Maple syrupUSDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Apr 01, 2026 | 4.40% | 1,813,442,829 USDC |
| Mar 01, 2026 | 4.71% | 1,683,284,838 USDC |
| Feb 01, 2026 | 5.22% | 1,484,494,827 USDC |
| Jan 01, 2026 | 5.44% | 1,314,998,294 USDC |
| Dec 01, 2025 | 5.97% | 1,367,587,202 USDC |
| Nov 01, 2025 | 6.57% | 1,332,461,659 USDC |
| Oct 01, 2025 | 6.94% | 1,132,985,315 USDC |
| Sep 01, 2025 | 6.93% | 970,327,017 USDC |
| Aug 01, 2025 | 6.66% | 811,334,609 USDC |
| Jul 01, 2025 | 6.43% | 844,394,950 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Maple syrupUSDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x80ac24aA929eaF5013f6436cdA2a7ba190f5Cc0b (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds