Sky sDAI
Sky (formerly known as MakerDAO) is a stablecoin protocol that generates yield through a variety of managed strategies including US Treasuries, DeFi products and private credit. See sUSDS, the new version of sDAI, for the current Sky savings rate product. There is currently 192,637,048 DAI supplied in Sky sDAI with suppliers earning 1.25%. The total supplied has decreased by 2.31% (4.55M DAI) in the past 30 days. Visit Sky
Daily snapshots
Showing daily snapshots (midnight UTC) for Sky sDAI.
| Date | Supply APY | Supplied |
|---|---|---|
| Apr 15, 2026 | 1.25% | 192,637,048 DAI |
| Apr 15, 2026 | 1.25% | 192,536,807 DAI |
| Apr 14, 2026 | 1.25% | 192,163,230 DAI |
| Apr 13, 2026 | 1.25% | 191,482,568 DAI |
| Apr 12, 2026 | 1.25% | 191,450,817 DAI |
| Apr 11, 2026 | 1.25% | 191,811,177 DAI |
| Apr 10, 2026 | 1.25% | 191,267,357 DAI |
| Apr 09, 2026 | 1.25% | 191,997,589 DAI |
| Apr 08, 2026 | 1.25% | 191,760,818 DAI |
| Apr 07, 2026 | 1.25% | 196,892,931 DAI |
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Sky sDAI.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Apr 01, 2026 | 1.25% | 196,262,093 DAI |
| Mar 01, 2026 | 1.25% | 170,561,253 DAI |
| Feb 01, 2026 | 1.25% | 188,884,160 DAI |
| Jan 01, 2026 | 1.25% | 197,131,084 DAI |
| Dec 01, 2025 | 1.25% | 237,018,234 DAI |
| Nov 01, 2025 | 1.46% | 369,626,894 DAI |
| Oct 01, 2025 | 1.51% | 386,609,729 DAI |
| Sep 01, 2025 | 1.95% | 434,479,340 DAI |
| Aug 01, 2025 | 2.00% | 443,442,419 DAI |
| Jul 01, 2025 | 2.07% | 479,365,612 DAI |
Methodology
Learn how we calculate the total supplied and supply APR for Sky sDAI. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0x83F20F44975D03b1b09e64809B757c47f942BEeA (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds