Cap stcUSD
Cap is a stablecoin protocol that generates yield by lending to third-party operators including market makers and other forms of private credit. Cap is currently in a bootstrapping phase and yields may be influenced by incentives. There is currently 99,477,057 cUSD supplied in Cap stcUSD with suppliers earning 5.17%. The total supplied has increased by 34.94% (25.8M cUSD) in the past 30 days. Visit Cap
Daily snapshots
Showing daily snapshots (midnight UTC) for Cap stcUSD.
| Date | Supply APY | Supplied |
|---|---|---|
| May 02, 2026 | 5.15% | 99,475,217 cUSD |
| May 01, 2026 | 5.26% | 99,508,030 cUSD |
| Apr 30, 2026 | 5.28% | 102,692,522 cUSD |
| Apr 29, 2026 | 5.47% | 102,659,752 cUSD |
| Apr 28, 2026 | 5.44% | 105,644,356 cUSD |
| Apr 27, 2026 | 5.80% | 111,244,800 cUSD |
| Apr 26, 2026 | 6.12% | 103,109,518 cUSD |
| Apr 25, 2026 | 6.35% | 102,799,098 cUSD |
| Apr 24, 2026 | 6.58% | 94,198,021 cUSD |
| Apr 23, 2026 | 6.45% | 87,517,390 cUSD |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Cap stcUSD.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| May 01, 2026 | 5.66% | 99,508,030 cUSD |
| Apr 01, 2026 | 4.89% | 68,487,600 cUSD |
| Mar 01, 2026 | 4.40% | 77,685,092 cUSD |
| Feb 01, 2026 | 6.90% | 246,367,858 cUSD |
| Jan 01, 2026 | 6.14% | 186,274,065 cUSD |
| Dec 01, 2025 | 10.35% | 149,393,615 cUSD |
| Nov 01, 2025 | 8.56% | 142,216,624 cUSD |
| Oct 01, 2025 | 12.25% | 56,968,127 cUSD |
| Sep 01, 2025 | 13.84% | 29,478,082 cUSD |
Methodology
Learn how we calculate the total supplied and supply APR for Cap stcUSD. Data sourced from ERC-4626 vault contract. Historical supply APR is calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x88887bE419578051FF9F4eb6C858A951921D8888 (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds