Cap stcUSD
Cap is a stablecoin protocol that generates yield by lending to third-party operators including market makers and other forms of private credit. Cap is currently in a bootstrapping phase and yields may be influenced by incentives. There is currently 71,678,650 cUSD supplied in Cap stcUSD with suppliers earning 5.49%. The total supplied has increased by 22.16% (13.0M cUSD) in the past 30 days. Visit Cap
Daily snapshots
Showing daily snapshots (midnight UTC) for Cap stcUSD.
| Date | Supply APY | Supplied |
|---|---|---|
| Jul 31, 2026 | 5.74% | 72,658,627 cUSD |
| Jul 30, 2026 | 5.47% | 66,548,950 cUSD |
| Jul 29, 2026 | 5.39% | 68,255,235 cUSD |
| Jul 28, 2026 | 5.49% | 66,779,292 cUSD |
| Jul 27, 2026 | 5.19% | 67,114,655 cUSD |
| Jul 26, 2026 | 5.26% | 68,816,153 cUSD |
| Jul 25, 2026 | 5.15% | 68,928,547 cUSD |
| Jul 24, 2026 | 4.94% | 69,384,614 cUSD |
| Jul 23, 2026 | 5.21% | 69,698,166 cUSD |
| Jul 22, 2026 | 5.17% | 68,882,390 cUSD |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Cap stcUSD.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Jul 01, 2026 | 5.17% | 58,660,562 cUSD |
| Jun 01, 2026 | 5.27% | 81,129,679 cUSD |
| May 01, 2026 | 5.66% | 99,508,030 cUSD |
| Apr 01, 2026 | 4.89% | 68,487,600 cUSD |
| Mar 01, 2026 | 4.40% | 77,685,092 cUSD |
| Feb 01, 2026 | 6.90% | 246,367,858 cUSD |
| Jan 01, 2026 | 6.14% | 186,274,065 cUSD |
| Dec 01, 2025 | 10.35% | 149,393,615 cUSD |
| Nov 01, 2025 | 8.56% | 142,216,624 cUSD |
| Oct 01, 2025 | 12.25% | 56,968,127 cUSD |
Methodology
Learn how we calculate the total supplied and supply APR for Cap stcUSD. Data sourced from ERC-4626 vault contract. Historical supply APR is calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x88887bE419578051FF9F4eb6C858A951921D8888 (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds