Cap stcUSD
Cap is a stablecoin protocol that generates yield by lending to third-party operators including market makers and other forms of private credit. Cap is currently in a bootstrapping phase and yields may be influenced by incentives. There is currently 68,087,997 cUSD supplied in Cap stcUSD with suppliers earning 5.73%. The total supplied has decreased by 10.12% (7.67M cUSD) in the past 30 days. Visit Cap
Daily snapshots
Showing daily snapshots (midnight UTC) for Cap stcUSD.
| Date | Supply APY | Supplied |
|---|---|---|
| Apr 15, 2026 | 5.73% | 68,087,997 cUSD |
| Apr 15, 2026 | 5.71% | 68,087,313 cUSD |
| Apr 14, 2026 | 5.23% | 68,073,777 cUSD |
| Apr 13, 2026 | 5.04% | 68,250,194 cUSD |
| Apr 12, 2026 | 4.92% | 68,241,234 cUSD |
| Apr 11, 2026 | 4.82% | 68,333,172 cUSD |
| Apr 10, 2026 | 4.98% | 68,408,230 cUSD |
| Apr 09, 2026 | 4.83% | 74,560,185 cUSD |
| Apr 08, 2026 | 4.91% | 77,290,378 cUSD |
| Apr 07, 2026 | 5.01% | 78,577,028 cUSD |
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Cap stcUSD.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Apr 01, 2026 | 4.89% | 68,487,600 cUSD |
| Mar 01, 2026 | 4.40% | 77,685,092 cUSD |
| Feb 01, 2026 | 6.90% | 246,367,858 cUSD |
| Jan 01, 2026 | 6.14% | 186,274,065 cUSD |
| Dec 01, 2025 | 10.35% | 149,393,615 cUSD |
| Nov 01, 2025 | 8.56% | 142,216,624 cUSD |
| Oct 01, 2025 | 12.25% | 56,968,127 cUSD |
| Sep 01, 2025 | 13.84% | 29,478,082 cUSD |
Methodology
Learn how we calculate the total supplied and supply APR for Cap stcUSD. Data sourced from ERC-4626 vault contract. Historical supply APR is calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x88887bE419578051FF9F4eb6C858A951921D8888 (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds