Ethena sUSDe
Ethena is a synthetic dollar protocol that generates yield through a delta-neutral strategy using funding rates of perpetual futures positions. There is currently 1,362,583,566 USDe supplied in Ethena sUSDe with suppliers earning 4.47%. The total supplied has decreased by 14.52% (231.5M USDe) in the past 30 days. Visit Ethena
Daily snapshots
Showing daily snapshots (midnight UTC) for Ethena sUSDe.
| Date | Supply APY | Supplied |
|---|---|---|
| Aug 19, 2026 | 4.46% | 1,377,303,620 USDe |
| Aug 18, 2026 | 4.42% | 1,380,313,422 USDe |
| Aug 17, 2026 | 4.37% | 1,396,179,246 USDe |
| Aug 16, 2026 | 4.32% | 1,413,089,348 USDe |
| Aug 15, 2026 | 4.27% | 1,430,367,781 USDe |
| Aug 14, 2026 | 4.34% | 1,443,683,638 USDe |
| Aug 13, 2026 | 4.28% | 1,460,100,347 USDe |
| Aug 12, 2026 | 4.14% | 1,519,908,294 USDe |
| Aug 11, 2026 | 4.12% | 1,510,875,282 USDe |
| Aug 10, 2026 | 4.05% | 1,545,867,447 USDe |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Ethena sUSDe.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Aug 01, 2026 | 3.97% | 1,549,947,919 USDe |
| Jul 01, 2026 | 3.85% | 1,675,722,881 USDe |
| Jun 01, 2026 | 3.77% | 1,790,492,731 USDe |
| May 01, 2026 | 4.14% | 2,107,677,005 USDe |
| Apr 01, 2026 | 3.49% | 3,542,850,350 USDe |
| Mar 01, 2026 | 3.74% | 3,511,159,651 USDe |
| Feb 01, 2026 | 4.78% | 3,774,722,420 USDe |
| Jan 01, 2026 | 4.38% | 3,475,450,424 USDe |
| Dec 01, 2025 | 5.14% | 3,921,810,588 USDe |
| Nov 01, 2025 | 4.29% | 5,027,482,684 USDe |
Methodology
Learn how we calculate the total supplied and supply APR for Ethena sUSDe. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0x9d39a5de30e57443bff2a8307a4256c8797a3497 (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds