Ethena sUSDe
Ethena is a synthetic dollar protocol that generates yield through a delta-neutral strategy using funding rates of perpetual futures positions. There is currently 1,723,646,406 USDe supplied in Ethena sUSDe with suppliers earning 3.60%. The total supplied has decreased by 3.55% (63.4M USDe) in the past 30 days. Visit Ethena
Daily snapshots
Showing daily snapshots (midnight UTC) for Ethena sUSDe.
| Date | Supply APY | Supplied |
|---|---|---|
| Jun 16, 2026 | 3.59% | 1,730,741,026 USDe |
| Jun 15, 2026 | 3.57% | 1,734,515,877 USDe |
| Jun 14, 2026 | 3.57% | 1,745,080,006 USDe |
| Jun 13, 2026 | 3.58% | 1,747,045,700 USDe |
| Jun 12, 2026 | 4.57% | 1,748,601,381 USDe |
| Jun 11, 2026 | 4.55% | 1,755,081,127 USDe |
| Jun 10, 2026 | 4.52% | 1,765,972,563 USDe |
| Jun 09, 2026 | 4.49% | 1,775,442,362 USDe |
| Jun 08, 2026 | 4.47% | 1,783,102,545 USDe |
| Jun 07, 2026 | 4.45% | 1,793,407,424 USDe |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Ethena sUSDe.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Jun 01, 2026 | 3.77% | 1,790,492,731 USDe |
| May 01, 2026 | 4.14% | 2,107,677,005 USDe |
| Apr 01, 2026 | 3.49% | 3,542,850,350 USDe |
| Mar 01, 2026 | 3.74% | 3,511,159,651 USDe |
| Feb 01, 2026 | 4.78% | 3,774,722,420 USDe |
| Jan 01, 2026 | 4.38% | 3,475,450,424 USDe |
| Dec 01, 2025 | 5.14% | 3,921,810,588 USDe |
| Nov 01, 2025 | 4.29% | 5,027,482,684 USDe |
| Oct 01, 2025 | 7.17% | 6,022,438,027 USDe |
| Sep 01, 2025 | 7.44% | 5,637,561,130 USDe |
Methodology
Learn how we calculate the total supplied and supply APR for Ethena sUSDe. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0x9d39a5de30e57443bff2a8307a4256c8797a3497 (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds