Ethena sUSDe
Ethena is a synthetic dollar protocol that generates yield through a delta-neutral strategy using funding rates of perpetual futures positions. There is currently 2,046,922,735 USDe supplied in Ethena sUSDe with suppliers earning 3.15%. The total supplied has decreased by 42.35% (1.50B USDe) in the past 30 days. Visit Ethena
Daily snapshots
Showing daily snapshots (midnight UTC) for Ethena sUSDe.
| Date | Supply APY | Supplied |
|---|---|---|
| May 02, 2026 | 3.14% | 2,069,023,198 USDe |
| May 01, 2026 | 5.41% | 2,107,677,005 USDe |
| Apr 30, 2026 | 5.37% | 2,135,898,529 USDe |
| Apr 29, 2026 | 5.33% | 2,151,267,319 USDe |
| Apr 28, 2026 | 5.29% | 2,164,941,868 USDe |
| Apr 27, 2026 | 5.30% | 2,157,591,765 USDe |
| Apr 26, 2026 | 5.29% | 2,171,170,264 USDe |
| Apr 25, 2026 | 5.14% | 2,175,497,044 USDe |
| Apr 24, 2026 | 5.56% | 2,291,825,801 USDe |
| Apr 23, 2026 | 5.14% | 2,414,934,746 USDe |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Ethena sUSDe.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| May 01, 2026 | 4.14% | 2,107,677,005 USDe |
| Apr 01, 2026 | 3.49% | 3,542,850,350 USDe |
| Mar 01, 2026 | 3.74% | 3,511,159,651 USDe |
| Feb 01, 2026 | 4.78% | 3,774,722,420 USDe |
| Jan 01, 2026 | 4.38% | 3,475,450,424 USDe |
| Dec 01, 2025 | 5.14% | 3,921,810,588 USDe |
| Nov 01, 2025 | 4.29% | 5,027,482,684 USDe |
| Oct 01, 2025 | 7.17% | 6,022,438,027 USDe |
| Sep 01, 2025 | 7.44% | 5,637,561,130 USDe |
| Aug 01, 2025 | 6.54% | 5,023,054,320 USDe |
Methodology
Learn how we calculate the total supplied and supply APR for Ethena sUSDe. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0x9d39a5de30e57443bff2a8307a4256c8797a3497 (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds