Compound V3 USDC
Compound is a DeFi lending market. Users can generate yield by supplying USDC to the Compound V3 Ethereum market and earn interest paid by borrowers. Suppliers can earn additional COMP incentives not reflected here. There is currently 431,607,232 USDC supplied in Compound V3 Ethereum USDC with suppliers earning 2.27%. The total supplied has increased by 9.76% (38.4M USDC) in the past 30 days. Visit Compound V3
Daily snapshots
Showing daily snapshots (midnight UTC) for Compound V3 USDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Mar 17, 2026 | 2.27% | 431,607,232 USDC |
| Mar 17, 2026 | 2.28% | 429,343,223 USDC |
| Mar 16, 2026 | 2.36% | 413,428,164 USDC |
| Mar 15, 2026 | 2.36% | 413,375,209 USDC |
| Mar 14, 2026 | 2.37% | 412,164,016 USDC |
| Mar 13, 2026 | 2.37% | 411,283,974 USDC |
| Mar 12, 2026 | 2.39% | 407,836,742 USDC |
| Mar 11, 2026 | 2.41% | 406,814,599 USDC |
| Mar 10, 2026 | 2.51% | 392,137,984 USDC |
| Mar 09, 2026 | 2.54% | 394,460,147 USDC |
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Compound V3 USDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Mar 01, 2026 | 2.65% | 385,863,642 USDC |
| Feb 01, 2026 | 3.63% | 402,630,356 USDC |
| Jan 01, 2026 | 3.45% | 424,957,927 USDC |
| Dec 01, 2025 | 4.31% | 412,740,652 USDC |
| Nov 01, 2025 | 4.23% | 504,095,116 USDC |
| Oct 01, 2025 | 4.51% | 535,630,824 USDC |
| Sep 01, 2025 | 4.33% | 533,878,019 USDC |
| Aug 01, 2025 | 5.60% | 539,785,708 USDC |
| Jul 01, 2025 | 3.90% | 486,278,773 USDC |
| Jun 01, 2025 | 3.61% | 495,394,208 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Compound V3 USDC. Data sourced from the Compound V3 market contract. Historical supply APR calculated by taking a 7 day average of the midnight supply APR.
Addresses
- Comet: 0xc3d688B66703497DAA19211EEdff47f25384cdc3 (Ethereum)
Methods
- Supply = totalSupply()
- Supply APR = getSupplyRate(getUtilization()) * secondsPerYear / 1e18