Morpho Gauntlet Prime USDC
Morpho is a DeFi lending market. Users can generate yield by supplying USDC to the Gauntlet Prime vault on Ethereum, a curator-managed vault that allocates to Morpho markets and earns interest paid by borrowers. Morpho vaults can earn additional MORPHO incentives not reflected here. There is currently 131,298,974 USDC supplied in Morpho Gauntlet Prime USDC with suppliers earning 4.17%. The total supplied has decreased by 15.64% (24.3M USDC) in the past 30 days. Visit Morpho
Daily snapshots
Showing daily snapshots (midnight UTC) for Morpho Gauntlet Prime USDC.
| Date | Supply APY | Supplied |
|---|---|---|
| Mar 17, 2026 | 4.17% | 131,298,974 USDC |
| Mar 17, 2026 | 3.24% | 127,076,788 USDC |
| Mar 16, 2026 | 2.50% | 125,855,314 USDC |
| Mar 15, 2026 | 2.53% | 128,245,793 USDC |
| Mar 14, 2026 | 2.69% | 128,414,650 USDC |
| Mar 13, 2026 | 2.85% | 129,003,512 USDC |
| Mar 12, 2026 | 2.92% | 129,290,723 USDC |
| Mar 11, 2026 | 2.94% | 130,254,718 USDC |
| Mar 10, 2026 | 2.99% | 133,569,416 USDC |
| Mar 09, 2026 | 3.39% | 132,822,043 USDC |
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Morpho Gauntlet Prime USDC.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Mar 01, 2026 | 3.11% | 206,723,518 USDC |
| Feb 01, 2026 | 3.76% | 151,291,780 USDC |
| Jan 01, 2026 | 3.58% | 124,190,362 USDC |
| Dec 01, 2025 | 3.72% | 137,091,406 USDC |
| Nov 01, 2025 | 4.60% | 158,065,032 USDC |
| Oct 01, 2025 | 4.63% | 127,792,658 USDC |
| Sep 01, 2025 | 4.18% | 100,215,149 USDC |
| Aug 01, 2025 | 4.56% | 41,423,583 USDC |
| Jul 01, 2025 | 4.19% | 38,819,943 USDC |
| Jun 01, 2025 | 4.16% | 42,538,775 USDC |
Methodology
Learn how we calculate the total supplied and supply APR for Morpho Gauntlet Prime USDC. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0xdd0f28e19C1780eb6396170735D45153D261490d (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds