Sky stUSDS
Sky is a stablecoin protocol that generates yield through a variety of managed strategies including US Treasuries, DeFi products and private credit. There is currently 185,659,243 USDS supplied in Sky stUSDS with suppliers earning 6.48%. The total supplied has increased by 19.42% (30.2M USDS) in the past 30 days. Visit Sky
Daily snapshots
Showing daily snapshots (midnight UTC) for Sky stUSDS.
| Date | Supply APY | Supplied |
|---|---|---|
| Jul 28, 2026 | 6.48% | 185,933,728 USDS |
| Jul 27, 2026 | 6.48% | 189,506,344 USDS |
| Jul 26, 2026 | 6.48% | 189,830,141 USDS |
| Jul 25, 2026 | 6.48% | 189,187,759 USDS |
| Jul 24, 2026 | 6.48% | 186,574,082 USDS |
| Jul 23, 2026 | 6.48% | 187,135,388 USDS |
| Jul 22, 2026 | 6.48% | 185,507,635 USDS |
| Jul 21, 2026 | 6.48% | 187,775,849 USDS |
| Jul 20, 2026 | 6.52% | 188,578,418 USDS |
| Jul 19, 2026 | 6.91% | 190,719,582 USDS |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Sky stUSDS.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Jul 01, 2026 | 7.29% | 178,776,108 USDS |
| Jun 01, 2026 | 6.22% | 203,038,592 USDS |
| May 01, 2026 | 7.54% | 203,421,623 USDS |
| Apr 01, 2026 | 5.80% | 201,609,384 USDS |
| Mar 01, 2026 | 10.08% | 195,006,636 USDS |
| Feb 01, 2026 | 8.97% | 140,425,235 USDS |
| Jan 01, 2026 | 13.08% | 114,008,719 USDS |
| Dec 01, 2025 | 10.21% | 114,314,251 USDS |
Methodology
Learn how we calculate the total supplied and supply APR for Sky stUSDS. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0x99CD4Ec3f88A45940936F469E4bB72A2A701EEB9 (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds