Sky stUSDS
Sky is a stablecoin protocol that generates yield through a variety of managed strategies including US Treasuries, DeFi products and private credit. There are currently 172,673,608 USDS in deposits on Sky stUSDS with suppliers earning 5.84%. The total deposits have decreased by 11.46% (22.3M USDS) in the past 30 days. Visit Sky
Daily snapshots
Showing daily snapshots (midnight UTC) for Sky stUSDS.
| Date | Supply APY | Deposits |
|---|---|---|
| Oct 30, 2026 | 5.84% | 175,065,744 USDS |
| Oct 29, 2026 | 6.36% | 182,908,387 USDS |
| Oct 28, 2026 | 6.51% | 184,834,527 USDS |
| Oct 27, 2026 | 6.51% | 176,515,052 USDS |
| Oct 26, 2026 | 5.92% | 176,182,523 USDS |
| Oct 25, 2026 | 5.64% | 176,138,504 USDS |
| Oct 24, 2026 | 5.64% | 178,717,199 USDS |
| Oct 23, 2026 | 5.64% | 179,111,863 USDS |
| Oct 22, 2026 | 5.64% | 179,470,611 USDS |
| Oct 21, 2026 | 5.64% | 179,796,638 USDS |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Sky stUSDS.
| Date | Supply APY 30d | Deposits |
|---|---|---|
| Oct 01, 2026 | 5.18% | 194,597,372 USDS |
| Sep 01, 2026 | 5.83% | 209,862,655 USDS |
| Aug 01, 2026 | 6.78% | 187,533,225 USDS |
| Jul 01, 2026 | 7.29% | 178,776,108 USDS |
| Jun 01, 2026 | 6.22% | 203,038,592 USDS |
| May 01, 2026 | 7.54% | 203,421,623 USDS |
| Apr 01, 2026 | 5.80% | 201,609,384 USDS |
| Mar 01, 2026 | 10.08% | 195,006,636 USDS |
| Feb 01, 2026 | 8.97% | 140,425,235 USDS |
| Jan 01, 2026 | 13.08% | 114,008,719 USDS |
Methodology
Learn how we calculate the total deposits and supply APR for Sky stUSDS. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 24h growth of the exchange rate.
Addresses
- Vault: 0x99CD4Ec3f88A45940936F469E4bB72A2A701EEB9 (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds