Maple syrupUSDT
Maple lends pooled capital to vetted institutional borrowers who post crypto collateral and pay interest. Total supplied figure represents the amount of USDT that has been supplied in liquidity across all chains (Maple AUM figures shown elsewhere include borrower collateral). There are currently 298,165,052 USDT in deposits on Maple syrupUSDT with suppliers earning 4.99%. The total deposits have increased by 18.98% (47.6M USDT) in the past 30 days. Visit Maple
Daily snapshots
Showing daily snapshots (midnight UTC) for Maple syrupUSDT.
| Date | Supply APY | Deposits |
|---|---|---|
| Oct 30, 2026 | 4.93% | 304,103,568 USDT |
| Oct 29, 2026 | 4.97% | 319,193,335 USDT |
| Oct 28, 2026 | 4.88% | 321,681,946 USDT |
| Oct 27, 2026 | 4.97% | 321,292,682 USDT |
| Oct 26, 2026 | 4.95% | 322,130,699 USDT |
| Oct 25, 2026 | 4.96% | 321,542,254 USDT |
| Oct 24, 2026 | 5.15% | 328,896,232 USDT |
| Oct 23, 2026 | 5.08% | 329,649,307 USDT |
| Oct 22, 2026 | 5.14% | 322,103,463 USDT |
| Oct 21, 2026 | 5.34% | 319,041,122 USDT |
Upgrade to Pro
View and export full daily history across Aavescan.
- Full daily history across all markets
- Export data as CSV
- APRs, liquidity and utilization
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Maple syrupUSDT.
| Date | Supply APY 30d | Deposits |
|---|---|---|
| Oct 01, 2026 | 4.87% | 251,091,375 USDT |
| Sep 01, 2026 | 4.33% | 401,721,333 USDT |
| Aug 01, 2026 | 4.21% | 425,423,966 USDT |
| Jul 01, 2026 | 4.15% | 493,772,193 USDT |
| Jun 01, 2026 | 4.29% | 418,016,485 USDT |
| May 01, 2026 | 4.20% | 443,320,893 USDT |
| Apr 01, 2026 | 3.94% | 1,004,121,259 USDT |
| Mar 01, 2026 | 4.25% | 657,702,193 USDT |
| Feb 01, 2026 | 4.78% | 820,513,517 USDT |
| Jan 01, 2026 | 4.84% | 694,558,407 USDT |
Methodology
Learn how we calculate the total deposits and supply APR for Maple syrupUSDT. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x356B8d89c1e1239Cbbb9dE4815c39A1474d5BA7D (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds