Maple syrupUSDT
Maple lends pooled capital to vetted institutional borrowers who post crypto collateral and pay interest. Total supplied figure represents the amount of USDT that has been supplied in liquidity across all chains (Maple AUM figures shown elsewhere include borrower collateral). There is currently 1,061,848,188 USDT supplied in Maple syrupUSDT with suppliers earning 3.63%. The total supplied has increased by 11.72% (111.4M USDT) in the past 30 days. Visit Maple
Daily snapshots
Showing daily snapshots (midnight UTC) for Maple syrupUSDT.
| Date | Supply APY | Supplied |
|---|---|---|
| Apr 15, 2026 | 3.63% | 1,061,848,188 USDT |
| Apr 15, 2026 | 3.63% | 1,061,846,920 USDT |
| Apr 14, 2026 | 3.67% | 1,068,057,715 USDT |
| Apr 13, 2026 | 3.64% | 949,659,661 USDT |
| Apr 12, 2026 | 3.64% | 948,104,180 USDT |
| Apr 11, 2026 | 3.65% | 947,608,374 USDT |
| Apr 10, 2026 | 3.65% | 949,557,682 USDT |
| Apr 09, 2026 | 3.66% | 950,516,630 USDT |
| Apr 08, 2026 | 3.69% | 951,754,458 USDT |
| Apr 07, 2026 | 3.67% | 998,130,793 USDT |
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for Maple syrupUSDT.
| Date | Supply APY 30d | Supplied |
|---|---|---|
| Apr 01, 2026 | 3.94% | 1,004,121,259 USDT |
| Mar 01, 2026 | 4.25% | 657,702,193 USDT |
| Feb 01, 2026 | 4.78% | 820,513,517 USDT |
| Jan 01, 2026 | 4.84% | 694,558,407 USDT |
| Dec 01, 2025 | 5.57% | 519,371,359 USDT |
| Nov 01, 2025 | 6.07% | 726,120,050 USDT |
| Oct 01, 2025 | 6.53% | 282,607,655 USDT |
| Sep 01, 2025 | 6.76% | 61,277,228 USDT |
| Aug 01, 2025 | 6.76% | 59,108,917 USDT |
| Jul 01, 2025 | 6.49% | 61,774,892 USDT |
Methodology
Learn how we calculate the total supplied and supply APR for Maple syrupUSDT. Data sourced from ERC-4626 vault contract. Live and historical supply APR calculated by measuring the 7 day growth of the exchange rate.
Addresses
- Vault: 0x356B8d89c1e1239Cbbb9dE4815c39A1474d5BA7D (Ethereum)
Methods
- Supply = totalAssets()
- Supply index (exchange rate) = totalAssets() / totalSupply()
- Supply APR = (exchangeNow / exchangePast - 1) * secondsPerYear / lookbackSeconds