Aave
Average USDe lending rates
Showing the average APRs over historical periods for USDe on Aave V3 Ethereum.
| Rate | 1d | 7d | 30d | 6m | 1y |
|---|---|---|---|---|---|
| Average Supply APR | 1.48% | 1.21% | 2.12% | 3.51% | 3.57% |
| Average Borrow APR | 3.52% | 3.20% | 4.33% | 6.12% | 6.56% |
Daily snapshots
Showing daily snapshots (midnight UTC) for USDe on Aave V3 Ethereum.
|
date
|
supplied
|
supply APR
|
borrowed
|
borrow APR
|
|---|---|---|---|---|
| Dec 06, 2025 | 770.7M | 1.51% | 432.2M | 3.58% |
| Dec 05, 2025 | 797.6M | 1.47% | 442.1M | 3.54% |
| Dec 04, 2025 | 792.2M | 1.51% | 444.6M | 3.59% |
| Dec 03, 2025 | 875.6M | 1.20% | 437.8M | 3.19% |
| Dec 02, 2025 | 875.3M | 0.93% | 386.6M | 2.82% |
| Dec 01, 2025 | 871.7M | 1.04% | 405.7M | 2.97% |
| Nov 30, 2025 | 873.4M | 1.01% | 401.7M | 2.94% |
Monthly snapshots
Showing monthly snapshots with average APRs over the preceding 30 days for USDe on Aave V3 Ethereum.
|
date
|
supplied
|
supply APR 30d
|
borrowed
|
borrow APR 30d
|
|---|---|---|---|---|
| Dec 01, 2025 | 871.7M | 2.28% | 405.7M | 4.54% |
| Nov 01, 2025 | 881.6M | 3.08% | 635.7M | 5.49% |
| Oct 01, 2025 | 1.22B | 4.38% | 862.2M | 7.05% |
| Sep 01, 2025 | 1.51B | 4.48% | 1.18B | 7.44% |
| Aug 01, 2025 | 991.2M | 4.00% | 772.9M | 6.87% |
| Jul 01, 2025 | 490.1M | 3.15% | 388.4M | 5.67% |
| Jun 01, 2025 | 647.5M | 0.98% | 501.2M | 2.87% |
| May 01, 2025 | 422.6M | 0.34% | 95.9M | 1.52% |
| Apr 01, 2025 | 89.5M | 3.33% | 39.6M | 6.59% |
| Mar 01, 2025 | 36.7M | 5.03% | 24.5M | 9.56% |
| Feb 01, 2025 | 30.6M | 5.34% | 19.0M | 10.27% |
Liquidity impact
Using the interest rate model to simulate the market rates in the event of a deposit, borrow, repayment or withdrawal.
Showing the immediate impact of deposit events for USDe on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the deposit (change from current)
|
Borrow APR
Borrow APR after the deposit (change from current)
|
utilization
Utilization after the deposit
|
model
Utilization after deposit (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.48% | 3.55% | 55.60% | |
| $50.0M deposit | 1.31% (-0.17%) | 3.34% (-0.22%) | 52.22% | |
| $100.0M deposit | 1.16% (-0.32%) | 3.15% (-0.41%) | 49.23% | |
| $250.0M deposit | 0.85% (-0.64%) | 2.68% (-0.87%) | 42.01% | |
| $500.0M deposit | 0.55% (-0.93%) | 2.16% (-1.39%) | 33.76% |
Showing the immediate impact of borrow events for USDe on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the borrow (change from current)
|
Borrow APR
Borrow APR after the borrow (change from current)
|
utilization
Utilization after the borrow
|
model
Utilization after borrow (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.48% | 3.55% | 55.60% | |
| $25.0M borrow | 1.66% (+0.18%) | 3.76% (+0.21%) | 58.83% | |
| $50.0M borrow | 1.85% (+0.36%) | 3.96% (+0.41%) | 62.06% | |
| $100.0M borrow | 2.25% (+0.77%) | 4.38% (+0.83%) | 68.53% | |
| $250.0M borrow | 3.70% (+2.22%) | 5.62% (+2.07%) | 87.92% |
Showing the immediate impact of repayment events for USDe on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the repayment (change from current)
|
Borrow APR
Borrow APR after the repayment (change from current)
|
utilization
Utilization after the repayment
|
model
Utilization after repayment (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.48% | 3.55% | 55.60% | |
| $25.0M repayment | 1.31% (-0.17%) | 3.35% (-0.21%) | 52.36% | |
| $50.0M repayment | 1.16% (-0.32%) | 3.14% (-0.41%) | 49.13% | |
| $100.0M repayment | 0.87% (-0.61%) | 2.73% (-0.83%) | 42.66% | |
| $250.0M repayment | 0.26% (-1.22%) | 1.49% (-2.07%) | 23.27% |
Showing the immediate impact of withdrawal events for USDe on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the withdrawal (change from current)
|
Borrow APR
Borrow APR after the withdrawal (change from current)
|
utilization
Utilization after the withdrawal
|
model
Utilization after withdrawal (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.48% | 3.55% | 55.60% | |
| $25.0M withdrawal | 1.58% (+0.10%) | 3.67% (+0.12%) | 57.45% | |
| $50.0M withdrawal | 1.69% (+0.21%) | 3.80% (+0.25%) | 59.44% | |
| $100.0M withdrawal | 1.95% (+0.47%) | 4.08% (+0.53%) | 63.85% | |
| $250.0M withdrawal | 3.23% (+1.75%) | 5.25% (+1.70%) | 82.15% |