Total Amount Supplied In Aave V4
Loading...
View and export full daily history across Aavescan.
The total amount supplied in Aave V4 has increased by 119.0% from $420.8M to $921.7M over the past 30 days. The total amount borrowed has increased by 89.6% from $147.9M to $280.3M over the same period.
Showing monthly snapshots (midnight UTC) for total supplied, borrowed, and TVL in Aave V4.
| Date | Supplied | Borrowed | TVL |
|---|---|---|---|
| Current | $921.7M | $280.3M | $641.4M |
| 2026-09-01 | $820.9M | $231.7M | $589.3M |
| 2026-08-01 | $334.0M | $113.8M | $220.2M |
| 2026-07-01 | $227.4M | $75.7M | $151.7M |
| 2026-06-01 | $116.2M | $33.0M | $83.2M |
| 2026-05-01 | $38.9M | $15.4M | $23.5M |
| 2026-04-01 | $5.08M | $1.38M | $3.71M |
| 2026-03-01 | $0 | $0 | $0 |
| 2026-02-01 | $0 | $0 | $0 |
| 2026-01-01 | $0 | $0 | $0 |
| 2025-12-01 | $0 | $0 | $0 |
| 2025-11-01 | $0 | $0 | $0 |
| 2025-10-01 | $0 | $0 | $0 |
View and export full daily history across Aavescan.