Total deposits on Aave V4
Loading...
View and export full daily history across Aavescan.
The total deposits on Aave V4 have increased by 55.4% from $904.4M to $1.41B over the past 30 days. The total active loans have increased by 63.2% from $280.2M to $457.5M over the same period.
Showing monthly snapshots (midnight UTC) for total deposits, active loans, and TVL on Aave V4.
| Date | Deposits | Active loans | TVL |
|---|---|---|---|
| Current | $1.41B | $457.5M | $948.4M |
| 2026-10-01 | $1.34B | $402.9M | $932.8M |
| 2026-09-01 | $808.1M | $231.7M | $576.5M |
| 2026-08-01 | $316.1M | $113.8M | $202.3M |
| 2026-07-01 | $212.6M | $75.7M | $136.9M |
| 2026-06-01 | $116.2M | $33.0M | $83.2M |
| 2026-05-01 | $38.9M | $15.4M | $23.5M |
| 2026-04-01 | $5.08M | $1.38M | $3.71M |
| 2026-03-01 | $0 | $0 | $0 |
| 2026-02-01 | $0 | $0 | $0 |
| 2026-01-01 | $0 | $0 | $0 |
| 2025-12-01 | $0 | $0 | $0 |
| 2025-11-01 | $0 | $0 | $0 |
View and export full daily history across Aavescan.