Deposits on Aave by base currency
Loading...
View and export full daily history across Aavescan.
Assets denominated in USD make up 32.8% of Aave deposits. This share has increased from 30.0% to 32.8% over the past 30 days.
Totals are grouped by currency exposure. For example, assets such as USDC and sUSDe are grouped under USD, while stETH and cbETH are grouped under ETH.
Showing monthly snapshots (midnight UTC) for total deposits on Aave by currency.
| Date | USD | ETH | BTC | EUR |
|---|---|---|---|---|
| Current | $9.58B | $12.99B | $5.29B | $69.4M |
| 2026-11-01 | $9.46B | $13.19B | $5.40B | $64.4M |
| 2026-10-01 | $10.20B | $15.77B | $5.87B | $67.2M |
| 2026-09-01 | $9.87B | $14.73B | $5.56B | $65.8M |
| 2026-08-01 | $9.85B | $10.47B | $4.35B | $54.3M |
| 2026-07-01 | $9.99B | $8.46B | $3.90B | $61.9M |
| 2026-06-01 | $9.85B | $10.19B | $4.62B | $67.3M |
| 2026-05-01 | $8.44B | $13.50B | $4.29B | $55.3M |
| 2026-04-01 | $18.29B | $17.72B | $5.78B | $92.1M |
| 2026-03-01 | $19.31B | $17.04B | $5.65B | $118.0M |
| 2026-02-01 | $20.73B | $23.36B | $6.34B | $105.0M |
| 2026-01-01 | $19.73B | $25.92B | $7.43B | $88.9M |
| 2025-12-01 | $19.62B | $24.81B | $7.23B | $90.9M |
View and export full daily history across Aavescan.