Deposits on Aave by chain
Loading...
View and export full daily history across Aavescan.
Deposits on Ethereum make up 79.1% of Aave deposits. Borrows on Ethereum make up 79.3% of Aave borrows.
Showing monthly snapshots (midnight UTC) for total deposits on Aave by chain.
| Date | Ethereum | Plasma | Arbitrum | Base | Monad | Avalanche | Optimism | Mantle |
|---|---|---|---|---|---|---|---|---|
| Current | $25.69B | $1.75B | $968.1M | $923.1M | $731.7M | $537.1M | $395.6M | $330.9M |
| 2026-10-01 | $26.73B | $1.65B | $985.1M | $926.7M | $580.4M | $560.1M | $397.8M | $335.6M |
| 2026-09-01 | $25.80B | $1.45B | $908.6M | $857.9M | $615.2M | $423.9M | $338.2M | $309.6M |
| 2026-08-01 | $20.76B | $1.71B | $772.6M | $715.9M | $481.2M | $365.2M | $71.1M | $248.6M |
| 2026-07-01 | $17.65B | $1.83B | $715.9M | $640.5M | $0 | $423.7M | $65.6M | $555.1M |
| 2026-06-01 | $19.57B | $1.79B | $853.9M | $715.8M | $0 | $510.1M | $79.6M | $569.9M |
| 2026-05-01 | $21.33B | $1.79B | $1.11B | $808.0M | $0 | $520.3M | $86.4M | $608.0M |
| 2026-04-01 | $33.94B | $3.59B | $1.25B | $1.21B | $0 | $592.0M | $85.7M | $1.41B |
| 2026-03-01 | $34.83B | $3.48B | $1.23B | $1.28B | $0 | $666.2M | $84.9M | $984.9M |
| 2026-02-01 | $42.46B | $4.62B | $1.60B | $1.39B | $0 | $785.2M | $117.4M | $0 |
| 2026-01-01 | $44.72B | $4.42B | $2.03B | $1.39B | $0 | $909.6M | $139.0M | $0 |
| 2025-12-01 | $43.78B | $4.08B | $1.97B | $1.36B | $0 | $912.5M | $147.8M | $0 |
| 2025-11-01 | $51.05B | $4.85B | $2.07B | $1.98B | $0 | $1.34B | $194.0M | $0 |
View and export full daily history across Aavescan.