Aave
Average WETH lending rates
Showing the average APRs over historical periods for WETH on Aave V3 Base.
| Rate | 1d | 7d | 30d | 6m | 1y |
|---|---|---|---|---|---|
| Average Supply APR | 1.22% | 1.24% | 1.47% | 1.72% | 1.73% |
| Average Borrow APR | 1.99% | 2.01% | 2.18% | 2.42% | 2.44% |
Daily snapshots
Showing daily snapshots (midnight UTC) for WETH on Aave V3 Base.
|
date
|
supplied
|
supply APR
|
borrowed
|
borrow APR
|
|---|---|---|---|---|
| Dec 15, 2025 | 108.8K | 1.21% | 77.8K | 1.99% |
| Dec 14, 2025 | 108.5K | 1.23% | 78.2K | 2.00% |
| Dec 13, 2025 | 108.6K | 1.22% | 78.2K | 2.00% |
| Dec 12, 2025 | 108.3K | 1.22% | 77.9K | 2.00% |
| Dec 11, 2025 | 108.0K | 1.27% | 79.3K | 2.04% |
| Dec 10, 2025 | 107.8K | 1.26% | 78.9K | 2.03% |
| Dec 09, 2025 | 108.9K | 1.25% | 79.1K | 2.02% |
Monthly snapshots
Showing monthly snapshots with average APRs over the preceding 30 days for WETH on Aave V3 Base.
|
date
|
supplied
|
supply APR 30d
|
borrowed
|
borrow APR 30d
|
|---|---|---|---|---|
| Dec 01, 2025 | 109.6K | 1.73% | 85.5K | 2.38% |
| Nov 01, 2025 | 139.6K | 1.65% | 122.1K | 2.32% |
| Oct 01, 2025 | 134.7K | 1.71% | 113.9K | 2.41% |
| Sep 01, 2025 | 136.2K | 1.73% | 108.3K | 2.47% |
| Aug 01, 2025 | 96.5K | 1.92% | 86.6K | 2.64% |
| Jul 01, 2025 | 90.6K | 1.81% | 73.7K | 2.50% |
| Jun 01, 2025 | 83.6K | 2.01% | 69.2K | 2.68% |
| May 01, 2025 | 81.1K | 1.95% | 64.7K | 2.61% |
| Apr 01, 2025 | 81.2K | 1.48% | 72.1K | 2.26% |
| Mar 01, 2025 | 78.2K | 1.40% | 52.9K | 2.19% |
| Feb 01, 2025 | 72.2K | 1.73% | 55.3K | 2.46% |
Liquidity impact
Using the interest rate model to simulate the market rates in the event of a deposit, borrow, repayment or withdrawal.
Showing the immediate impact of deposit events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the deposit (change from current)
|
Borrow APR
Borrow APR after the deposit (change from current)
|
utilization
Utilization after the deposit
|
model
Utilization after deposit (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.20% | 1.98% | 71.37% | |
| $25.0M deposit | 1.04% (-0.16%) | 1.85% (-0.14%) | 66.50% | |
| $50.0M deposit | 0.91% (-0.29%) | 1.73% (-0.25%) | 62.25% | |
| $100.0M deposit | 0.72% (-0.48%) | 1.53% (-0.45%) | 55.20% | |
| $250.0M deposit | 0.40% (-0.80%) | 1.14% (-0.84%) | 41.19% |
Showing the immediate impact of borrow events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the borrow (change from current)
|
Borrow APR
Borrow APR after the borrow (change from current)
|
utilization
Utilization after the borrow
|
model
Utilization after borrow (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.20% | 1.98% | 71.37% | |
| $5.00M borrow | 1.25% (+0.05%) | 2.02% (+0.04%) | 72.84% | |
| $10.0M borrow | 1.30% (+0.10%) | 2.06% (+0.08%) | 74.30% | |
| $25.0M borrow | 1.46% (+0.26%) | 2.19% (+0.20%) | 78.70% | |
| $50.0M borrow | 1.75% (+0.54%) | 2.39% (+0.41%) | 86.02% |
Showing the immediate impact of repayment events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the repayment (change from current)
|
Borrow APR
Borrow APR after the repayment (change from current)
|
utilization
Utilization after the repayment
|
model
Utilization after repayment (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.20% | 1.98% | 71.37% | |
| $10.0M repayment | 1.11% (-0.10%) | 1.90% (-0.08%) | 68.44% | |
| $25.0M repayment | 0.97% (-0.23%) | 1.78% (-0.20%) | 64.04% | |
| $50.0M repayment | 0.76% (-0.44%) | 1.58% (-0.41%) | 56.72% | |
| $100.0M repayment | 0.42% (-0.78%) | 1.17% (-0.81%) | 42.07% |
Showing the immediate impact of withdrawal events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the withdrawal (change from current)
|
Borrow APR
Borrow APR after the withdrawal (change from current)
|
utilization
Utilization after the withdrawal
|
model
Utilization after withdrawal (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.20% | 1.98% | 71.37% | |
| $5.00M withdrawal | 1.24% (+0.04%) | 2.01% (+0.03%) | 72.43% | |
| $10.0M withdrawal | 1.28% (+0.07%) | 2.04% (+0.06%) | 73.52% | |
| $25.0M withdrawal | 1.40% (+0.20%) | 2.14% (+0.16%) | 77.01% | |
| $50.0M withdrawal | 1.65% (+0.45%) | 2.32% (+0.34%) | 83.62% |