Aave
Average WETH lending rates
Showing the average APRs over historical periods for WETH on Aave V3 Base.
| Rate | 1d | 7d | 30d | 6m | 1y |
|---|---|---|---|---|---|
| Average Supply APR | 1.32% | 1.55% | 1.67% | 1.75% | 1.75% |
| Average Borrow APR | 2.08% | 2.25% | 2.33% | 2.45% | 2.46% |
Daily snapshots
Showing daily snapshots (midnight UTC) for WETH on Aave V3 Base.
|
date
|
supplied
|
supply APR
|
borrowed
|
borrow APR
|
|---|---|---|---|---|
| Dec 05, 2025 | 108.8K | 1.27% | 79.6K | 2.03% |
| Dec 04, 2025 | 108.4K | 1.35% | 82.1K | 2.10% |
| Dec 03, 2025 | 109.2K | 1.40% | 84.1K | 2.14% |
| Dec 02, 2025 | 109.5K | 1.42% | 85.0K | 2.16% |
| Dec 01, 2025 | 109.6K | 1.44% | 85.5K | 2.17% |
| Nov 30, 2025 | 109.8K | 1.77% | 95.1K | 2.41% |
| Nov 29, 2025 | 109.6K | 1.79% | 95.3K | 2.42% |
Monthly snapshots
Showing monthly snapshots with average APRs over the preceding 30 days for WETH on Aave V3 Base.
|
date
|
supplied
|
supply APR 30d
|
borrowed
|
borrow APR 30d
|
|---|---|---|---|---|
| Dec 01, 2025 | 109.6K | 1.73% | 85.5K | 2.38% |
| Nov 01, 2025 | 139.6K | 1.65% | 122.1K | 2.32% |
| Oct 01, 2025 | 134.7K | 1.71% | 113.9K | 2.41% |
| Sep 01, 2025 | 136.2K | 1.73% | 108.3K | 2.47% |
| Aug 01, 2025 | 96.5K | 1.92% | 86.6K | 2.64% |
| Jul 01, 2025 | 90.6K | 1.81% | 73.7K | 2.50% |
| Jun 01, 2025 | 83.6K | 2.01% | 69.2K | 2.68% |
| May 01, 2025 | 81.1K | 1.95% | 64.7K | 2.61% |
| Apr 01, 2025 | 81.2K | 1.48% | 72.1K | 2.26% |
| Mar 01, 2025 | 78.2K | 1.40% | 52.9K | 2.19% |
| Feb 01, 2025 | 72.2K | 1.73% | 55.3K | 2.46% |
Liquidity impact
Using the interest rate model to simulate the market rates in the event of a deposit, borrow, repayment or withdrawal.
Showing the immediate impact of deposit events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the deposit (change from current)
|
Borrow APR
Borrow APR after the deposit (change from current)
|
utilization
Utilization after the deposit
|
model
Utilization after deposit (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.27% | 2.04% | 73.27% | |
| $25.0M deposit | 1.10% (-0.17%) | 1.90% (-0.14%) | 68.30% | |
| $50.0M deposit | 0.97% (-0.30%) | 1.78% (-0.26%) | 63.97% | |
| $100.0M deposit | 0.76% (-0.51%) | 1.58% (-0.46%) | 56.76% | |
| $250.0M deposit | 0.42% (-0.84%) | 1.18% (-0.86%) | 42.42% |
Showing the immediate impact of borrow events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the borrow (change from current)
|
Borrow APR
Borrow APR after the borrow (change from current)
|
utilization
Utilization after the borrow
|
model
Utilization after borrow (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.27% | 2.04% | 73.27% | |
| $5.00M borrow | 1.32% (+0.05%) | 2.08% (+0.04%) | 74.73% | |
| $10.0M borrow | 1.37% (+0.10%) | 2.12% (+0.08%) | 76.18% | |
| $25.0M borrow | 1.53% (+0.26%) | 2.24% (+0.20%) | 80.54% | |
| $50.0M borrow | 1.82% (+0.55%) | 2.44% (+0.40%) | 87.82% |
Showing the immediate impact of repayment events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the repayment (change from current)
|
Borrow APR
Borrow APR after the repayment (change from current)
|
utilization
Utilization after the repayment
|
model
Utilization after repayment (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.27% | 2.04% | 73.27% | |
| $25.0M repayment | 1.03% (-0.24%) | 1.83% (-0.20%) | 66.00% | |
| $50.0M repayment | 0.81% (-0.45%) | 1.63% (-0.40%) | 58.73% | |
| $100.0M repayment | 0.46% (-0.81%) | 1.23% (-0.81%) | 44.18% | |
| $250.0M repayment | 0.00% (-1.27%) | 0.02% (-2.02%) | 0.55% |
Showing the immediate impact of withdrawal events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the withdrawal (change from current)
|
Borrow APR
Borrow APR after the withdrawal (change from current)
|
utilization
Utilization after the withdrawal
|
model
Utilization after withdrawal (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.27% | 2.04% | 73.27% | |
| $5.00M withdrawal | 1.31% (+0.04%) | 2.07% (+0.03%) | 74.35% | |
| $10.0M withdrawal | 1.34% (+0.08%) | 2.10% (+0.06%) | 75.47% | |
| $25.0M withdrawal | 1.47% (+0.21%) | 2.19% (+0.16%) | 79.02% | |
| $50.0M withdrawal | 1.74% (+0.47%) | 2.38% (+0.35%) | 85.74% |