Aave
Average WETH lending rates
Showing the average APRs over historical periods for WETH on Aave V3 Base.
| Rate | 1d | 7d | 30d | 6m | 1y |
|---|---|---|---|---|---|
| Average Supply APR | 1.70% | 1.80% | 1.90% | 1.62% | 1.73% |
| Average Borrow APR | 2.36% | 2.42% | 2.54% | 2.31% | 2.43% |
Daily snapshots
Showing daily snapshots (midnight UTC) for WETH on Aave V3 Base.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Mar 05, 2026 | 116.0K | 1.71% | 98.6K | 2.36% |
| Mar 04, 2026 | 116.0K | 1.70% | 98.3K | 2.36% |
| Mar 03, 2026 | 115.7K | 1.77% | 100.1K | 2.40% |
| Mar 02, 2026 | 115.8K | 1.80% | 101.2K | 2.43% |
| Mar 01, 2026 | 115.2K | 1.83% | 101.5K | 2.45% |
| Feb 28, 2026 | 115.4K | 1.81% | 101.1K | 2.43% |
| Feb 27, 2026 | 114.6K | 1.89% | 102.4K | 2.48% |
Monthly snapshots
Showing monthly snapshots with average APRs over the preceding 30 days for WETH on Aave V3 Base.
|
Date
|
Supplied
|
Supply APR 30d
|
Borrowed
|
Borrow APR 30d
|
|---|---|---|---|---|
| Mar 01, 2026 | 115.2K | 1.87% | 101.5K | 2.52% |
| Feb 01, 2026 | 114.9K | 1.50% | 91.5K | 2.21% |
| Jan 01, 2026 | 108.2K | 1.24% | 85.1K | 2.02% |
| Dec 01, 2025 | 109.6K | 1.73% | 85.5K | 2.38% |
| Nov 01, 2025 | 139.6K | 1.65% | 122.1K | 2.32% |
| Oct 01, 2025 | 134.7K | 1.71% | 113.9K | 2.41% |
| Sep 01, 2025 | 136.2K | 1.73% | 108.3K | 2.47% |
| Aug 01, 2025 | 96.5K | 1.92% | 86.6K | 2.64% |
| Jul 01, 2025 | 90.6K | 1.81% | 73.7K | 2.50% |
| Jun 01, 2025 | 83.6K | 2.01% | 69.2K | 2.68% |
| May 01, 2025 | 81.1K | 1.95% | 64.7K | 2.61% |
Liquidity impact
Using the interest rate model to simulate the market rates in the event of a deposit, borrow, repayment or withdrawal.
Showing the immediate impact of deposit events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the deposit (change from current)
|
Borrow APR
Borrow APR after the deposit (change from current)
|
Utilization
Utilization after the deposit
|
Model
Interest rate curve showing the optimal utilization kink (90%) and the utilization after deposit (circle)
|
|---|---|---|---|---|
| current | 1.73% | 2.38% | 85.64% | |
| $10.0M deposit | 1.60% (-0.13%) | 2.29% (-0.09%) | 82.30% | |
| $25.0M deposit | 1.43% (-0.30%) | 2.16% (-0.22%) | 77.75% | |
| $50.0M deposit | 1.20% (-0.54%) | 1.98% (-0.40%) | 71.19% | |
| $100.0M deposit | 0.88% (-0.86%) | 1.69% (-0.69%) | 60.91% |
Showing the immediate impact of borrow events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the borrow (change from current)
|
Borrow APR
Borrow APR after the borrow (change from current)
|
Utilization
Utilization after the borrow
|
Model
Interest rate curve showing the optimal utilization kink (90%) and the utilization after borrow (circle)
|
|---|---|---|---|---|
| current | 1.73% | 2.38% | 85.64% | |
| $1.00M borrow | 1.75% (+0.02%) | 2.39% (+0.01%) | 86.04% | |
| $5.00M borrow | 1.81% (+0.08%) | 2.44% (+0.06%) | 87.67% | |
| $10.0M borrow | 1.90% (+0.17%) | 2.49% (+0.11%) | 89.70% | |
| $25.0M borrow | 5.81% (+4.07%) | 7.13% (+4.75%) | 95.79% |
Showing the immediate impact of repayment events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the repayment (change from current)
|
Borrow APR
Borrow APR after the repayment (change from current)
|
Utilization
Utilization after the repayment
|
Model
Interest rate curve showing the optimal utilization kink (90%) and the utilization after repayment (circle)
|
|---|---|---|---|---|
| current | 1.73% | 2.38% | 85.64% | |
| $10.0M repayment | 1.57% (-0.16%) | 2.27% (-0.11%) | 81.58% | |
| $25.0M repayment | 1.35% (-0.39%) | 2.10% (-0.28%) | 75.49% | |
| $50.0M repayment | 1.01% (-0.72%) | 1.81% (-0.56%) | 65.34% | |
| $100.0M repayment | 0.48% (-1.25%) | 1.25% (-1.13%) | 45.04% |
Showing the immediate impact of withdrawal events for WETH on Aave V3 Base.
| Action |
Supply APR
Supply APR after the withdrawal (change from current)
|
Borrow APR
Borrow APR after the withdrawal (change from current)
|
Utilization
Utilization after the withdrawal
|
Model
Interest rate curve showing the optimal utilization kink (90%) and the utilization after withdrawal (circle)
|
|---|---|---|---|---|
| current | 1.73% | 2.38% | 85.64% | |
| $1.00M withdrawal | 1.75% (+0.01%) | 2.39% (+0.01%) | 85.99% | |
| $5.00M withdrawal | 1.80% (+0.07%) | 2.43% (+0.05%) | 87.41% | |
| $10.0M withdrawal | 1.88% (+0.15%) | 2.48% (+0.10%) | 89.26% | |
| $25.0M withdrawal | 5.47% (+3.74%) | 6.75% (+4.37%) | 95.31% |