Loading...
Supplied ($)
Loading...
Borrow APR
Loading...
Supplied
Loading...
Price ($)
Loading...
Daily snapshots
Showing daily snapshots (midnight UTC) for wrsETH on Aave V3 Base. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Jun 13, 2026 | 25.5K | 0.00% | - | - |
| Jun 12, 2026 | 25.7K | 0.00% | - | - |
| Jun 11, 2026 | 25.7K | 0.00% | - | - |
| Jun 10, 2026 | 25.7K | 0.00% | - | - |
| Jun 09, 2026 | 29.0K | 0.00% | - | - |
| Jun 08, 2026 | 29.0K | 0.00% | - | - |
| Jun 07, 2026 | 29.0K | 0.00% | - | - |
Get the full wrsETH dataset
Get the complete history of wrsETH on Aave V3 Base:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for wrsETH on Aave V3 Base. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Jun 01, 2026 | 29.0K | 0.00% | - | - |
| May 01, 2026 | 29.0K | 0.00% | - | - |
| Apr 01, 2026 | 23.8K | 0.00% | - | - |
| Mar 01, 2026 | 22.7K | 0.00% | - | - |
| Feb 01, 2026 | 26.3K | 0.00% | - | - |
| Jan 01, 2026 | 12.9K | 0.00% | - | - |
| Dec 01, 2025 | 2.7K | 0.00% | - | - |
| Nov 01, 2025 | 6.5K | 0.00% | - | - |
| Oct 01, 2025 | 6.6K | 0.00% | - | - |
| Sep 01, 2025 | 2.8K | 0.00% | - | - |
| Aug 01, 2025 | 2.8K | 0.00% | - | - |
| Jul 01, 2025 | 13 | 0.00% | - | - |
Get the full wrsETH dataset
Get the complete history of wrsETH on Aave V3 Base:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)