Aavescan

Live and historical Aave rates
crvUSD token icon crvUSD
Curve.Fi USD Stablecoin
Market
Supply APR
3.57%
Borrow APR
5.45%
Supplied ($)
$832.9K
Borrowed ($)
$605.5K
Oracle price
$1
Supplied
833.0K crvUSD
Borrowed
605.6K crvUSD
Get 4+ years of historical data on Aavescan Pro
historical chart historical chart
Loading...
X Label Y Label
Borrow APR
Borrow APR Borrow APR
Supply APR
Supply APR Supply APR
Supplied ($)
Supplied ($) Supplied ($)
Borrowed ($)
Borrowed ($) Borrowed ($)
Util
Util Util
Supplied
Supplied Supplied
Borrowed
Borrowed Borrowed
Price ($)
Price ($) Price ($)

Average rates

Showing the average APRs over historical periods.

PeriodSupply APRBorrow APR
7d2.96%4.98%
30d2.70%5.32%
1y8.93%11.99%

Daily snapshots

Showing daily snapshots (midnight UTC).

date
supply APR
borrow APR
supplied
borrowed
Apr 02, 2025 3.57% 5.45% 833.0K 605.6K
Apr 02, 2025 3.57% 5.45% 832.9K 605.5K
Apr 01, 2025 4.18% 5.90% 832.9K 655.6K
Mar 31, 2025 4.18% 5.90% 832.8K 655.5K
Mar 30, 2025 2.58% 4.64% 946.2K 585.4K
Mar 29, 2025 2.84% 5.07% 946.1K 590.1K
Mar 28, 2025 3.17% 5.35% 947.4K 623.4K
Download 90 days CSV Get 4+ years historical data on Aavescan Pro

Monthly snapshots

Showing monthly snapshots with average APRs over the preceding 30 days.

date
supply APR 30d
borrow APR 30d
supplied
borrowed
Apr 01, 2025 2.68% 5.37% 832.9K 655.6K
Mar 01, 2025 4.61% 8.19% 864.0K 472.8K
Feb 01, 2025 11.24% 15.68% 980.5K 593.5K
Jan 01, 2025 12.20% 16.40% 808.5K 677.2K
Dec 01, 2024 7.40% 10.08% 478.0K 366.3K
Nov 01, 2024 6.68% 9.11% 533.0K 405.1K
Oct 01, 2024 7.36% 10.01% 541.3K 504.0K
Sep 01, 2024 9.58% 12.76% 568.5K 463.8K
Aug 01, 2024 8.73% 12.11% 619.6K 514.8K
Jul 01, 2024 8.98% 12.64% 1.68M 1.20M
Jun 01, 2024 11.64% 12.25% 344.4K 266.5K
Get 4+ years historical data on Aavescan Pro