Loading...
Borrow APR
Loading...
Supply APR
Loading...
Supplied ($)
Loading...
Borrowed ($)
Loading...
Utilization
Loading...
Supplied
Loading...
Borrowed
Loading...
Price ($)
Loading...
Average DAI lending rates
Showing the average APRs over historical periods for DAI on Aave V3 Ethereum (incentives not included).
| Rate | 1d | 7d | 30d | 6m | 1y |
|---|---|---|---|---|---|
| Average Supply APR | 6.85% | 9.36% | 5.40% | 2.93% | 3.11% |
| Average Borrow APR | 9.81% | 13.24% | 8.04% | 4.92% | 5.11% |
Daily snapshots
Showing daily snapshots (midnight UTC) for DAI on Aave V3 Ethereum.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Apr 29, 2026 | 112.6M | 6.15% | 104.6M | 8.83% |
| Apr 28, 2026 | 112.2M | 7.57% | 104.7M | 10.81% |
| Apr 27, 2026 | 113.6M | 6.07% | 105.4M | 8.72% |
| Apr 26, 2026 | 114.8M | 7.44% | 107.1M | 10.63% |
| Apr 25, 2026 | 116.2M | 8.62% | 108.9M | 12.26% |
| Apr 24, 2026 | 115.6M | 11.12% | 109.2M | 15.70% |
| Apr 23, 2026 | 116.3M | 15.23% | 111.4M | 21.22% |
Get the full DAI dataset
Get the complete history of DAI on Aave V3 Ethereum:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity, utilization and incentives
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for DAI on Aave V3 Ethereum.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Apr 01, 2026 | 138.5M | 2.35% | 105.1M | 4.12% |
| Mar 01, 2026 | 153.8M | 1.94% | 106.1M | 3.75% |
| Feb 01, 2026 | 179.4M | 2.29% | 134.5M | 4.07% |
| Jan 01, 2026 | 171.5M | 2.49% | 127.7M | 4.45% |
| Dec 01, 2025 | 163.6M | 2.98% | 133.4M | 4.88% |
| Nov 01, 2025 | 164.7M | 3.58% | 140.9M | 5.58% |
| Oct 01, 2025 | 167.9M | 4.29% | 151.0M | 6.36% |
| Sep 01, 2025 | 168.7M | 3.17% | 130.5M | 5.47% |
| Aug 01, 2025 | 177.5M | 3.38% | 154.0M | 5.19% |
| Jul 01, 2025 | 181.8M | 2.88% | 145.7M | 4.79% |
| Jun 01, 2025 | 174.1M | 3.02% | 142.9M | 4.91% |
| May 01, 2025 | 162.1M | 2.44% | 114.5M | 4.61% |
Get the full DAI dataset
Get the complete history of DAI on Aave V3 Ethereum:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity, utilization and incentives
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)