Aave
Average DAI lending rates
Showing the average APRs over historical periods for DAI on Aave V3 Ethereum.
| Rate | 1d | 7d | 30d | 6m | 1y |
|---|---|---|---|---|---|
| Average Supply APR | 2.84% | 2.97% | 3.51% | 3.39% | 4.08% |
| Average Borrow APR | 4.74% | 4.86% | 5.45% | 5.42% | 6.65% |
Daily snapshots
Showing daily snapshots (midnight UTC) for DAI on Aave V3 Ethereum.
|
date
|
supplied
|
supply APR
|
borrowed
|
borrow APR
|
|---|---|---|---|---|
| Dec 05, 2025 | 174.0M | 2.63% | 133.2M | 4.58% |
| Dec 04, 2025 | 161.9M | 3.03% | 133.2M | 4.92% |
| Dec 03, 2025 | 162.2M | 2.95% | 131.6M | 4.85% |
| Dec 02, 2025 | 162.7M | 2.94% | 131.7M | 4.84% |
| Dec 01, 2025 | 163.6M | 2.98% | 133.4M | 4.88% |
| Nov 30, 2025 | 163.5M | 2.98% | 133.3M | 4.87% |
| Nov 29, 2025 | 163.5M | 3.09% | 135.7M | 4.96% |
Monthly snapshots
Showing monthly snapshots with average APRs over the preceding 30 days for DAI on Aave V3 Ethereum.
|
date
|
supplied
|
supply APR 30d
|
borrowed
|
borrow APR 30d
|
|---|---|---|---|---|
| Dec 01, 2025 | 163.6M | 3.57% | 133.4M | 5.54% |
| Nov 01, 2025 | 164.7M | 3.74% | 140.9M | 5.88% |
| Oct 01, 2025 | 167.9M | 3.68% | 151.0M | 5.89% |
| Sep 01, 2025 | 168.7M | 3.33% | 130.5M | 5.42% |
| Aug 01, 2025 | 177.5M | 2.97% | 154.0M | 4.87% |
| Jul 01, 2025 | 181.8M | 3.01% | 145.7M | 4.90% |
| Jun 01, 2025 | 174.1M | 2.89% | 142.9M | 4.83% |
| May 01, 2025 | 162.1M | 2.28% | 114.5M | 4.42% |
| Apr 01, 2025 | 167.9M | 3.40% | 123.4M | 6.20% |
| Mar 01, 2025 | 167.4M | 5.38% | 125.2M | 8.97% |
| Feb 01, 2025 | 167.9M | 6.64% | 134.8M | 10.85% |
Liquidity impact
Using the interest rate model to simulate the market rates in the event of a deposit, borrow, repayment or withdrawal.
Showing the immediate impact of deposit events for DAI on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the deposit (change from current)
|
Borrow APR
Borrow APR after the deposit (change from current)
|
utilization
Utilization after the deposit
|
model
Utilization after deposit (circle) and optimal utilization (solid line, 92%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 2.63% | 4.58% | 76.55% | |
| $10.0M deposit | 2.35% (-0.28%) | 4.33% (-0.25%) | 72.39% | |
| $25.0M deposit | 2.01% (-0.62%) | 4.00% (-0.58%) | 66.93% | |
| $50.0M deposit | 1.58% (-1.04%) | 3.55% (-1.02%) | 59.45% | |
| $100.0M deposit | 1.06% (-1.57%) | 2.91% (-1.67%) | 48.60% |
Showing the immediate impact of borrow events for DAI on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the borrow (change from current)
|
Borrow APR
Borrow APR after the borrow (change from current)
|
utilization
Utilization after the borrow
|
model
Utilization after borrow (circle) and optimal utilization (solid line, 92%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 2.63% | 4.58% | 76.55% | |
| $1.00M borrow | 2.67% (+0.04%) | 4.61% (+0.03%) | 77.12% | |
| $5.00M borrow | 2.83% (+0.20%) | 4.75% (+0.17%) | 79.42% | |
| $10.0M borrow | 3.04% (+0.41%) | 4.92% (+0.34%) | 82.30% | |
| $25.0M borrow | 3.71% (+1.08%) | 5.44% (+0.86%) | 90.93% |
Showing the immediate impact of repayment events for DAI on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the repayment (change from current)
|
Borrow APR
Borrow APR after the repayment (change from current)
|
utilization
Utilization after the repayment
|
model
Utilization after repayment (circle) and optimal utilization (solid line, 92%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 2.63% | 4.58% | 76.55% | |
| $10.0M repayment | 2.25% (-0.38%) | 4.23% (-0.34%) | 70.80% | |
| $25.0M repayment | 1.73% (-0.89%) | 3.72% (-0.86%) | 62.17% | |
| $50.0M repayment | 1.02% (-1.60%) | 2.86% (-1.72%) | 47.79% | |
| $100.0M repayment | 0.16% (-2.46%) | 1.14% (-3.44%) | 19.04% |
Showing the immediate impact of withdrawal events for DAI on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the withdrawal (change from current)
|
Borrow APR
Borrow APR after the withdrawal (change from current)
|
utilization
Utilization after the withdrawal
|
model
Utilization after withdrawal (circle) and optimal utilization (solid line, 92%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 2.63% | 4.58% | 76.55% | |
| $1.00M withdrawal | 2.66% (+0.03%) | 4.60% (+0.03%) | 76.99% | |
| $5.00M withdrawal | 2.79% (+0.16%) | 4.71% (+0.14%) | 78.82% | |
| $10.0M withdrawal | 2.96% (+0.33%) | 4.86% (+0.28%) | 81.22% | |
| $25.0M withdrawal | 3.58% (+0.96%) | 5.34% (+0.77%) | 89.40% |