Aavescan

Live and historical Aave rates
DAI token icon DAI
Dai Stablecoin
Market
Supply APR
2.65%
Borrow APR
4.80%
Supplied ($)
$167.9M
Borrowed ($)
$123.7M
Oracle price
$1
Supplied
168.0M DAI
Borrowed
123.7M DAI
Get 4+ years of historical data on Aavescan Pro
historical chart historical chart
Loading...
X Label Y Label
Borrow APR
Borrow APR Borrow APR
Supply APR
Supply APR Supply APR
Supplied ($)
Supplied ($) Supplied ($)
Borrowed ($)
Borrowed ($) Borrowed ($)
Util
Util Util
Supplied
Supplied Supplied
Borrowed
Borrowed Borrowed
Price ($)
Price ($) Price ($)

Average rates

Showing the average APRs over historical periods.

PeriodSupply APRBorrow APR
7d2.85%5.13%
30d3.40%6.20%
1y6.13%9.32%

Daily snapshots

Showing daily snapshots (midnight UTC).

date
supply APR
borrow APR
supplied
borrowed
Apr 01, 2025 2.65% 4.80% 168.0M 123.7M
Apr 01, 2025 2.64% 4.79% 167.9M 123.4M
Mar 31, 2025 2.64% 4.79% 167.8M 123.2M
Mar 30, 2025 2.62% 4.77% 168.4M 123.2M
Mar 29, 2025 2.86% 5.19% 168.6M 123.8M
Mar 28, 2025 3.04% 5.35% 169.1M 128.1M
Mar 27, 2025 2.97% 5.29% 170.8M 127.9M
Download 90 days CSV Get 4+ years historical data on Aavescan Pro

Monthly snapshots

Showing monthly snapshots with average APRs over the preceding 30 days.

date
supply APR 30d
borrow APR 30d
supplied
borrowed
Apr 01, 2025 3.46% 6.32% 168.0M 123.7M
Apr 01, 2025 3.40% 6.20% 167.9M 123.4M
Mar 01, 2025 5.38% 8.97% 167.4M 125.2M
Feb 01, 2025 6.64% 10.85% 167.9M 134.8M
Jan 01, 2025 10.00% 14.56% 155.7M 138.9M
Dec 01, 2024 7.72% 10.98% 172.3M 165.0M
Nov 01, 2024 4.73% 6.87% 122.2M 113.1M
Oct 01, 2024 4.46% 6.54% 120.7M 111.3M
Sep 01, 2024 3.77% 5.94% 121.2M 107.9M
Aug 01, 2024 5.22% 7.99% 135.4M 119.3M
Jul 01, 2024 6.89% 10.10% 129.8M 119.7M
Jun 01, 2024 6.43% 9.65% 135.2M 123.3M
Get 4+ years historical data on Aavescan Pro