Aave
Average GHO lending rates
Showing the average APRs over historical periods for GHO on Aave V3 Ethereum.
| Rate | 1d | 7d | 30d | 6m | 1y |
|---|---|---|---|---|---|
| Average Supply APR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Average Borrow APR | 4.52% | 4.63% | 4.62% | 5.34% | 5.34% |
Daily snapshots
Showing daily snapshots (midnight UTC) for GHO on Aave V3 Ethereum.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Jan 29, 2026 | 185.1M | 0.00% | 105.8M | 4.62% |
| Jan 28, 2026 | 185.1M | 0.00% | 107.1M | 4.62% |
| Jan 27, 2026 | 185.1M | 0.00% | 107.9M | 4.62% |
| Jan 26, 2026 | 185.1M | 0.00% | 108.2M | 4.62% |
| Jan 25, 2026 | 185.1M | 0.00% | 108.6M | 4.62% |
| Jan 24, 2026 | 185.1M | 0.00% | 108.5M | 4.62% |
| Jan 23, 2026 | 185.1M | 0.00% | 107.5M | 4.62% |
Monthly snapshots
Showing monthly snapshots with average APRs over the preceding 30 days for GHO on Aave V3 Ethereum.
|
Date
|
Supplied
|
Supply APR 30d
|
Borrowed
|
Borrow APR 30d
|
|---|---|---|---|---|
| Jan 01, 2026 | 185.4M | 0.00% | 109.4M | 4.67% |
| Dec 01, 2025 | 195.6M | 0.00% | 115.6M | 5.27% |
| Nov 01, 2025 | 195.0M | 0.00% | 135.6M | 5.80% |
| Oct 01, 2025 | 196.3M | 0.00% | 140.9M | 5.81% |
| Sep 01, 2025 | 210.6M | 0.00% | 148.7M | 5.84% |
| Aug 01, 2025 | 253.7M | 0.00% | 170.7M | 5.17% |
| Jul 01, 2025 | 0 | 0.00% | 175.9M | 5.45% |
| Jun 01, 2025 | 0 | 0.00% | 171.1M | 4.97% |
| May 01, 2025 | 0 | 0.00% | 158.8M | 4.12% |
| Apr 01, 2025 | 0 | 0.00% | 172.1M | 5.41% |
| Mar 01, 2025 | 0 | 0.00% | 182.5M | 7.35% |
Liquidity impact
Using the interest rate model to simulate the market rates in the event of a deposit, borrow, repayment or withdrawal.
Showing the immediate impact of deposit events for GHO on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the deposit (change from current)
|
Borrow APR
Borrow APR after the deposit (change from current)
|
Utilization
Utilization after the deposit
|
Model
Interest rate curve showing the optimal utilization kink (99%) and the utilization after deposit (circle)
|
|---|---|---|---|---|
| current | 0.00% | 4.62% | 57.15% | |
| $10.0M deposit | 0.00% (+0.00%) | 4.62% (+0.00%) | 54.22% | |
| $25.0M deposit | 0.00% (+0.00%) | 4.62% (+0.00%) | 50.35% | |
| $50.0M deposit | 0.00% (+0.00%) | 4.62% (+0.00%) | 44.99% | |
| $100.0M deposit | 0.00% (+0.00%) | 4.62% (+0.00%) | 37.10% |
Showing the immediate impact of borrow events for GHO on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the borrow (change from current)
|
Borrow APR
Borrow APR after the borrow (change from current)
|
Utilization
Utilization after the borrow
|
Model
Interest rate curve showing the optimal utilization kink (99%) and the utilization after borrow (circle)
|
|---|---|---|---|---|
| current | 0.00% | 4.62% | 57.15% | |
| $5.00M borrow | 0.00% (+0.00%) | 4.62% (+0.00%) | 59.85% | |
| $10.0M borrow | 0.00% (+0.00%) | 4.62% (+0.00%) | 62.55% | |
| $25.0M borrow | 0.00% (+0.00%) | 4.62% (+0.00%) | 70.65% | |
| $50.0M borrow | 0.00% (+0.00%) | 4.62% (+0.00%) | 84.16% |
Showing the immediate impact of repayment events for GHO on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the repayment (change from current)
|
Borrow APR
Borrow APR after the repayment (change from current)
|
Utilization
Utilization after the repayment
|
Model
Interest rate curve showing the optimal utilization kink (99%) and the utilization after repayment (circle)
|
|---|---|---|---|---|
| current | 0.00% | 4.62% | 57.15% | |
| $10.0M repayment | 0.00% (+0.00%) | 4.62% (+0.00%) | 51.75% | |
| $25.0M repayment | 0.00% (+0.00%) | 4.62% (+0.00%) | 43.64% | |
| $50.0M repayment | 0.00% (+0.00%) | 4.62% (+0.00%) | 30.14% | |
| $100.0M repayment | 0.00% (+0.00%) | 4.62% (+0.00%) | 3.12% |
Showing the immediate impact of withdrawal events for GHO on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the withdrawal (change from current)
|
Borrow APR
Borrow APR after the withdrawal (change from current)
|
Utilization
Utilization after the withdrawal
|
Model
Interest rate curve showing the optimal utilization kink (99%) and the utilization after withdrawal (circle)
|
|---|---|---|---|---|
| current | 0.00% | 4.62% | 57.15% | |
| $5.00M withdrawal | 0.00% (+0.00%) | 4.62% (+0.00%) | 58.73% | |
| $10.0M withdrawal | 0.00% (+0.00%) | 4.62% (+0.00%) | 60.41% | |
| $25.0M withdrawal | 0.00% (+0.00%) | 4.62% (+0.00%) | 66.07% | |
| $50.0M withdrawal | 0.00% (+0.00%) | 4.62% (+0.00%) | 78.30% |