Aavescan

Live and historical Aave rates
LUSD token icon LUSD
LUSD Stablecoin
Market
Supply APR
7.00%
Borrow APR
10.68%
Supplied ($)
$3.18M
Borrowed ($)
$2.60M
Oracle price
$1
Supplied
3.17M LUSD
Borrowed
2.60M LUSD
Get 4+ years of historical data on Aavescan Pro
historical chart historical chart
Loading...
X Label Y Label
Borrow APR
Borrow APR Borrow APR
Supply APR
Supply APR Supply APR
Supplied ($)
Supplied ($) Supplied ($)
Borrowed ($)
Borrowed ($) Borrowed ($)
Util
Util Util
Supplied
Supplied Supplied
Borrowed
Borrowed Borrowed
Price ($)
Price ($) Price ($)

Average rates

Showing the average APRs over historical periods.

PeriodSupply APRBorrow APR
7d5.89%9.70%
30d3.66%7.05%
1y4.77%8.17%

Daily snapshots

Showing daily snapshots (midnight UTC).

date
supply APR
borrow APR
supplied
borrowed
Apr 01, 2025 7.00% 10.68% 3.17M 2.60M
Apr 01, 2025 7.08% 10.81% 3.17M 2.60M
Mar 31, 2025 6.93% 10.59% 3.22M 2.64M
Mar 30, 2025 6.93% 10.59% 3.22M 2.64M
Mar 29, 2025 8.06% 12.24% 3.21M 2.64M
Mar 28, 2025 3.09% 5.60% 3.85M 2.65M
Mar 27, 2025 3.09% 5.60% 3.85M 2.65M
Download 90 days CSV Get 4+ years historical data on Aavescan Pro

Monthly snapshots

Showing monthly snapshots with average APRs over the preceding 30 days.

date
supply APR 30d
borrow APR 30d
supplied
borrowed
Apr 01, 2025 3.81% 7.27% 3.17M 2.60M
Apr 01, 2025 3.66% 7.05% 3.17M 2.60M
Mar 01, 2025 4.70% 8.99% 4.39M 2.55M
Feb 01, 2025 7.68% 12.60% 4.10M 3.05M
Jan 01, 2025 8.74% 13.45% 4.54M 3.28M
Dec 01, 2024 3.98% 6.34% 4.19M 3.44M
Nov 01, 2024 3.55% 5.78% 3.97M 2.89M
Oct 01, 2024 3.29% 5.60% 4.17M 3.27M
Sep 01, 2024 2.91% 5.37% 5.23M 3.51M
Aug 01, 2024 3.91% 7.32% 5.85M 3.95M
Jul 01, 2024 4.21% 7.69% 5.53M 3.98M
Jun 01, 2024 4.15% 7.78% 5.69M 4.09M
Get 4+ years historical data on Aavescan Pro