Aave
Average PYUSD lending rates
Showing the average APRs over historical periods for PYUSD on Aave V3 Ethereum.
| Rate | 1d | 7d | 30d | 6m | 1y |
|---|---|---|---|---|---|
| Average Supply APR | 1.26% | 1.28% | 0.61% | 1.81% | 3.00% |
| Average Borrow APR | 2.81% | 3.03% | 2.07% | 5.28% | 6.73% |
Daily snapshots
Showing daily snapshots (midnight UTC) for PYUSD on Aave V3 Ethereum.
|
date
|
supplied
|
supply APR
|
borrowed
|
borrow APR
|
|---|---|---|---|---|
| Nov 08, 2025 | 240.0M | 1.50% | 120.0M | 3.33% |
| Nov 07, 2025 | 240.0M | 1.38% | 115.2M | 3.20% |
| Nov 06, 2025 | 228.8M | 1.65% | 120.0M | 3.50% |
| Nov 05, 2025 | 227.9M | 1.62% | 118.4M | 3.46% |
| Nov 04, 2025 | 240.0M | 1.20% | 107.5M | 2.99% |
| Nov 03, 2025 | 240.0M | 1.11% | 103.3M | 2.87% |
| Nov 02, 2025 | 240.0M | 1.07% | 101.3M | 2.81% |
Monthly snapshots
Showing monthly snapshots with average APRs over the preceding 30 days for PYUSD on Aave V3 Ethereum.
|
date
|
supplied
|
supply APR 30d
|
borrowed
|
borrow APR 30d
|
|---|---|---|---|---|
| Nov 01, 2025 | 233.6M | 0.55% | 68.1M | 2.20% |
| Oct 01, 2025 | 14.7M | 2.25% | 7.20M | 6.05% |
| Sep 01, 2025 | 11.4M | 1.80% | 5.10M | 5.55% |
| Aug 01, 2025 | 11.3M | 2.10% | 4.16M | 6.09% |
| Jul 01, 2025 | 11.9M | 2.20% | 5.24M | 6.26% |
| Jun 01, 2025 | 17.4M | 1.82% | 7.86M | 5.62% |
| May 01, 2025 | 17.1M | 0.91% | 5.13M | 3.98% |
| Apr 01, 2025 | 19.2M | 1.88% | 5.95M | 5.79% |
| Mar 01, 2025 | 15.0M | 3.85% | 7.38M | 8.31% |
| Feb 01, 2025 | 12.8M | 6.37% | 8.75M | 11.24% |
| Jan 01, 2025 | 11.3M | 8.30% | 8.66M | 12.94% |
Liquidity impact
Using the interest rate model to simulate the market rates in the event of a deposit, borrow, repayment or withdrawal.
Showing the immediate impact of deposit events for PYUSD on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the deposit (change from current)
|
Borrow APR
Borrow APR after the deposit (change from current)
|
utilization
Utilization after the deposit
|
model
Utilization after deposit (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.50% | 3.33% | 50.00% | |
| $10.0M deposit | 1.38% (-0.12%) | 3.20% (-0.13%) | 48.00% | |
| $25.0M deposit | 1.23% (-0.27%) | 3.02% (-0.31%) | 45.29% | |
| $50.0M deposit | 1.03% (-0.47%) | 2.76% (-0.57%) | 41.38% | |
| $100.0M deposit | 0.75% (-0.75%) | 2.35% (-0.98%) | 35.30% |
Showing the immediate impact of borrow events for PYUSD on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the borrow (change from current)
|
Borrow APR
Borrow APR after the borrow (change from current)
|
utilization
Utilization after the borrow
|
model
Utilization after borrow (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.50% | 3.33% | 50.00% | |
| $10.0M borrow | 1.76% (+0.26%) | 3.61% (+0.28%) | 54.17% | |
| $25.0M borrow | 2.19% (+0.69%) | 4.03% (+0.69%) | 60.42% | |
| $50.0M borrow | 3.01% (+1.51%) | 4.72% (+1.39%) | 70.84% | |
| $100.0M borrow | 11.84% (+10.34%) | 14.35% (+11.02%) | 91.67% |
Showing the immediate impact of repayment events for PYUSD on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the repayment (change from current)
|
Borrow APR
Borrow APR after the repayment (change from current)
|
utilization
Utilization after the repayment
|
model
Utilization after repayment (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.50% | 3.33% | 50.00% | |
| $10.0M repayment | 1.26% (-0.24%) | 3.06% (-0.28%) | 45.84% | |
| $25.0M repayment | 0.94% (-0.56%) | 2.64% (-0.69%) | 39.59% | |
| $50.0M repayment | 0.51% (-0.99%) | 1.94% (-1.39%) | 29.17% | |
| $100.0M repayment | 0.04% (-1.46%) | 0.56% (-2.78%) | 8.33% |
Showing the immediate impact of withdrawal events for PYUSD on Aave V3 Ethereum.
| Action |
Supply APR
Supply APR after the withdrawal (change from current)
|
Borrow APR
Borrow APR after the withdrawal (change from current)
|
utilization
Utilization after the withdrawal
|
model
Utilization after withdrawal (circle) and optimal utilization (solid line, 90%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 1.50% | 3.33% | 50.00% | |
| $10.0M withdrawal | 1.63% (+0.13%) | 3.48% (+0.14%) | 52.18% | |
| $25.0M withdrawal | 1.87% (+0.37%) | 3.72% (+0.39%) | 55.82% | |
| $50.0M withdrawal | 2.39% (+0.89%) | 4.21% (+0.88%) | 63.16% | |
| $100.0M withdrawal | 4.41% (+2.91%) | 5.71% (+2.38%) | 85.72% |