Aavescan

Live and historical Aave rates
RPL token icon RPL
Rocket Pool Protocol
Market
Supply APR
1.02%
Borrow APR
3.68%
Supplied ($)
$2.15M
Borrowed ($)
$742.3K
Oracle price
$4.57
Supplied
470.7K RPL
Borrowed
162.5K RPL
Get 4+ years of historical data on Aavescan Pro
historical chart historical chart
Loading...
X Label Y Label
Borrow APR
Borrow APR Borrow APR
Supply APR
Supply APR Supply APR
Supplied ($)
Supplied ($) Supplied ($)
Borrowed ($)
Borrowed ($) Borrowed ($)
Util
Util Util
Supplied
Supplied Supplied
Borrowed
Borrowed Borrowed
Price ($)
Price ($) Price ($)

Average rates

Showing the average APRs over historical periods.

PeriodSupply APRBorrow APR
7d1.34%4.86%
30d0.99%3.61%
1y3.35%6.72%

Daily snapshots

Showing daily snapshots (midnight UTC).

date
supply APR
borrow APR
supplied
borrowed
Apr 01, 2025 1.02% 3.68% 470.7K 162.5K
Apr 01, 2025 1.02% 3.68% 470.7K 162.4K
Mar 31, 2025 1.02% 3.69% 470.2K 162.4K
Mar 30, 2025 1.04% 3.72% 466.0K 162.4K
Mar 29, 2025 0.93% 3.53% 491.1K 162.4K
Mar 28, 2025 1.02% 3.68% 491.1K 169.6K
Mar 27, 2025 1.02% 3.68% 491.1K 169.6K
Download 90 days CSV Get 4+ years historical data on Aavescan Pro

Monthly snapshots

Showing monthly snapshots with average APRs over the preceding 30 days.

date
supply APR 30d
borrow APR 30d
supplied
borrowed
Apr 01, 2025 0.99% 3.61% 470.7K 162.5K
Apr 01, 2025 0.99% 3.61% 470.7K 162.4K
Mar 01, 2025 1.28% 4.00% 488.9K 176.1K
Feb 01, 2025 1.18% 4.01% 509.1K 182.0K
Jan 01, 2025 1.77% 4.87% 520.9K 205.2K
Dec 01, 2024 2.14% 5.33% 472.4K 203.7K
Nov 01, 2024 12.43% 18.43% 496.4K 248.3K
Oct 01, 2024 3.97% 7.42% 559.9K 393.2K
Sep 01, 2024 4.77% 8.18% 507.3K 360.4K
Aug 01, 2024 3.02% 6.36% 526.5K 355.1K
Jul 01, 2024 3.28% 6.64% 518.6K 293.7K
Jun 01, 2024 2.67% 5.91% 648.8K 340.2K
Get 4+ years historical data on Aavescan Pro