Aavescan

Live and historical Aave rates
DAI token icon DAI
Dai Stablecoin
Market
Supply APR
2.25%
Borrow APR
4.47%
Supplied ($)
$2.39M
Borrowed ($)
$1.60M
Oracle price
$1
Supplied
2.39M DAI
Borrowed
1.60M DAI
Get 4+ years of historical data on Aavescan Pro
historical chart historical chart
Loading...
X Label Y Label
Borrow APR
Borrow APR Borrow APR
Supply APR
Supply APR Supply APR
Supplied ($)
Supplied ($) Supplied ($)
Borrowed ($)
Borrowed ($) Borrowed ($)
Util
Util Util
Supplied
Supplied Supplied
Borrowed
Borrowed Borrowed
Price ($)
Price ($) Price ($)

Average rates

Showing the average APRs over historical periods.

PeriodSupply APRBorrow APR
7d2.22%4.47%
30d2.71%5.49%
1y6.36%9.80%

Daily snapshots

Showing daily snapshots (midnight UTC).

date
supply APR
borrow APR
supplied
borrowed
Apr 05, 2025 2.25% 4.47% 2.39M 1.60M
Apr 05, 2025 2.25% 4.47% 2.39M 1.60M
Apr 04, 2025 2.18% 4.41% 2.42M 1.60M
Apr 03, 2025 2.19% 4.41% 2.43M 1.61M
Apr 02, 2025 2.20% 4.42% 2.43M 1.61M
Apr 01, 2025 2.20% 4.42% 2.43M 1.61M
Mar 31, 2025 2.17% 4.39% 2.43M 1.60M
Download 90 days CSV Get 4+ years historical data on Aavescan Pro

Monthly snapshots

Showing monthly snapshots with average APRs over the preceding 30 days.

date
supply APR 30d
borrow APR 30d
supplied
borrowed
Apr 01, 2025 2.96% 5.90% 2.43M 1.61M
Mar 01, 2025 5.02% 8.77% 2.56M 1.83M
Feb 01, 2025 7.12% 11.35% 2.72M 2.19M
Jan 01, 2025 9.19% 13.68% 3.00M 2.53M
Dec 01, 2024 6.70% 9.82% 3.09M 2.84M
Nov 01, 2024 5.68% 8.21% 2.66M 2.39M
Oct 01, 2024 4.89% 7.21% 2.66M 2.40M
Sep 01, 2024 4.77% 7.32% 2.83M 2.56M
Aug 01, 2024 6.00% 9.15% 3.50M 3.15M
Jul 01, 2024 7.78% 11.72% 3.67M 3.34M
Jun 01, 2024 7.27% 11.18% 4.01M 3.64M
Get 4+ years historical data on Aavescan Pro