Aave
Average GHO lending rates
Showing the average APRs over historical periods for GHO on Aave Prime Instance.
| Rate | 1d | 7d | 30d | 6m | 1y |
|---|---|---|---|---|---|
| Average Supply APR | 3.10% | 3.28% | 3.05% | 3.49% | N/A |
| Average Borrow APR | 4.55% | 4.65% | 4.69% | 5.00% | N/A |
Daily snapshots
Showing daily snapshots (midnight UTC) for GHO on Aave Prime Instance.
|
date
|
supplied
|
supply APR
|
borrowed
|
borrow APR
|
|---|---|---|---|---|
| Dec 06, 2025 | 123.9M | 3.10% | 94.3M | 4.53% |
| Dec 05, 2025 | 124.1M | 3.08% | 93.7M | 4.53% |
| Dec 04, 2025 | 123.5M | 3.08% | 93.4M | 4.53% |
| Dec 03, 2025 | 123.4M | 3.08% | 93.3M | 4.53% |
| Dec 02, 2025 | 125.0M | 3.03% | 93.3M | 4.51% |
| Dec 01, 2025 | 113.9M | 3.59% | 93.5M | 4.87% |
| Nov 30, 2025 | 114.5M | 3.57% | 93.5M | 4.86% |
Monthly snapshots
Showing monthly snapshots with average APRs over the preceding 30 days for GHO on Aave Prime Instance.
|
date
|
supplied
|
supply APR 30d
|
borrowed
|
borrow APR 30d
|
|---|---|---|---|---|
| Dec 01, 2025 | 113.9M | 3.02% | 93.5M | 4.71% |
| Nov 01, 2025 | 153.8M | 3.36% | 110.2M | 5.13% |
| Oct 01, 2025 | 160.2M | 3.94% | 122.3M | 5.37% |
| Sep 01, 2025 | 155.0M | 3.91% | 120.1M | 5.19% |
| Aug 01, 2025 | 85.4M | 3.44% | 69.9M | 4.72% |
| Jul 01, 2025 | 70.7M | 3.27% | 52.4M | 4.94% |
| Jun 01, 2025 | 68.5M | 2.96% | 50.1M | 4.15% |
| May 01, 2025 | 52.5M | 2.09% | 40.2M | 3.24% |
| Apr 01, 2025 | 34.9M | 2.27% | 27.3M | 4.82% |
| Mar 01, 2025 | 29.0M | 0.92% | 7.59M | 7.09% |
| Feb 01, 2025 | 13.8M | 1.07% | 1.69M | 11.29% |
Liquidity impact
Using the interest rate model to simulate the market rates in the event of a deposit, borrow, repayment or withdrawal.
Showing the immediate impact of deposit events for GHO on Aave Prime Instance.
| Action |
Supply APR
Supply APR after the deposit (change from current)
|
Borrow APR
Borrow APR after the deposit (change from current)
|
utilization
Utilization after the deposit
|
model
Utilization after deposit (circle) and optimal utilization (solid line, 92%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 3.14% | 4.54% | 76.69% | |
| $10.0M deposit | 2.85% (-0.29%) | 4.46% (-0.08%) | 70.92% | |
| $25.0M deposit | 2.50% (-0.63%) | 4.37% (-0.18%) | 63.73% | |
| $50.0M deposit | 2.08% (-1.05%) | 4.24% (-0.30%) | 54.51% | |
| $100.0M deposit | 1.55% (-1.58%) | 4.07% (-0.47%) | 42.29% |
Showing the immediate impact of borrow events for GHO on Aave Prime Instance.
| Action |
Supply APR
Supply APR after the borrow (change from current)
|
Borrow APR
Borrow APR after the borrow (change from current)
|
utilization
Utilization after the borrow
|
model
Utilization after borrow (circle) and optimal utilization (solid line, 92%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 3.14% | 4.54% | 76.69% | |
| $1.00M borrow | 3.18% (+0.04%) | 4.55% (+0.01%) | 77.51% | |
| $5.00M borrow | 3.34% (+0.21%) | 4.60% (+0.06%) | 80.76% | |
| $10.0M borrow | 3.55% (+0.42%) | 4.65% (+0.11%) | 84.83% | |
| $25.0M borrow | 23.39% (+20.26%) | 26.79% (+22.25%) | 97.04% |
Showing the immediate impact of repayment events for GHO on Aave Prime Instance.
| Action |
Supply APR
Supply APR after the repayment (change from current)
|
Borrow APR
Borrow APR after the repayment (change from current)
|
utilization
Utilization after the repayment
|
model
Utilization after repayment (circle) and optimal utilization (solid line, 92%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 3.14% | 4.54% | 76.69% | |
| $5.00M repayment | 2.93% (-0.20%) | 4.49% (-0.06%) | 72.63% | |
| $10.0M repayment | 2.73% (-0.40%) | 4.43% (-0.11%) | 68.56% | |
| $25.0M repayment | 2.16% (-0.97%) | 4.27% (-0.28%) | 56.35% | |
| $50.0M repayment | 1.29% (-1.84%) | 3.99% (-0.55%) | 36.01% |
Showing the immediate impact of withdrawal events for GHO on Aave Prime Instance.
| Action |
Supply APR
Supply APR after the withdrawal (change from current)
|
Borrow APR
Borrow APR after the withdrawal (change from current)
|
utilization
Utilization after the withdrawal
|
model
Utilization after withdrawal (circle) and optimal utilization (solid line, 92%), above which rates rise sharply
|
|---|---|---|---|---|
| current | 3.14% | 4.54% | 76.69% | |
| $1.00M withdrawal | 3.17% (+0.03%) | 4.55% (+0.01%) | 77.32% | |
| $5.00M withdrawal | 3.30% (+0.16%) | 4.59% (+0.04%) | 79.95% | |
| $10.0M withdrawal | 3.48% (+0.35%) | 4.63% (+0.09%) | 83.49% | |
| $25.0M withdrawal | 20.34% (+17.21%) | 23.48% (+18.93%) | 96.28% |