Loading...
Supplied ($)
Loading...
Supplied
Loading...
Price ($)
Loading...
Daily snapshots
Showing daily snapshots (midnight UTC) for AAVE on Aave V3 Base.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Apr 28, 2026 | 3.5K | 0.00% | - | - |
| Apr 27, 2026 | 3.3K | 0.00% | - | - |
| Apr 26, 2026 | 3.3K | 0.00% | - | - |
| Apr 25, 2026 | 3.3K | 0.00% | - | - |
| Apr 24, 2026 | 3.3K | 0.00% | - | - |
| Apr 23, 2026 | 3.3K | 0.00% | - | - |
| Apr 22, 2026 | 3.2K | 0.00% | - | - |
Get the full AAVE dataset
Get the complete history of AAVE on Aave V3 Base:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity, utilization and incentives
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for AAVE on Aave V3 Base.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Apr 01, 2026 | 3.2K | 0.00% | - | - |
| Mar 01, 2026 | 5.1K | 0.00% | - | - |
| Feb 01, 2026 | 5.3K | 0.00% | - | - |
| Jan 01, 2026 | 5.6K | 0.00% | - | - |
| Dec 01, 2025 | 5.6K | 0.00% | - | - |
| Nov 01, 2025 | 5.6K | 0.00% | - | - |
| Oct 01, 2025 | 4.9K | 0.00% | - | - |
| Sep 01, 2025 | 3.6K | 0.00% | - | - |
| Aug 01, 2025 | 4.8K | 0.00% | - | - |
| Jul 01, 2025 | 4.0K | 0.00% | - | - |
| Jun 01, 2025 | 1.9K | 0.00% | - | - |
Get the full AAVE dataset
Get the complete history of AAVE on Aave V3 Base:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity, utilization and incentives
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)