Loading...
Deposits ($)
Loading...
Deposits
Loading...
Price ($)
Loading...
Daily snapshots
Showing daily snapshots (midnight UTC) for AAVE on Aave V3 Ethereum. Historical incentives not included.
|
Date
|
Deposits
|
Supply APR
|
Loans
|
Borrow APR
|
|---|---|---|---|---|
| Nov 12, 2026 | 796.4K | 0.00% | - | - |
| Nov 11, 2026 | 797.4K | 0.00% | - | - |
| Nov 10, 2026 | 805.7K | 0.00% | - | - |
| Nov 09, 2026 | 806.1K | 0.00% | - | - |
| Nov 08, 2026 | 805.5K | 0.00% | - | - |
| Nov 07, 2026 | 806.0K | 0.00% | - | - |
| Nov 06, 2026 | 808.0K | 0.00% | - | - |
Get the full AAVE dataset
Get the complete history of AAVE on Aave V3 Ethereum:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for AAVE on Aave V3 Ethereum. Historical incentives not included.
|
Date
|
Deposits
|
Supply APR
|
Loans
|
Borrow APR
|
|---|---|---|---|---|
| Nov 01, 2026 | 823.8K | 0.00% | - | - |
| Oct 01, 2026 | 833.0K | 0.00% | - | - |
| Sep 01, 2026 | 817.7K | 0.00% | - | - |
| Aug 01, 2026 | 815.8K | 0.00% | - | - |
| Jul 01, 2026 | 798.1K | 0.00% | - | - |
| Jun 01, 2026 | 836.3K | 0.00% | - | - |
| May 01, 2026 | 635.9K | 0.00% | - | - |
| Apr 01, 2026 | 799.9K | 0.00% | - | - |
| Mar 01, 2026 | 955.8K | 0.00% | - | - |
| Feb 01, 2026 | 1.21M | 0.00% | - | - |
| Jan 01, 2026 | 1.20M | 0.00% | - | - |
| Dec 01, 2025 | 1.18M | 0.00% | - | - |
Get the full AAVE dataset
Get the complete history of AAVE on Aave V3 Ethereum:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)