Loading...
Supplied ($)
Loading...
Supplied
Loading...
Price ($)
Loading...
Daily snapshots
Showing daily snapshots (midnight UTC) for AAVE on Aave V3 Ethereum. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Jun 18, 2026 | 772.6K | 0.00% | - | - |
| Jun 17, 2026 | 776.6K | 0.00% | - | - |
| Jun 16, 2026 | 777.2K | 0.00% | - | - |
| Jun 15, 2026 | 776.5K | 0.00% | - | - |
| Jun 14, 2026 | 785.0K | 0.00% | - | - |
| Jun 13, 2026 | 786.5K | 0.00% | - | - |
| Jun 12, 2026 | 794.6K | 0.00% | - | - |
Get the full AAVE dataset
Get the complete history of AAVE on Aave V3 Ethereum:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for AAVE on Aave V3 Ethereum. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Jun 01, 2026 | 836.3K | 0.00% | - | - |
| May 01, 2026 | 635.9K | 0.00% | - | - |
| Apr 01, 2026 | 799.9K | 0.00% | - | - |
| Mar 01, 2026 | 955.8K | 0.00% | - | - |
| Feb 01, 2026 | 1.21M | 0.00% | - | - |
| Jan 01, 2026 | 1.20M | 0.00% | - | - |
| Dec 01, 2025 | 1.18M | 0.00% | - | - |
| Nov 01, 2025 | 1.13M | 0.00% | - | - |
| Oct 01, 2025 | 1.63M | 0.00% | - | - |
| Sep 01, 2025 | 1.42M | 0.00% | - | - |
| Aug 01, 2025 | 1.36M | 0.00% | - | - |
| Jul 01, 2025 | 1.30M | 0.00% | - | - |
Get the full AAVE dataset
Get the complete history of AAVE on Aave V3 Ethereum:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)