Loading...
Supplied ($)
Loading...
Supplied
Loading...
Price ($)
Loading...
Daily snapshots
Showing daily snapshots (midnight UTC) for weETH on Aave V3 Linea. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Sep 13, 2026 | 1.4K | 0.00% | - | - |
| Sep 12, 2026 | 1.4K | 0.00% | - | - |
| Sep 11, 2026 | 1.4K | 0.00% | - | - |
| Sep 10, 2026 | 1.4K | 0.00% | - | - |
| Sep 09, 2026 | 1.4K | 0.00% | - | - |
| Sep 08, 2026 | 1.4K | 0.00% | - | - |
| Sep 07, 2026 | 1.4K | 0.00% | - | - |
Get the full weETH dataset
Get the complete history of weETH on Aave V3 Linea:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for weETH on Aave V3 Linea. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Sep 01, 2026 | 1.4K | 0.00% | - | - |
| Aug 01, 2026 | 1.4K | 0.00% | - | - |
| Jul 01, 2026 | 2.4K | 0.00% | - | - |
| Jun 01, 2026 | 2.5K | 0.00% | - | - |
| May 01, 2026 | 1.9K | 0.00% | - | - |
| Apr 01, 2026 | 3.4K | 0.00% | - | - |
| Mar 01, 2026 | 3.5K | 0.00% | - | - |
| Feb 01, 2026 | 3.5K | 0.00% | - | - |
| Jan 01, 2026 | 3.5K | 0.00% | - | - |
| Dec 01, 2025 | 3.7K | 0.00% | - | - |
| Nov 01, 2025 | 9.8K | 0.00% | - | - |
| Oct 01, 2025 | 30.9K | 0.00% | - | - |
Get the full weETH dataset
Get the complete history of weETH on Aave V3 Linea:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)