Aavescan

Live and historical Aave rates
sUSD token icon sUSD
Synth sUSD
Market
Supply APR
2.30%
Borrow APR
4.65%
Supplied ($)
$3.58M
Borrowed ($)
$2.22M
Oracle price
$0.94
Supplied
3.80M sUSD
Borrowed
2.35M sUSD
Get 4+ years of historical data on Aavescan Pro
historical chart historical chart
Loading...
X Label Y Label
Borrow APR
Borrow APR Borrow APR
Supply APR
Supply APR Supply APR
Supplied ($)
Supplied ($) Supplied ($)
Borrowed ($)
Borrowed ($) Borrowed ($)
Util
Util Util
Supplied
Supplied Supplied
Borrowed
Borrowed Borrowed
Price ($)
Price ($) Price ($)

Average rates

Showing the average APRs over historical periods.

PeriodSupply APRBorrow APR
7d2.36%4.65%
30d1.76%4.44%
1y6.37%10.56%

Daily snapshots

Showing daily snapshots (midnight UTC).

date
supply APR
borrow APR
supplied
borrowed
Apr 05, 2025 2.30% 4.65% 3.80M 2.35M
Apr 05, 2025 2.40% 4.74% 3.72M 2.35M
Apr 04, 2025 2.71% 5.04% 3.51M 2.36M
Apr 03, 2025 2.78% 5.11% 3.46M 2.36M
Apr 02, 2025 2.68% 5.01% 3.54M 2.36M
Apr 01, 2025 2.38% 4.73% 3.75M 2.36M
Mar 31, 2025 1.70% 3.99% 4.69M 2.50M
Download 90 days CSV Get 4+ years historical data on Aavescan Pro

Monthly snapshots

Showing monthly snapshots with average APRs over the preceding 30 days.

date
supply APR 30d
borrow APR 30d
supplied
borrowed
Apr 01, 2025 1.63% 4.45% 3.75M 2.36M
Mar 01, 2025 1.54% 4.90% 7.42M 2.88M
Feb 01, 2025 2.41% 6.42% 9.56M 3.93M
Jan 01, 2025 2.30% 5.45% 12.2M 3.74M
Dec 01, 2024 16.31% 22.62% 2.93M 2.37M
Nov 01, 2024 12.29% 17.80% 4.24M 3.49M
Oct 01, 2024 4.59% 7.75% 4.09M 2.73M
Sep 01, 2024 1.79% 4.03% 5.79M 1.82M
Aug 01, 2024 13.15% 19.22% 9.77M 4.86M
Jul 01, 2024 8.62% 13.63% 4.53M 1.96M
Jun 01, 2024 7.37% 12.08% 4.22M 3.61M
Get 4+ years historical data on Aavescan Pro