Loading...
Supplied ($)
Loading...
Supplied
Loading...
Price ($)
Loading...
Daily snapshots
Showing daily snapshots (midnight UTC) for sUSDe on Aave V3 Plasma. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Sep 13, 2026 | 164.7M | 0.00% | - | - |
| Sep 12, 2026 | 165.2M | 0.00% | - | - |
| Sep 11, 2026 | 166.0M | 0.00% | - | - |
| Sep 10, 2026 | 167.6M | 0.00% | - | - |
| Sep 09, 2026 | 169.7M | 0.00% | - | - |
| Sep 08, 2026 | 174.8M | 0.00% | - | - |
| Sep 07, 2026 | 170.5M | 0.00% | - | - |
Get the full sUSDe dataset
Get the complete history of sUSDe on Aave V3 Plasma:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for sUSDe on Aave V3 Plasma. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Sep 01, 2026 | 140.9M | 0.00% | - | - |
| Aug 01, 2026 | 165.6M | 0.00% | - | - |
| Jul 01, 2026 | 228.9M | 0.00% | - | - |
| Jun 01, 2026 | 221.4M | 0.00% | - | - |
| May 01, 2026 | 247.8M | 0.00% | - | - |
| Apr 01, 2026 | 246.4M | 0.00% | - | - |
| Mar 01, 2026 | 280.8M | 0.00% | - | - |
| Feb 01, 2026 | 424.7M | 0.00% | - | - |
| Jan 01, 2026 | 257.2M | 0.00% | - | - |
| Dec 01, 2025 | 420.9M | 0.00% | - | - |
| Nov 01, 2025 | 487.5M | 0.00% | - | - |
| Oct 01, 2025 | 901.4M | 0.00% | - | - |
Get the full sUSDe dataset
Get the complete history of sUSDe on Aave V3 Plasma:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)