Loading...
Deposits ($)
Loading...
Deposits
Loading...
Price ($)
Loading...
Daily snapshots
Showing daily snapshots (midnight UTC) for sUSDe on Aave V3 Plasma. Historical incentives not included.
|
Date
|
Deposits
|
Supply APR
|
Loans
|
Borrow APR
|
|---|---|---|---|---|
| Oct 28, 2026 | 146.2M | 0.00% | - | - |
| Oct 27, 2026 | 146.2M | 0.00% | - | - |
| Oct 26, 2026 | 146.2M | 0.00% | - | - |
| Oct 25, 2026 | 146.2M | 0.00% | - | - |
| Oct 24, 2026 | 146.2M | 0.00% | - | - |
| Oct 23, 2026 | 146.0M | 0.00% | - | - |
| Oct 22, 2026 | 145.5M | 0.00% | - | - |
Get the full sUSDe dataset
Get the complete history of sUSDe on Aave V3 Plasma:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for sUSDe on Aave V3 Plasma. Historical incentives not included.
|
Date
|
Deposits
|
Supply APR
|
Loans
|
Borrow APR
|
|---|---|---|---|---|
| Oct 01, 2026 | 167.5M | 0.00% | - | - |
| Sep 01, 2026 | 140.9M | 0.00% | - | - |
| Aug 01, 2026 | 165.6M | 0.00% | - | - |
| Jul 01, 2026 | 228.9M | 0.00% | - | - |
| Jun 01, 2026 | 221.4M | 0.00% | - | - |
| May 01, 2026 | 247.8M | 0.00% | - | - |
| Apr 01, 2026 | 246.4M | 0.00% | - | - |
| Mar 01, 2026 | 280.8M | 0.00% | - | - |
| Feb 01, 2026 | 424.7M | 0.00% | - | - |
| Jan 01, 2026 | 257.2M | 0.00% | - | - |
| Dec 01, 2025 | 420.9M | 0.00% | - | - |
| Nov 01, 2025 | 487.5M | 0.00% | - | - |
Get the full sUSDe dataset
Get the complete history of sUSDe on Aave V3 Plasma:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)