Loading...
Supplied ($)
Loading...
Supply APR
Loading...
Borrow APR
Loading...
Borrowed ($)
Loading...
Utilization
Loading...
Supplied
Loading...
Borrowed
Loading...
Price ($)
Loading...
Daily snapshots
Showing daily snapshots (midnight UTC) for wstETH on Aave V3 Plasma. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Jun 13, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Jun 12, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Jun 11, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Jun 10, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Jun 09, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Jun 08, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Jun 07, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
Get the full wstETH dataset
Get the complete history of wstETH on Aave V3 Plasma:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for wstETH on Aave V3 Plasma. Historical incentives not included.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Jun 01, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| May 01, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Apr 01, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Mar 01, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Feb 01, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Jan 01, 2026 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Dec 01, 2025 | 0.0446 | 0.00% | 0.0003 | 0.00% |
| Nov 01, 2025 | 0.0446 | 0.00% | 0.0003 | 0.00% |
Get the full wstETH dataset
Get the complete history of wstETH on Aave V3 Plasma:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)