Loading...
Deposits ($)
Loading...
Deposits
Loading...
Price ($)
Loading...
Daily snapshots
Showing daily snapshots (midnight UTC) for ezETH on Aave V3 Prime. Historical incentives not included.
|
Date
|
Deposits
|
Supply APR
|
Loans
|
Borrow APR
|
|---|---|---|---|---|
| Oct 14, 2026 | 19 | 0.00% | - | - |
| Oct 13, 2026 | 19 | 0.00% | - | - |
| Oct 12, 2026 | 19 | 0.00% | - | - |
| Oct 11, 2026 | 19 | 0.00% | - | - |
| Oct 10, 2026 | 19 | 0.00% | - | - |
| Oct 09, 2026 | 19 | 0.00% | - | - |
| Oct 08, 2026 | 19 | 0.00% | - | - |
Get the full ezETH dataset
Get the complete history of ezETH on Aave V3 Prime:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for ezETH on Aave V3 Prime. Historical incentives not included.
|
Date
|
Deposits
|
Supply APR
|
Loans
|
Borrow APR
|
|---|---|---|---|---|
| Oct 01, 2026 | 19 | 0.00% | - | - |
| Sep 01, 2026 | 159 | 0.00% | - | - |
| Aug 01, 2026 | 178 | 0.00% | - | - |
| Jul 01, 2026 | 178 | 0.00% | - | - |
| Jun 01, 2026 | 179 | 0.00% | - | - |
| May 01, 2026 | 508 | 0.00% | - | - |
| Apr 01, 2026 | 2.0K | 0.00% | - | - |
| Mar 01, 2026 | 3.0K | 0.00% | - | - |
| Feb 01, 2026 | 3.7K | 0.00% | - | - |
| Jan 01, 2026 | 4.1K | 0.00% | - | - |
| Dec 01, 2025 | 4.2K | 0.00% | - | - |
| Nov 01, 2025 | 29.3K | 0.00% | - | - |
Get the full ezETH dataset
Get the complete history of ezETH on Aave V3 Prime:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity and utilization
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)