Loading...
Supplied ($)
Loading...
Supplied
Loading...
Price ($)
Loading...
Daily snapshots
Showing daily snapshots (midnight UTC) for ezETH on Aave V3 Prime.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Apr 29, 2026 | 508 | 0.00% | - | - |
| Apr 28, 2026 | 508 | 0.00% | - | - |
| Apr 27, 2026 | 508 | 0.00% | - | - |
| Apr 26, 2026 | 508 | 0.00% | - | - |
| Apr 25, 2026 | 828 | 0.00% | - | - |
| Apr 24, 2026 | 928 | 0.00% | - | - |
| Apr 23, 2026 | 928 | 0.00% | - | - |
Get the full ezETH dataset
Get the complete history of ezETH on Aave V3 Prime:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity, utilization and incentives
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)
Monthly snapshots
Showing monthly snapshots (first day of month, midnight UTC) for ezETH on Aave V3 Prime.
|
Date
|
Supplied
|
Supply APR
|
Borrowed
|
Borrow APR
|
|---|---|---|---|---|
| Apr 01, 2026 | 2.0K | 0.00% | - | - |
| Mar 01, 2026 | 3.0K | 0.00% | - | - |
| Feb 01, 2026 | 3.7K | 0.00% | - | - |
| Jan 01, 2026 | 4.1K | 0.00% | - | - |
| Dec 01, 2025 | 4.2K | 0.00% | - | - |
| Nov 01, 2025 | 29.3K | 0.00% | - | - |
| Oct 01, 2025 | 69.3K | 0.00% | - | - |
| Sep 01, 2025 | 100.9K | 0.00% | - | - |
| Aug 01, 2025 | 175.4K | 0.00% | - | - |
| Jul 01, 2025 | 178.5K | 0.00% | - | - |
| Jun 01, 2025 | 179.0K | 0.00% | - | - |
| May 01, 2025 | 179.0K | 0.00% | - | - |
Get the full ezETH dataset
Get the complete history of ezETH on Aave V3 Prime:
- CSV data ready for analysis with Excel, Sheets and Python
- Entire history with daily snapshots from market launch
- Supply & borrow APR, liquidity, utilization and incentives
- Index values for precise interest tracking
- Hourly data & API available (Advanced plan)