Aavescan logo Aavescan

Data platform and API for Aave
Aave V3 Arbitrum icon chevron down

Active loans for Arbitrum V3 in USD terms.

Total active loans
$359.7M
Borrow 1d
+$2.62M
Borrow 7d
-$11.7M
Borrow 30d
+$14.3M
Start date
Mar 12, 2022
Line chart showing Arbitrum V3 through time Line chart showing Arbitrum V3 through time
Loading...
Active loans by asset ($)
chevron down
Line chart showing Active loans by asset ($) for Arbitrum V3 market Line chart showing Active loans by asset ($) for Arbitrum V3 market
Loading...
Total active loans ($)
chevron down
Line chart showing Total active loans ($) for Arbitrum V3 market Line chart showing Total active loans ($) for Arbitrum V3 market
Loading...

Borrow changes

Showing the net USD change in borrow balances on Arbitrum V3. USD changes reflect balance changes and price movements.

Borrow change for Aave V3 Arbitrum
Asset
Active loans ($)
Active loans 1d
Active loans 7d
Active loans 30d
$159.7M -$2.30M +$747.2K +$15.7M
$143.7M +$4.71M -$10.7M +$6.97M
$39.5M +$996 -$537.2K -$4.95M
$12.0M +$183.1K -$847.3K -$3.32M
$2.27M +$1.0K -$54.5K -$141.3K
$946.5K +$480 -$4.5K -$8.4K
$570.5K -$1.2K -$119.5K +$16.4K
$320.8K +$21.6K -$10.6K +$97.6K
$281.4K +$8.2K -$85.1K -$72.9K
$85.9K +$2.6K -$6.4K +$10.3K
$72.4K +$16 -$1.4K -$2.6K
$48.7K +$9.3200 +$402 +$324
$38.0K +$1.1K -$2.7K +$683
$5.9K +$23 -$25 -$421
$5.1K +$149 -$365 +$95
$12 +$0.0070 -$0.5395 -$0.3189
- - - -
- - - -
- - - -
- - - -