Aavescan logo Aavescan

Data platform and API for Aave

Growth

This page is under development. For questions or feedback, email contact@aavescan.com.

Explore the assets with the largest deposit and loan growth across Aave markets over selected time periods.

Showing the largest positive USD changes of borrowed assets over the past 7d. Sorted by USD change which reflects native amounts and price changes.

Sorted by largest 7d USD growth
#AssetMarketNative borrowedUSD amount7d native change
Change in native token units over the selected period.
7d USD change
USD change reflects both balance movement and asset price over the selected period.
7d USD %
Percent change measured against the starting USD balance for the selected period.
7d bar
1 Aave V3 Ethereum icon Ethereum V3 1.66M $2.83B +83.0K WETH +$191.8M +7.28%
2 Aave V3 Plasma icon Plasma V3 670.5M $669.6M +57.9M USDT0 +$57.8M +9.44%
3 Aave V3 Ethereum icon Ethereum V3 2.09B $2.08B +48.6M USDT +$48.3M +2.37%
4 Aave V3 Mantle icon Mantle V3 202.1M $202.0M +34.7M USDT0 +$34.7M +20.73%
5 Aave V3 Ethereum icon Ethereum V3 1.82B $1.81B +33.0M USDC +$33.0M +1.85%
6 Aave V3 Ethereum icon Ethereum V3 257.7M $257.3M +24.8M USDe +$24.7M +10.62%
7 Aave V4 Hub Core icon Core Hub V4 12.5M $12.5M +6.14M USDG +$6.14M +96.63%
8 Aave V3 Arbitrum icon Arbitrum V3 61.9K $105.6M +1.8K WETH +$5.16M +5.14%
9 Aave V3 Prime icon Prime V3 16.4K $28.0M +2.4K WETH +$4.60M +19.68%
10 Aave V4 Hub Core icon Core Hub V4 11.2M $11.2M +3.73M frxUSD +$3.73M +49.81%
11 Aave V3 Arbitrum icon Arbitrum V3 303 $19.0M +56 WBTC +$3.43M +22.00%
12
GHO token icon GHO
Aave V3 Plasma icon Plasma V3 15.5M $15.5M +3.21M GHO +$3.21M +26.16%
13
GHO token icon GHO
Aave V3 Ethereum icon Ethereum V3 92.6M $92.6M +2.19M GHO +$2.19M +2.42%
14 Aave V3 Base icon Base V3 73.2K $124.9M -526 WETH +$1.87M +1.52%
15 Aave V4 Hub Core icon Core Hub V4 5.65M $5.65M +1.48M USDC +$1.48M +35.51%
16
GHO token icon GHO
Aave V3 Prime icon Prime V3 30.0M $30.0M +1.23M GHO +$1.23M +4.26%
17 Aave V3 Optimism icon Optimism V3 7.5K $12.8M +525 WETH +$1.15M +9.94%
18 Aave V3 MegaETH icon MegaETH V3 19.6M $19.6M +956.8K USDe +$952.9K +5.12%
19 Aave V4 Hub Core icon Core Hub V4 6.04M $6.03M +865.6K USDT +$863.8K +16.71%
20
GHO token icon GHO
Aave V3 Mantle icon Mantle V3 8.17M $8.17M +662.4K GHO +$662.4K +8.83%