Aavescan logo Aavescan

Data platform and API for Aave

Growth

This page is under development. For questions or feedback, email contact@aavescan.com.

Explore the assets with the largest deposit and loan growth across Aave markets over selected time periods.

Showing the largest positive USD changes of borrowed assets over the past 1d. Sorted by USD change which reflects native amounts and price changes.

Sorted by largest 1d USD growth
#AssetMarketNative borrowedUSD amount1d native change
Change in native token units over the selected period.
1d USD change
USD change reflects both balance movement and asset price over the selected period.
1d USD %
Percent change measured against the starting USD balance for the selected period.
1d bar
1 Aave V3 Plasma icon Plasma V3 670.5M $669.6M +26.6M USDT0 +$26.3M +4.08%
2 Aave V3 Ethereum icon Ethereum V3 1.82B $1.81B +16.2M USDC +$16.1M +0.90%
3 Aave V3 Ethereum icon Ethereum V3 257.7M $257.3M +11.6M USDe +$11.5M +4.67%
4 Aave V3 Ethereum icon Ethereum V3 2.09B $2.08B +8.10M USDT +$7.16M +0.34%
5 Aave V3 Mantle icon Mantle V3 202.1M $202.0M +3.79M USDT0 +$3.80M +1.92%
6 Aave V3 Arbitrum icon Arbitrum V3 303 $19.0M +51 WBTC +$2.81M +17.36%
7
GHO token icon GHO
Aave V3 Ethereum icon Ethereum V3 92.6M $92.6M +2.46M GHO +$2.46M +2.73%
8 Aave V3 Ink icon Ink V3 17.7M $17.7M +2.15M USD₮0 +$2.15M +13.81%
9 Aave V4 Hub Core icon Core Hub V4 12.5M $12.5M +1.18M USDG +$1.18M +10.45%
10 Aave V3 Prime icon Prime V3 16.4K $28.0M +767 WETH +$731.0K +2.68%
11 Aave V3 Arbitrum icon Arbitrum V3 61.9K $105.4M +1.8K WETH +$585.4K +0.56%
12 Aave V3 MegaETH icon MegaETH V3 19.6M $19.6M +451.8K USDe +$441.8K +2.31%
13
DAI token icon DAI
Aave V3 Ethereum icon Ethereum V3 94.7M $94.7M +297.0K DAI +$295.8K +0.31%
14 Aave V4 Hub Core icon Core Hub V4 6.04M $6.03M +259.5K USDT +$256.6K +4.44%
15 Aave V3 Ink icon Ink V3 9.46M $9.46M +185.9K USDC +$186.7K +2.01%
16 Aave V3 Ethereum icon Ethereum V3 43.0M $43.0M +158.7K USDG +$158.7K +0.37%
17
GHO token icon GHO
Aave V3 Plasma icon Plasma V3 15.5M $15.5M +111.9K GHO +$111.9K +0.73%
18 Aave V3 Prime icon Prime V3 3.55M $3.55M +102.6K USDC +$102.4K +2.97%
19 Aave V4 Hub Core icon Core Hub V4 11.2M $11.2M +80.8K frxUSD +$84.8K +0.76%
20
GHO token icon GHO
Aave V3 Ink icon Ink V3 600.1K $600.1K +66.1K GHO +$66.1K +12.38%