Aavescan logo Aavescan

Data platform and API for Aave

Growth

This page is under development. For questions or feedback, email contact@aavescan.com.

Explore the assets with the largest deposit and loan growth across Aave markets over selected time periods.

Showing the largest negative USD changes of borrowed assets over the past 1d. Sorted by USD change which reflects native amounts and price changes.

Sorted by most negative 1d USD change
#AssetMarketNative borrowedUSD amount1d native change
Change in native token units over the selected period.
1d USD change
USD change reflects both balance movement and asset price over the selected period.
1d USD %
Percent change measured against the starting USD balance for the selected period.
1d bar
1 Aave V3 Ethereum icon Ethereum V3 1.66M $2.83B -5.3K WETH -$70.4M -2.43%
2 Aave V3 Plasma icon Plasma V3 164.8M $164.6M -16.3M USDe -$16.3M -9.03%
3 Aave V3 Horizon icon Horizon V3 115.4M $115.4M -5.59M RLUSD -$5.61M -4.64%
4 Aave V3 Avalanche icon Avalanche V3 6.37M $40.0M +5.4K WAVAX -$3.16M -7.32%
5 Aave V3 Ethereum icon Ethereum V3 66.6M $66.6M -2.77M USDtb -$2.77M -3.99%
6 Aave V3 Base icon Base V3 73.2K $124.6M +468 WETH -$2.30M -1.81%
7 Aave V3 Ethereum icon Ethereum V3 987 $62.1M +1.3959 WBTC -$1.18M -1.86%
8
GHO token icon GHO
Aave V3 Mantle icon Mantle V3 8.17M $8.17M -1.04M GHO -$1.04M -11.31%
9 Aave V3 Base icon Base V3 147.7M $147.6M -908.1K USDC -$921.3K -0.62%
10 Aave V3 MegaETH icon MegaETH V3 381.8M $381.8M -805.6K USDm -$805.6K -0.21%
11 Aave V3 Prime icon Prime V3 15.1K $31.9M +0.0758 wstETH -$688.1K -2.11%
12 Aave V3 Ethereum icon Ethereum V3 5.04M $5.04M -499.1K RLUSD -$499.6K -9.02%
13 Aave V3 Arbitrum icon Arbitrum V3 135.2M $135.2M -481.4K USDC -$482.7K -0.36%
14 Aave V3 Avalanche icon Avalanche V3 11.5K $19.5M +1.9681 WETH.e -$475.0K -2.37%
15
GHO token icon GHO
Aave V3 Horizon icon Horizon V3 41.6M $41.6M -408.7K GHO -$408.7K -0.97%
16 Aave V4 Hub Core icon Core Hub V4 8.2K $14.1M -0.9085 WETH -$305.8K -2.13%
17 Aave V3 Optimism icon Optimism V3 7.5K $12.8M +7.0786 WETH -$297.1K -2.28%
18 Aave V3 Ethereum icon Ethereum V3 25.5M $29.2M -119.3K EURC -$227.3K -0.77%
19 Aave V3 Arbitrum icon Arbitrum V3 40.6M $40.5M -192.1K USD₮0 -$213.1K -0.52%
20 Aave V3 Ethereum icon Ethereum V3 4.1K $8.67M -0.0876 wstETH -$187.1K -2.11%